| Games | Total | |||
|---|---|---|---|---|
| 2 | 6 | 7 | 15 | |
| 0 | 0 | 0 | 0 | |
| Total | 2 | 6 | 7 | 15 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Ellen VAN LANGEN | Women's | 800m | ||||
| RATINA Z WALDO E EGANO TOP GUN Piet RAYMAKERS Bert ROMP Jos LANSINK Jan TOPS |
Mixed | team | ||||
| Orhan DELIBAS | Men's | 67 - 71kg (light-middleweight) | ||||
| Erik DEKKER | Men's | individual road race | ||||
| Leon VAN BON | Men's | points race | ||||
| OLYMPIC BONFIRE OLYMPIC COURAGE OLYMPIC LARIUS OLYMPIC MONTREU Anky VAN GRUNSVEN Maria Anna BARTELS DE VRIES Ellen BONTJE Annemarie SANDERS-KEYZER |
Mixed | team | ||||
| RATINA Z Piet RAYMAKERS |
Mixed | individual | ||||
| Martin TEFFER Ronald BOUDRIE Olof VAN DER MEULEN Marko KLOK Avital SELINGER Martin VAN DER HORST Henk-Jan HELD Edwin BENNE Peter BLANGE Ronald ZWERVER Jan POSTHUMA Ronald ZOODSMA |
Men's | volleyball | ||||
| Arnold VANDERLIJDE | Men's | 81 - 91kg (heavyweight) | ||||
| Monique KNOL | Women's | individual road race | ||||
| Ingrid HARINGA | Women's | sprint individual | ||||
| Theo MEIJER | Men's | 86 - 95kg (half-heavyweight) | ||||
| Irene DE KOK | Women's | 66 - 72kg (half-heavyweight) | ||||
| Hendrik Jan ZWOLLE Nico RIENKS |
Men's | double sculls (2x) | ||||
| Dorien DE VRIES | Women's | board (lechner) | ||||
| 15 | Total | |||||