| Games | Total | |||
|---|---|---|---|---|
| 8 | 7 | 4 | 19 | |
| 0 | 0 | 0 | 0 | |
| Total | 8 | 7 | 4 | 19 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| VAN DER BREGGEN Anna | Women's | individual road race | ||||
| LIGTLEE Elis | Women's | Keirin | ||||
| WEVERS Sanne | Women's | balance beam | ||||
| WEERTMAN Ferry | Men's | marathon 10km | ||||
| VAN ROUWENDAAL Sharon | Women's | marathon 10km | ||||
| Head Paulis |
Women's | lightweight double sculls (2x) | ||||
| VAN RIJSSELBERGHE Dorian | Men's | RS:X - Windsurfer | ||||
| BOUWMEESTER Marit | Women's | Laser Radial - One Person Dinghy | ||||
| SCHIPPERS Dafne | Women's | 200m | ||||
| FONTIJN Nouchka | Women's | 60 - 75kg (middleweight) | ||||
| VAN GORKOM Jelle | Men's | racing individual | ||||
| DUMOULIN Tom | Men's | individual time trial | ||||
| BUCHLI Matthijs | Men's | Keirin | ||||
| Netherlands | Women's | hockey | ||||
| Netherlands | Women's | quadruple sculls without coxswain | ||||
| Brouwer Meeuwsen |
Men's | beach volleyball | ||||
| VAN DER BREGGEN Anna | Women's | individual time trial | ||||
| VAN EMDEN Anicka | Women's | 57 - 63kg (half-middleweight) | ||||
| Netherlands | Men's | eight with coxswain (8+) | ||||
| 19 | Total | |||||