| Games | Total | |||
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 3 | 6 | 10 | |
| Total | 1 | 3 | 6 | 10 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Björg Eva JENSEN | Women's | 3000m | ||||
| Per Knut AALAND Oddvar BRAA Lars Erik ERIKSEN Ove AUNLI |
Men's | 4x10km relay | ||||
| Kai Arne STENSHJEMMET | Men's | 1500m | ||||
| Kai Arne STENSHJEMMET | Men's | 5000m | ||||
| Ove AUNLI | Men's | 15km | ||||
| Anette BÖE Berit AUNLI Brit PETTERSEN Marit MYRMAEL |
Women's | 4x5km relay | ||||
| Frode RÖNNING | Men's | 1000m | ||||
| Terje ANDERSEN | Men's | 1500m | ||||
| Tom Erik OXHOLM | Men's | 5000m | ||||
| Tom Erik OXHOLM | Men's | 10000m | ||||
| 10 | Total | |||||