| Games | Total | |||
|---|---|---|---|---|
| 1 | 4 | 5 | 10 | |
| 0 | 0 | 0 | 0 | |
| Total | 1 | 4 | 5 | 10 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Barbara KENDALL | Women's | board (lechner) | ||||
| CHIEF SPINNING RHOMBU MESSIAH WELTON GREYLAG Andrew NICHOLSON Blyth TAIT Mark TODD Victoria Jean LATTA |
Mixed | team | ||||
| Leslie Jean EGNOT Janet Lee SHEARER |
Women's | 470 - Two Person Dinghy | ||||
| Roderick Hopkins DAVIS Donald John COWIE |
Mixed | two-person keelboat (Star) | ||||
| Danyon Joseph LOADER | Men's | 200m butterfly | ||||
| Lorraine Mary MOLLER | Women's | marathon | ||||
| David TUA | Men's | 81 - 91kg (heavyweight) | ||||
| Gary John ANDERSON | Men's | individual pursuit | ||||
| MESSIAH Blyth TAIT |
Mixed | individual | ||||
| Craig John MONK | Men's | Finn - One Person Dinghy (Heavyweight) | ||||
| 10 | Total | |||||