| Games | Total | |||
|---|---|---|---|---|
| 13 | 2 | 2 | 17 | |
| 0 | 0 | 0 | 0 | |
| Total | 13 | 2 | 2 | 17 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Ian Gordon FERGUSON | Men's | K-1 500m (kayak single) | ||||
| Ian Gordon FERGUSON Christopher Paul MAC DONALD |
Men's | K-2 500m (kayak double) | ||||
| Alan Blair THOMPSON | Men's | K-1 1000m (kayak single) | ||||
| Grant BRAMWELL Christopher Paul MAC DONALD Ian Gordon FERGUSON Alan Blair THOMPSON |
Men's | K-4 1000m (kayak four) | ||||
| Ian Gordon FERGUSON Christopher Paul MAC DONALD |
Men's | K-2 500m (kayak double) | ||||
| Ian Gordon FERGUSON Christopher Paul MAC DONALD |
Men's | K-2 1000m (kayak double) | ||||
| Christopher Paul MAC DONALD | Men's | K-1 500m (kayak single) | ||||
| Бен Фоухи | Men's | K-1 1000m (kayak single) | ||||
| Lisa CARRINGTON | Women's | K-1 200m (kayak single) | ||||
| CARRINGTON Lisa | Women's | K-1 200m (kayak single) | ||||
| CARRINGTON Lisa | Women's | K-1 500m (kayak single) | ||||
| CARRINGTON Lisa | Women's | K-1 200m (kayak single) | ||||
| CARRINGTON Lisa | Women's | K-1 500m (kayak single) | ||||
| CARRINGTON Lisa REGAL Caitlin |
Women's | K-2 500m (kayak double) | ||||
| CARRINGTON Lisa | Women's | K-1 500m (kayak single) | ||||
| CARRINGTON Lisa HOSKIN Alicia |
Women's | K-2 500m (kayak double) | ||||
| CARRINGTON Lisa BRETT Olivia HOSKIN Alicia VAUGHAN Tara |
Women's | K-4 500m (kayak four) | ||||
| 17 | Total | |||||