Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 63 40 54 157
Olympic Games Winter Olympics 2 2 2 6
Total 65 42 56 163

Medals by Summer Games

Games 1st 2nd 3rd Total
Belgium 1920 Antwerp 1 1
France 1924 Paris 1 1
Netherlands 1928 Amsterdam 1 1
United States 1932 Los Angeles 1 1
Germany 1936 Berlin 1 1
Great Britain 1948 London 0
Finland 1952 Helsinki 1 2 3
Australia / Sweden 1956 Melbourne / Stockholm 2 2
Italy 1960 Rome 2 1 3
Japan 1964 Tokyo 3 2 5
Mexico 1968 Mexico 1 2 3
Germany 1972 Munich 1 1 1 3
Canada 1976 Montreal 2 1 1 4
USSR 1980 Moscow 0
United States 1984 Los Angeles 8 1 2 11
Korea Republic 1988 Seoul 3 2 8 13
Spain 1992 Barcelona 1 4 5 10
United States 1996 Atlanta 3 2 1 6
Australia 2000 Sydney 1 3 4
Greece 2004 Athens 3 2 5
China 2008 Beijing 3 2 4 9
Great Britain 2012 London 6 2 5 13
Brazil 2016 Rio de Janeiro 4 9 5 18
Japan 2021 Tokyo 7 6 7 20
France 2024 Paris 10 7 3 20
Total 63 40 54 157

Medals by Winter Games

Games 1st 2nd 3rd Total
Norway 1952 Oslo 0
United States 1960 Squaw Valley 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 1 1
Norway 1994 Lillehammer 0
Japan 1998 Nagano 0
United States 2002 Salt Lake City 0
Italy 2006 Turin 0
Canada 2010 Vancouver 0
Russian Federation 2014 Sochi 0
Korea Republic 2018 Pyeongchang 2 2
China 2022 Beijing 2 1 3
Total 2 2 2 6