| Games | Total | |||
|---|---|---|---|---|
| 2 | 3 | 6 | 11 | |
| 0 | 0 | 0 | 0 | |
| Total | 2 | 3 | 6 | 11 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| WLODARCZYK Anita | Women's | hammer throw | ||||
| Madaj Fularczyk-Kozlowska |
Women's | double sculls (2x) | ||||
| MALACHOWSKI Piotr | Men's | discus throw | ||||
| WALCZYKIEWICZ Marta | Women's | K-1 200m (kayak single) | ||||
| WLOSZCZOWSKA Maja | Women's | cross-country | ||||
| NOWICKI Wojciech | Men's | hammer throw | ||||
| Mikolajczyk Naja |
Women's | K-2 500m (kayak double) | ||||
| MAJKA Rafal | Men's | individual road race | ||||
| NOWACKA Oktawia | Women's | individual competition | ||||
| Poland | Women's | quadruple sculls without coxswain | ||||
| MICHALIK Monika Ewa | Women's | 63kg | ||||
| 11 | Total | |||||