| Games | Total | |||
|---|---|---|---|---|
| 6 | 11 | 15 | 32 | |
| 0 | 0 | 0 | 0 | |
| Total | 6 | 11 | 15 | 32 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| José MOUZINHO D'ALBUQUERQUE Hélder DE SOUZA MARTINS Antonio BORGES D'ALMEIDA |
Mixed | team | ||||
| Mário de Noronha Frederico Paredes Henrique da Silveira Paulo Leal Jorge de Paiva João Sassetti |
Men's | épée team | ||||
| Luiz SILVA José BELTRÃO Antonio MARQUES DO FUNCHAL |
Mixed | team | ||||
| Fernando Pinto Coelho BELLO Duarte Manuel BELLO |
Mixed | swallow (golondrina) | ||||
| Francisco VALADAS Luiz SILVA Fernando Silva PAES |
Mixed | team | ||||
| Francisco Rebello De ANDRADE Joaquim Mascarenhas De M. FIUZA |
Mixed | two-person keelboat (Star) | ||||
| Jose Manuel Gentil QUINA Mario QUINA |
Mixed | two-person keelboat (Star) | ||||
| Carlos LOPES | Men's | 10000m | ||||
| Armando Da Silva MARQUES | Mixed | Trap | ||||
| Carlos LOPES | Men's | marathon | ||||
| Antonio LEITAO | Men's | 5000m | ||||
| Rosa MOTA | Women's | marathon | ||||
| Rosa MOTA | Women's | marathon | ||||
| Рибейру | Women's | 10000m | ||||
| Баррето Роша |
Men's | 470 - Two Person Dinghy | ||||
| Фернанда Рибейру | Women's | 10000m | ||||
| Нуно Дельгадо | Men's | 73 - 81kg (half-middleweight) | ||||
| Франсис Обиквелу | Men's | 100m | ||||
| Серджиу Паулинью | Men's | individual road race | ||||
| Руй Силва | Men's | 1500m | ||||
| Nelson EVORA | Men's | triple jump | ||||
| Vanessa FERNANDES | Women's | individual | ||||
| Emanuel SILVA Fernando PIMENTA |
Men's | K-2 1000m (kayak double) | ||||
| MONTEIRO Telma | Women's | 52 - 57kg (lightweight) | ||||
| PICHARDO Pedro | Men's | triple jump | ||||
| MAMONA Patricia | Women's | triple jump | ||||
| PIMENTA Fernando | Men's | K-1 1000m (kayak single) | ||||
| FONSECA Jorge | Men's | 90 - 100kg (half-heavyweight) | ||||
| OLIVEIRA Rui LEITAO Iuri |
Men's | Madison | ||||
| PICHARDO Pedro | Men's | triple jump | ||||
| LEITAO Iuri | Men's | Omnium | ||||
| SAMPAIO Patricia | Women's | 70 - 78kg (half-heavyweight) | ||||
| 32 | Total | |||||