Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 16 18 27 61
Olympic Games Winter Olympics 0 1 1 2
Total 16 19 28 63

Medals by Summer Games

Games 1st 2nd 3rd Total
Germany 1972 Munich 1 1 3 5
Canada 1976 Montreal 1 1 2
USSR 1980 Moscow 3 2 5
Spain 1992 Barcelona 4 5 9
United States 1996 Atlanta 2 1 2 5
Australia 2000 Sydney 1 3 4
Greece 2004 Athens 4 1 5
China 2008 Beijing 2 2 2 6
Great Britain 2012 London 4 3 7
Brazil 2016 Rio de Janeiro 2 3 2 7
France 2024 Paris 2 4 6
Total 16 18 27 61

Medals by Winter Games

Games 1st 2nd 3rd Total
Austria 1964 Innsbruck 1 1
Japan 1972 Sapporo 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 1 1
Japan 1998 Nagano 0
Italy 2006 Turin 0
Canada 2010 Vancouver 0
Korea Republic 2018 Pyeongchang 0
Total 0 1 1 2