| Games | Total | |||
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 3 | 5 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Bun Hui LI | Women's | singles | ||||
| Bun Hui LI Sun Bok YU |
Women's | doubles | ||||
| Ким Кьюн Ми | Women's | singles | ||||
| KIM Song I | Women's | singles | ||||
| RI Jong Sik KIM Kum Yong |
Mixed | doubles | ||||
| 5 | Total | |||||