| Games | Total | |||
|---|---|---|---|---|
| 28 | 36 | 31 | 95 | |
| 0 | 0 | 0 | 0 | |
| Total | 28 | 36 | 31 | 95 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Reginald WALKER | Men's | 100m | ||||
| Charles A. HEFFERON | Men's | marathon | ||||
| Kennedy Kane MCARTHUR | Men's | marathon | ||||
| Rudolph LEWIS | Men's | individual time trial | ||||
| Charles Lyndhurst WINSLOW | Men's | singles | ||||
| Charles Lyndhurst WINSLOW Harry Austin KITSON |
Men's | doubles | ||||
| Christian W. GITSHAM | Men's | marathon | ||||
| Harry Austin KITSON | Men's | singles | ||||
| Bevil Gordon D'Urban RUDD | Men's | 400m | ||||
| Clarence Leonard WALKER | Men's | 50.8 - 53.52kg (bantamweight) | ||||
| Louis RAYMOND | Men's | singles | ||||
| Harry DAVEL Jack OOSTERLAAK Clarence Winston OLDFIELD Bevil Gordon D'Urban RUDD |
Men's | 4x400m relay | ||||
| Henry Justaves KALTENBRUN | Men's | individual time trial | ||||
| William R. SMITH James R. WALKER |
Men's | 2000m tandem | ||||
| Robert BODLEY George Henry HARVEY David SMITH Ferdinand Lindley Augustus BUCHANAN Frederick Henry MORGAN |
Men's | 600m free rifle, team | ||||
| Bevil Gordon D'Urban RUDD | Men's | 800m | ||||
| William R. SMITH Harry W. GOOSEN James R. WALKER Henry Justaves KALTENBRUN |
Men's | Team Pursuit (4000m) | ||||
| Charles Lyndhurst WINSLOW | Men's | singles | ||||
| Jakob SMITH | Men's | 50.8 - 53.52kg (bantamweight) | ||||
| Sidney ATKINSON | Men's | 110m hurdles | ||||
| Cecil MCMASTER | Men's | 10000m walk | ||||
| Sidney ATKINSON | Men's | 110m hurdles | ||||
| Harry ISAACS | Men's | 50.8 - 53.52kg (bantamweight) | ||||
| Frederica VAN DER GOES Rhoda RENNIE Kathleen RUSSELL Marie BEDFORD |
Women's | 4x100m freestyle relay | ||||
| Lawrence STEVENS | Men's | 57.15 - 61.24kg (lightweight) | ||||
| David CARSTENS | Men's | 72.57 - 79.38kg (light-heavyweight) | ||||
| Marjorie CLARK | Women's | 80m hurdles | ||||
| Ernest PIERCE | Men's | 66.68 - 72.57kg (middleweight) | ||||
| Jenny MAAKAL | Women's | 400m freestyle | ||||
| Charles CATTERALL | Men's | 53.52 - 57.15kg (featherweight) | ||||
| Gerald DREYER | Men's | 58 - 62kg (lightweight) | ||||
| George HUNTER | Men's | 73 - 80kg (light-heavyweight) | ||||
| Dennis SHEPHERD | Men's | 54 - 58kg (featherweight) | ||||
| John ARTHUR | Men's | + 80kg (heavyweight) | ||||
| Esther BRAND | Women's | high jump | ||||
| Joan HARRISON | Women's | 100m backstroke | ||||
| Daphne HASENJAGER | Women's | 100m | ||||
| Theunis Jacobus VAN SCHALKWYK | Men's | 67 - 71kg (light-middleweight) | ||||
| Raymond ROBINSON Thomas SHARDELOW |
Men's | 2000m tandem | ||||
| Thomas SHARDELOW Robert FOWLER George ESTMAN Alfred SWIFT |
Men's | Team Pursuit (4000m) | ||||
| William TOWEEL | Men's | - 51kg (flyweight) | ||||
| Leonard LEISCHING | Men's | 54 - 57kg (featherweight) | ||||
| Andries NIEMAN | Men's | + 81kg (heavyweight) | ||||
| Raymond ROBINSON | Men's | 1km time trial | ||||
| Henry James LOUBSCHER | Men's | 60 - 63.5kg (light-welterweight) | ||||
| Daniel BEKKER | Men's | + 81kg (heavyweight) | ||||
| Alfred SWIFT | Men's | 1km time trial | ||||
| Jeanette MYBURG Susan ROBERTS Moira ABERNETHY Natalie Ann MYBURGH |
Women's | 4x100m freestyle relay | ||||
| Daniel BEKKER | Men's | + 81kg (heavyweight) | ||||
| Malcolm SPENCE | Men's | 400m | ||||
| William MEYERS | Men's | 54 - 57kg (featherweight) | ||||
| Elana MEYER | Women's | 10000m | ||||
| Piet NORVAL Wayne FERREIRA |
Men's | doubles | ||||
| Тугване | Men's | marathon | ||||
| Хейнс | Women's | 100m breaststroke | ||||
| Хейнс | Women's | 200m breaststroke | ||||
| Сепенг | Men's | 800m | ||||
| Крилль | Women's | 100m backstroke | ||||
| Хестри Клоет | Women's | high jump | ||||
| Теренс Перкин | Men's | 200m breaststroke | ||||
| Ллевеллин Херберт | Men's | 400m hurdles | ||||
| Франц Крюгер | Men's | discus throw | ||||
| Пенни Хейнс | Women's | 100m breaststroke | ||||
| Men's | 4x100m freestyle relay | |||||
| Мбулаени Мулаудзи | Men's | 800m | ||||
| Хестри Клуте | Women's | high jump | ||||
| Роланд Марк Шуман | Men's | 100m freestyle | ||||
| Рамон Ди Клементе Донован Чех |
Men's | pair without coxswain (2-) | ||||
| Роланд Марк Шуман | Men's | 50m freestyle | ||||
| Godfrey Khotso MOKOENA | Men's | long jump | ||||
| Caster SEMENYA | Women's | 800m | ||||
| Sizwe NDLOVU John SMITH James THOMPSON Matthew BRITTAIN |
Men's | lightweight coxless four (4-) | ||||
| Cameron VAN DER BURGH | Men's | 100m breaststroke | ||||
| Chad LE CLOS | Men's | 200m butterfly | ||||
| Chad LE CLOS | Men's | 100m butterfly | ||||
| Bridgitte HARTLEY | Women's | K-1 500m (kayak single) | ||||
| VAN NIEKERK Wayde | Men's | 400m | ||||
| SEMENYA Caster | Women's | 800m | ||||
| MANYONGA Luvo | Men's | long jump | ||||
| VILJOEN Sunette | Women's | javelin throw | ||||
| Brittain Keeling |
Men's | pair without coxswain (2-) | ||||
| LE CLOS Chad Guy Bertrand | Men's | 200m freestyle | ||||
| VAN DER BURGH Cameron | Men's | 100m breaststroke | ||||
| Chad Guy Bertrand | Men's | 100m butterfly | ||||
| South Africa | Men's | rugby-7 | ||||
| SCHOEMAN Henri | Men's | individual | ||||
| SCHOENMAKER Tatjana | Women's | 200m breaststroke | ||||
| BUITENDAG Bianca | Women's | Shortboard | ||||
| SCHOENMAKER Tatjana | Women's | 100m breaststroke | ||||
| SMITH Tatjana | Women's | 100m breaststroke | ||||
| WALAZA Bayanda NKOANA Bradley MASWANGANYI Shaun SIMBINE Akani |
Men's | 4x100m relay | ||||
| van DYK Jo-Ane | Women's | javelin throw | ||||
| SMITH Tatjana | Women's | 200m breaststroke | ||||
| HATHERLY Alan | Men's | cross-country | ||||
| GROBBELAAR Christie VISSER Impi NORTJE Quewin LEYDS Tristan WILLIAMS Shaun SOYIZWAPI Siviwe BROWN Ronald OOSTHUIZEN Ryan DAVIDS Zain PRETORIUS Tiaan DAVIDS Selvyn SPECMAN Rosko van WYK Shilton |
Men's | rugby-7 | ||||
| 95 | Total | |||||