| Games | Total | |||
|---|---|---|---|---|
| 9 | 15 | 6 | 30 | |
| 0 | 0 | 0 | 0 | |
| Total | 9 | 15 | 6 | 30 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Reginald WALKER | Men's | 100m | ||||
| Charles A. HEFFERON | Men's | marathon | ||||
| Kennedy Kane MCARTHUR | Men's | marathon | ||||
| Christian W. GITSHAM | Men's | marathon | ||||
| Bevil Gordon D'Urban RUDD | Men's | 400m | ||||
| Harry DAVEL Jack OOSTERLAAK Clarence Winston OLDFIELD Bevil Gordon D'Urban RUDD |
Men's | 4x400m relay | ||||
| Bevil Gordon D'Urban RUDD | Men's | 800m | ||||
| Sidney ATKINSON | Men's | 110m hurdles | ||||
| Cecil MCMASTER | Men's | 10000m walk | ||||
| Sidney ATKINSON | Men's | 110m hurdles | ||||
| Marjorie CLARK | Women's | 80m hurdles | ||||
| Esther BRAND | Women's | high jump | ||||
| Daphne HASENJAGER | Women's | 100m | ||||
| Malcolm SPENCE | Men's | 400m | ||||
| Elana MEYER | Women's | 10000m | ||||
| Тугване | Men's | marathon | ||||
| Сепенг | Men's | 800m | ||||
| Хестри Клоет | Women's | high jump | ||||
| Ллевеллин Херберт | Men's | 400m hurdles | ||||
| Франц Крюгер | Men's | discus throw | ||||
| Мбулаени Мулаудзи | Men's | 800m | ||||
| Хестри Клуте | Women's | high jump | ||||
| Godfrey Khotso MOKOENA | Men's | long jump | ||||
| Caster SEMENYA | Women's | 800m | ||||
| VAN NIEKERK Wayde | Men's | 400m | ||||
| SEMENYA Caster | Women's | 800m | ||||
| MANYONGA Luvo | Men's | long jump | ||||
| VILJOEN Sunette | Women's | javelin throw | ||||
| WALAZA Bayanda NKOANA Bradley MASWANGANYI Shaun SIMBINE Akani |
Men's | 4x100m relay | ||||
| van DYK Jo-Ane | Women's | javelin throw | ||||
| 30 | Total | |||||