| Games | Total | |||
|---|---|---|---|---|
| 3 | 2 | 1 | 6 | |
| 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 1 | 6 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Charles Lyndhurst WINSLOW | Men's | singles | ||||
| Harry Austin KITSON Charles Lyndhurst WINSLOW |
Men's | doubles | ||||
| Harry Austin KITSON | Men's | singles | ||||
| Louis RAYMOND | Men's | singles | ||||
| Charles Lyndhurst WINSLOW | Men's | singles | ||||
| Wayne FERREIRA Piet NORVAL |
Men's | doubles | ||||
| 6 | Total | |||||