| Games | Total | |||
|---|---|---|---|---|
| 24 | 13 | 23 | 60 | |
| 0 | 0 | 0 | 0 | |
| Total | 24 | 13 | 23 | 60 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Anastasia DAVYDOVA Anastasia ERMAKOVA |
Women's | duet | ||||
| Anastasia DAVYDOVA Anna SHORINA Svetlana ROMASHINA Anastasia ERMAKOVA Natalia ISHCHENKO Maria GROMOVA Olga KUZHELA Elena OVCHINNIKOVA Elvira KHASYANOVA |
Women's | team | ||||
| Valeriy BORCHIN | Men's | 20km walk | ||||
| Andrey SILNOV | Men's | high jump | ||||
| Gulnara SAMITOVA | Women's | 3000m steeplechase | ||||
| Olga KANISKINA | Women's | 20km race walk | ||||
| Yelena ISINBAEVA | Women's | pole vault | ||||
| Alexey TISHCHENKO | Men's | 57 - 60kg (lightweight) | ||||
| Rakhim CHAKHKIEV | Men's | 81 - 91kg (heavyweight) | ||||
| Maksim OPALEV | Men's | C-1 500m (canoe single) | ||||
| Svetlana BOIKO Evgeniya LAMONOVA Victoria NIKISHINA Aida SHANAEVA |
Women's | foil team | ||||
| Natalia ZUEVA Daria SHKURIKHINA Anna GAVRILENKO Margarita ALIYCHUK Tatiana GORBUNOVA Elena POSEVINA |
Women's | group competition | ||||
| Evgeniya KANAEVA | Women's | individual all-round | ||||
| Larisa ILCHENKO | Women's | marathon 10km | ||||
| Andrey MOISEEV | Men's | individual competition | ||||
| Elena DEMENTIEVA | Women's | singles | ||||
| Oxana SLIVENKO | Women's | 63 - 69kg (light-heavyweight) | ||||
| Mavlet BATIROV | Men's | 55 - 60kg | ||||
| Buvaysa SAYTIEV | Men's | 66 - 74kg | ||||
| Shirvani MURADOV | Men's | 84 - 96kg | ||||
| Bakhtiyar AKHMEDOV | Men's | 96 - 120kg | ||||
| Nazyr MANKIEV | Men's | - 55kg | ||||
| Islam-Beka ALBIEV | Men's | 55 - 60kg | ||||
| Aslanbek KHUSHTOV | Men's | 84 - 96kg | ||||
| Evgeniy LUKYANENKO | Men's | pole vault | ||||
| Sergey ULEGIN Alexander KOSTOGLOD |
Men's | C-2 500m (canoe double) | ||||
| Yuriy KUNAKOV Dmitry SAUTIN |
Men's | synchronized diving 3m springboard | ||||
| Ioulia PAKHALINA | Women's | 3m springboard | ||||
| Ioulia PAKHALINA Anastasia POZDNYAKOVA |
Women's | synchronized diving 3m springboard | ||||
| Emiliya TUREY Yana USKOVA Ekaterina MARENNIKOVA Maria SIDOROVA Elena DMITRIEVA Natalia SHIPILOVA Inna SUSLINA Oxana ROMENSKAYA Irina BLIZNOVA Liudmila POSTNOVA Ekaterina ANDRYUSHINA Irina POLTORATSKAYA Anna KAREEVA Elena POLENOVA |
Women's | handball | ||||
| Lioubov GALKINA | Women's | 10m air rifle | ||||
| Natalia PADERINA | Women's | 10m air pistol | ||||
| Alexander SUKHORUKOV Danila IZOTOV Evgeny LAGUNOV Mikhail POLISHCHUK Nikita LOBINTSEV |
Men's | 4x200m freestyle relay | ||||
| Dinara SAFINA | Women's | singles | ||||
| Dmitriy KLOKOV | Men's | 94 - 105kg (heavyweight) | ||||
| Evgueni TCHIGUICHEV | Men's | + 105kg (super heavyweight) | ||||
| Alena KARTASHOVA | Women's | 55 - 63kg | ||||
| Bair BADENOV | Men's | individual (FITA Olympic round - 70m) | ||||
| Denis NIZHEGORODOV | Men's | 50km walk | ||||
| Yaroslav RYBAKOV | Men's | high jump | ||||
| Tatyana Petrova-Arkhipova | Women's | 3000m steeplechase | ||||
| Svetlana FEOFANOVA | Women's | pole vault | ||||
| Marina KARPUNINA Marina KUZINA Irina OSIPOVA Irina SOKOLOVSKAYA Maria STEPANOVA Oxana RAKHMATULINA Natalia VODOPYANOVA Becky HAMMON Tatiana SHCHEGOLEVA Svetlana ABROSIMOVA Ekaterina LISINA Ilona KORSTIN |
Women's | basketball | ||||
| Georgy BALAKSHIN | Men's | 48 - 51kg (flyweight) | ||||
| Mikhail KUZNETSOV Dmitry LARIONOV |
Men's | C-2 (canoe double) | ||||
| Irina KALENTIEVA | Women's | cross-country | ||||
| Alexandr KOLOBNEV | Men's | individual road race | ||||
| Alexei MARKOV Mikhail IGNATYEV |
Men's | Madison | ||||
| Gleb GALPERIN | Men's | 10m platform | ||||
| Dmitriy DOBROSKOK Gleb GALPERIN |
Men's | synchronized diving 10m platform | ||||
| Anton GOLOTSUTSKOV | Men's | floor exercises | ||||
| Anton GOLOTSUTSKOV | Men's | vault | ||||
| Vladimir ISAKOV | Men's | 50m pistol | ||||
| Aleksey ALIPOV | Men's | Trap | ||||
| Arkady VYATCHANIN | Men's | 100m backstroke | ||||
| Arkady VYATCHANIN | Men's | 200m backstroke | ||||
| Vera ZVONAREVA | Women's | singles | ||||
| Aleksey KULESHOV Alexey OSTAPENKO Yury BEREZHKO Alexander KORNEEV Vadim KHAMUTTSKIKH Alexander KOSAREV Alexey VERBOV Maxim MIKHAYLOV Sergey GRANKIN Alexander VOLKOV Semen POLTAVSKIY Sergey TETYUKHIN |
Men's | volleyball | ||||
| Besik KUDUKHOV | Men's | - 55kg | ||||
| Georgy KETOEV | Men's | 74 - 84kg | ||||
| 60 | Total | |||||