| Games | Total | |||
|---|---|---|---|---|
| 18 | 20 | 26 | 64 | |
| 0 | 0 | 0 | 0 | |
| Total | 18 | 20 | 26 | 64 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Natalia ISHCHENKO Svetlana ROMASHINA |
Women's | duet | ||||
| Svetlana ROMASHINA Maria GROMOVA Alla SHISHKINA Daria KOROBOVA Anastasia DAVYDOVA Anzhelika TIMANINA Natalia ISHCHENKO Elvira KHASYANOVA Alexandra PATSKEVICH |
Women's | team | ||||
| Anna CHICHEROVA | Women's | high jump | ||||
| Egor MEKHONTCEV | Men's | 75 - 81kg (light-heavyweight) | ||||
| Yury POSTRIGAY Alexander DYACHENKO |
Men's | K-2 200m (kayak double) | ||||
| Ilya ZAKHAROV | Men's | 3m springboard | ||||
| Aliya MUSTAFINA | Women's | uneven bars | ||||
| Anastasia NAZARENKO Ksenia DUDKINA Anastasia BLIZNYUK Alina MAKARENKO Karolina SEVASTYANOVA Uliana DONSKOVA |
Women's | group competition | ||||
| Evgeniya KANAEVA | Women's | individual all-round | ||||
| Arsen GALSTYAN | Men's | - 60 kg | ||||
| Mansur ISAEV | Men's | 66 - 73kg (lightweight) | ||||
| Tagir KHAIBULAEV | Men's | 90 - 100kg (half-heavyweight) | ||||
| Alexander BUTKO Sergey GRANKIN Alexey OBMOCHAEV Dmitriy MUSERSKIY Taras KHTEY Dmitriy ILINYKH Sergey TETYUKHIN Alexander SOKOLOV Yury BEREZHKO Alexander VOLKOV Nikolay APALIKOV Maxim MIKHAYLOV |
Men's | volleyball | ||||
| Dzhamal OTARSULTANOV | Men's | - 55kg | ||||
| Bilyal MAKHOV | Men's | 96 - 120kg | ||||
| Natalia VOROBIEVA | Women's | 63 - 72kg | ||||
| Roman VLASOV | Men's | 66 - 74kg | ||||
| Alan KHUGAEV | Men's | 74 - 84kg | ||||
| Ekaterina POISTOGOVA-Guliyeva | Women's | 800m | ||||
| Elena SOKOLOVA | Women's | long jump | ||||
| Sofya OCHIGAVA | Women's | 51 - 60kg (lightweight) | ||||
| Nadezda TORLOPOVA | Women's | 60 - 75kg (middleweight) | ||||
| Ivan SHTYL | Men's | C-1 200m (canoe single) | ||||
| Ilya ZAKHAROV Evgeny KUZNETSOV |
Men's | synchronized diving 3m springboard | ||||
| Sofya VELIKAYA | Women's | sabre individual | ||||
| Aida SHANAEVA Kamilla GAFURZIANOVA Inna DERIGLAZOVA Larisa KOROBEYNIKOVA |
Women's | foil team | ||||
| Denis ABLYAZIN | Men's | vault | ||||
| Anastasia GRISHINA Maria PASEKA Victoria KOMOVA Aliya MUSTAFINA Ksenia AFANASYEVA |
Women's | team competition | ||||
| Victoria KOMOVA | Women's | individual all-round | ||||
| Daria DMITRIEVA | Women's | individual all-round | ||||
| Alexander MIKHAYLIN | Men's | + 100kg (heavyweight) | ||||
| Evgeny KOROTYSHKIN | Men's | 100m butterfly | ||||
| Anastasia ZUEVA | Women's | 200m backstroke | ||||
| Maria SHARAPOVA | Women's | singles | ||||
| Dmitry USHAKOV | Men's | individual | ||||
| Tatiana KASHIRINA | Women's | + 75kg (super heavyweight) | ||||
| Besik KUDUKHOV | Men's | 55 - 60kg | ||||
| Rustam TOTROV | Men's | 84 - 96kg | ||||
| Tatyana PETROVA ARKHIPOVA | Women's | marathon | ||||
| Yelena ISINBAEVA | Women's | pole vault | ||||
| Nina VISLOVA Valeria SOROKINA |
Women's | doubles | ||||
| Sergey MONYA Evgeny VORONOV Alexey SHVED Vitaly FRIDZON Semen ANTONOV Victor KHRYAPA Sergey KARASEV Andrei KIRILENKO Dmitry KHVOSTOV Sasha KAUN Timofey MOZGOV Anton PONKRASHOV |
Men's | basketball | ||||
| David AYRAPETYAN | Men's | - 49kg (light-flyweight) | ||||
| Misha ALOIAN | Men's | 49 - 52kg (flyweight) | ||||
| Andrey ZAMKOVOY | Men's | 64 - 69kg (welterweight) | ||||
| Ilya PERVUKHIN Alexey KOROVASHKOV |
Men's | C-2 1000m (canoe double) | ||||
| Olga ZABELINSKAYA | Women's | individual road race | ||||
| Olga ZABELINSKAYA | Women's | individual time trial | ||||
| Nikolay KOVALEV | Men's | sabre individual | ||||
| Denis ABLYAZIN | Men's | floor exercises | ||||
| Aliya MUSTAFINA | Women's | individual all-round | ||||
| Aliya MUSTAFINA | Women's | floor exercises | ||||
| Maria PASEKA | Women's | vault | ||||
| Ivan NIFONTOV | Men's | 73 - 81kg (half-middleweight) | ||||
| Vasily MOSIN | Men's | Double trap | ||||
| Danila IZOTOV Nikita LOBINTSEV Vladimir MOROZOV Sergei FESIKOV Evgeny LAGUNOV Andrey GRECHIN |
Men's | 4x100m freestyle relay | ||||
| Iuliia EFIMOVA | Women's | 200m breaststroke | ||||
| Alexey DENISENKO | Men's | - 58 kg | ||||
| Anastasia BARYSHNIKOVA | Women's | + 67 kg | ||||
| Nadia PETROVA Maria KIRILENKO |
Women's | doubles | ||||
| Denis TSARGUSH | Men's | 66 - 74kg | ||||
| Lubov VOLOSOVA | Women's | 55 - 63kg | ||||
| Mingiyan SEMENOV | Men's | - 55kg | ||||
| Zaur KURAMAGOMEDOV | Men's | 55 - 60kg | ||||
| 64 | Total | |||||