| Games | Total | |||
|---|---|---|---|---|
| 10 | 10 | 11 | 31 | |
| 4 | 8 | 12 | 24 | |
| Total | 14 | 18 | 23 | 55 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Denis ZVEGELJ Iztok COP |
Men's | pair without coxswain (2-) | ||||
| Sadik MUJKIC Janez KLEMENCIC Milan JANSA Saso MIRJANIC |
Men's | four without coxswain (4-) | ||||
| Jure KOSIR | Men's | slalom | ||||
| Alenka DOVZAN | Women's | Alpine combined | ||||
| Katja KOREN | Women's | slalom | ||||
| Буковеч | Women's | 100m hurdles | ||||
| Веховар | Men's | K-1 (kayak single) | ||||
| Men's | double sculls (2x) | |||||
| Раймонд Дебевеч | Men's | 50m rifle 3 positions | ||||
| Петерка Зонта Фрас Краньец |
Men's | Large Hill team | ||||
| Ижток Коп Лука Спик |
Men's | double sculls (2x) | ||||
| Иоланда Чеплак | Women's | 800m | ||||
| Урска Золнир | Women's | 57 - 63kg (half-middleweight) | ||||
| Василий Збогар | Mixed | single-handed dinghy (Laser) | ||||
| Primoz KOZMUS | Men's | hammer throw | ||||
| Vasilij ZBOGAR | Men's | Laser - One Person Dinghy | ||||
| Sara ISAKOVIC | Women's | 200m freestyle | ||||
| Lucija POLAVDER | Women's | + 78kg (heavyweight) | ||||
| Rajmond DEBEVEC | Men's | 50m rifle 3 positions | ||||
| Tina MAZE | Women's | giant slalom | ||||
| Tina MAZE | Women's | super-G | ||||
| Petra MAJDIC | Women's | sprint 1.5km | ||||
| Urska ZOLNIR | Women's | 57 - 63kg (half-middleweight) | ||||
| Primoz KOZMUS | Men's | hammer throw | ||||
| Iztok COP Luka SPIK |
Men's | double sculls (2x) | ||||
| Rajmond DEBEVEC | Men's | 50m rifle prone | ||||
| Tina MAZE | Women's | giant slalom | ||||
| Tina MAZE | Women's | downhill | ||||
| Peter PREVC | Men's | Normal Hill individual | ||||
| Zan KOSIR | Men's | parallel slalom | ||||
| Teja GREGORIN | Women's | 10km pursuit | ||||
| Vesna FABJAN | Women's | sprint 1.5km | ||||
| Peter PREVC | Men's | Large Hill individual | ||||
| Zan KOSIR | Men's | Giant parallel slalom | ||||
| TRSTENJAK Tina | Women's | 57 - 63kg (half-middleweight) | ||||
| KAUZER Peter | Men's | K-1 (kayak single) | ||||
| ZBOGAR Vasilij | Men's | Finn - One Person Dinghy (Heavyweight) | ||||
| VELENSEK Anamari | Women's | 70 - 78kg (half-heavyweight) | ||||
| Jakov FAK | Men's | 20km individual | ||||
| Zan KOSIR | Men's | Giant parallel slalom | ||||
| SAVSEK Benjamin | Men's | C-1 (canoe single) | ||||
| ROGLIC Primoz | Men's | individual time trial | ||||
| GARNBRET Janja | Women's | Bouldering, Lead & Speed Combined | ||||
| TRSTENJAK Tina | Women's | 57 - 63kg (half-middleweight) | ||||
| POGACAR Tadej | Men's | individual road race | ||||
| BOGATAJ Ursa | Women's | Normal Hill individual | ||||
| BOGATAJ Ursa PREVC Peter KRIZNAR Nika ZAJC Timi |
Mixed | Normal Hill team | ||||
| KRANJEC Zan | Men's | giant slalom | ||||
| PREVC Cene ZAJC Timi KOS Lovro PREVC Peter |
Men's | Large Hill team | ||||
| MASTNAK Tim | Men's | Giant parallel slalom | ||||
| KRIZNAR Nika | Women's | Normal Hill individual | ||||
| KOTNIK Gloria | Women's | Giant parallel slalom | ||||
| LESKI Andreja | Women's | 57 - 63kg (half-middleweight) | ||||
| GARNBRET Janja | Women's | Bouldering, Lead & Speed Combined | ||||
| VODISEK Toni | Men's | Formula Kite - Kiteboarding | ||||
| 55 | Total | |||||