Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 235 235 234 704
Olympic Games Winter Olympics 0 0 0 0
Total 235 235 234 704

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
Italy Italy (ITA) 50 49 36 135
France France (FRA) 45 47 38 130
Hungary Hungary (HUN) 39 25 29 93
USSR USSR (URS) 18 15 16 49
Russian Federation Russian Federation (RUS) 13 5 8 26
Federal Republic of Germany Federal Republic of Germany (FRG) 7 8 1 16
Korea Republic Korea Republic (KOR) 7 4 8 19
United States United States (USA) 6 12 19 37
Germany Germany (GER) 5 7 9 21
China China (CHN) 5 7 3 15
Poland Poland (POL) 4 9 10 23
Romania Romania (ROU) 4 6 7 17
Cuba Cuba (CUB) 4 3 3 10
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 3 4 1 8
Belgium Belgium (BEL) 3 3 4 10
Japan Japan (JPN) 3 3 2 8
Ukraine Ukraine (UKR) 3 1 5 9
Hong Kong, China Hong Kong, China (HKG) 3 0 0 3
Sweden Sweden (SWE) 2 3 2 7
Greece Greece (GRE) 2 1 2 5
Great Britain Great Britain (GBR) 1 8 0 9
Switzerland Switzerland (SUI) 1 4 3 8
Denmark Denmark (DEN) 1 2 3 6
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 1 2 2 5
Austria Austria (AUT) 1 1 5 7
Unified Team of Germany Unified Team of Germany (EUA) 1 1 2 4
Estonia Estonia (EST) 1 0 1 2
Mixed Team Mixed Team (XXB) 1 0 0 1
Venezuela Venezuela (VEN) 1 0 0 1
Egypt Egypt (EGY) 0 1 1 2
Tunisia Tunisia (TUN) 0 1 1 2
German Democratic Republic German Democratic Republic (GDR) 0 1 0 1
Mexico Mexico (MEX) 0 1 0 1
Norway Norway (NOR) 0 1 0 1
Netherlands Netherlands (NED) 0 0 5 5
Bohemia Bohemia (BOH) 0 0 2 2
Czech Republic Czech Republic (CZE) 0 0 2 2
Argentina Argentina (ARG) 0 0 1 1
Canada Canada (CAN) 0 0 1 1
Portugal Portugal (POR) 0 0 1 1
Spain Spain (ESP) 0 0 1 1
Total 235 235 234 704