| Games | Total | |||
|---|---|---|---|---|
| 116 | 116 | 114 | 346 | |
| Total | 116 | 116 | 114 | 346 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | 100m | Eddie TOLAN | Ralph METCALFE | Arthur JONATH | |||
| Men's | 200m | Eddie TOLAN | George SIMPSON | Ralph METCALFE | |||
| Men's | 400m | William Arthur CARR | Benjamin Bangs EASTMAN | Alex WILSON | |||
| Men's | 800m | Thomas HAMPSON | Alex WILSON | Philip EDWARDS | |||
| Men's | 1500m | Luigi BECCALI | John CORNES | Philip EDWARDS | |||
| Men's | 5000m | Lauri LEHTINEN | Ralph HILL | Lauri VIRTANEN | |||
| Men's | 10000m | Janusz KUSOCINSKI | Volmari ISO-HOLLO | Lauri VIRTANEN | |||
| Men's | marathon | Juan Carlos ZABALA | Samuel FERRIS | Armas TOIVONEN | |||
| Men's | 110m hurdles | George SALING | Percy BEARD | Donald FINLAY | |||
| Men's | 400m hurdles | Robert Morton Newburgh TISDALL | Glenn HARDIN | Morgan TAYLOR | |||
| Men's | 3000m steeplechase | Volmari ISO-HOLLO | Thomas EVENSON | Joseph MCCLUSKEY | |||
| Men's | 50km walk | Thomas William GREEN | Janis DALINS | Ugo FRIGERIO | |||
| Men's | 4x100m relay | Hector DYER Emmett TOPPINO Frank WYKOFF Robert Allan KIESEL |
Helmut KÖRNIG Friedrich HENDRIX Arthur JONATH Erich BORCHMEYER |
Giuseppe CASTELLI Edgardo TOETTI Ruggero MAREGATTI Luigi FACELLI | |||
| Men's | 4x400m relay | Ivan FUQUA William Arthur CARR Edgar ABLOWICH Karl WARNER |
Godfrey RAMPLING Thomas HAMPSON Crew STONELEY David George BURGHLEY |
Raymond Gray LEWIS Alex WILSON Philip EDWARDS James BALL | |||
| Men's | long jump | Edward Lansing GORDON | Lambert REDD | Chuhei NAMBU | |||
| Men's | triple jump | Chuhei NAMBU | Eric SVENSSON | Kenkichi OSHIMA | |||
| Men's | high jump | Duncan MCNAUGHTON | Robert VAN OSDEL | Simeon TORIBIO | |||
| Men's | pole vault | William Waring MILLER | Shuhei NISHIDA | George JEFFERSON | |||
| Men's | shot put | Leo SEXTON | Harlow ROTHERT | Franti?ek DOUDA | |||
| Men's | discus throw | John ANDERSON | Henri LABORDE | Paul WINTER | |||
| Men's | hammer throw | Patrick O'CALLAGHAN | Ville PÖRHÖLÄ | Peter ZAREMBA | |||
| Men's | javelin throw | Matti JÄRVINEN | Matti SIPPALA | Eino PENTTILÄ | |||
| Men's | decathlon | Jim BAUSCH | Aki JÄRVINEN | Wolrad EBERLE | |||
| Women's | 100m | Stanislawa WALASIEWICZ | Hilda STRIKE | Wilhelmina VON BREMEN | |||
| Women's | 80m hurdles | Mildred DIDRIKSON | Evelyne HALL | Marjorie CLARK | |||
| Women's | 4x100m relay | Wilhelmina VON BREMEN Evelyn FURTSCH Mary CAREW Annette ROGERS |
Lillian PALMER Mildred FRIZZELL Mary FRIZZELL Hilda STRIKE |
Nellie HALSTEAD Eileen HISCOCK Violet WEBB Gwendoline Alice PORTER | |||
| Women's | high jump | Jean SHILEY | Mildred DIDRIKSON | Eva DAWES | |||
| Women's | discus throw | Lillian COPELAND | Ruth OSBURN | Jadwiga WAJS | |||
| Women's | javelin throw | Mildred DIDRIKSON | Ellen BRAUMÜLLER | Tilly FLEISCHER | |||
| Total | 29 | 29 | 29 | ||||
| Event | |||||||
| Men's | - 50.8kg (flyweight) | István ÉNEKES | Francisco CABANAS | Louis SALICA | |||
| Men's | 50.8 - 53.52kg (bantamweight) | Horace GWYNNE | Hans ZIGLARSKI | Jose VILLANUEVA | |||
| Men's | 53.52 - 57.15kg (featherweight) | Carmelo ROBLEDO | Josef SCHLEINKOFER | Carl CARLSSON | |||
| Men's | 57.15 - 61.24kg (lightweight) | Lawrence STEVENS | Thure AHLQVIST | Nathan BOR | |||
| Men's | 61.24 - 66.68kg (welterweight) | Edward FLYNN | Erich CAMPE | Bruno AHLBERG | |||
| Men's | 66.68 - 72.57kg (middleweight) | Carmen BARTH | Amado AZAR | Ernest PIERCE | |||
| Men's | 72.57 - 79.38kg (light-heavyweight) | David CARSTENS | Gino ROSSI | Peter JØRGENSEN | |||
| Men's | + 79.38kg (heavyweight) | Santiago LOVELL | Luigi ROVATI | Frederick FEARY | |||
| Total | 8 | 8 | 8 | ||||
| Event | |||||||
| Men's | individual time trial | Attilio PAVESI | Guglielmo SEGATO | Bernhard BRITZ | |||
| Men's | team time trial | Attilio PAVESI Giuseppe OLMO Guglielmo SEGATO |
Leo NIELSEN Frode SØRENSEN Henry HANSEN |
Arne BERG Bernhard BRITZ Sven HÖGLUND | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | sprint individual | Jacobus VAN EGMOND | Louis CHAILLOT | Bruno PELLIZZARI | |||
| Men's | 1km time trial | Edgar Laurence GRAY | Jacobus VAN EGMOND | Charles RAMPELBERG | |||
| Men's | 2000m tandem | Louis CHAILLOT Maurice PERRIN |
Stanley CHAMBERS Ernest Henry CHAMBERS |
Willy Viggo GERVIN Harald CHRISTENSEN | |||
| Men's | Team Pursuit (4000m) | Nino BORSARI Marco CIMATTI Paolo PEDRETTI Alberto GHILARDI |
Paul CHOCQUE Henri MOUILLEFARINE Rene LEGREVES Amédée FOURNIER |
William HARVELL Charles HOLLAND Ernest JOHNSON Frank SOUTHALL | |||
| Total | 4 | 4 | 4 | ||||
| Event | |||||||
| Men's | 3m springboard | Michael Riley GALITZEN | Harold SMITH | Richard DEGENER | |||
| Men's | 10m platform | Harold SMITH | Michael Riley GALITZEN | Frank KURTZ | |||
| Women's | 3m springboard | Georgia COLEMAN | Katherine RAWLS | Jane FAUNTZ | |||
| Women's | 10m platform | Dorothy POYNTON | Georgia COLEMAN | Marion ROPER | |||
| Total | 4 | 4 | 4 | ||||
| Event | |||||||
| Mixed | individual | Xavier LESAGE | Charles MARION | Hiram TUTTLE | |||
| Mixed | team | Xavier LESAGE André JOUSSEAUMÉ Charles MARION |
Thomas BYSTRÖM Bertil SANDSTRÖM Gustaf Adolf BOLTENSTERN JR. |
Isaac KITTS Hiram TUTTLE Alvin MOORE | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Mixed | individual | Charles PAHUD DE MORTANGES | Earl THOMSON | Clarence VON ROSEN JR. | |||
| Mixed | team | Harry CHAMBERLIN Earl THOMSON Edwin ARGO |
Aernout VAN LENNEP Karel SCHUMMELKETEL Charles PAHUD DE MORTANGES | - | - | ||
| Total | 2 | 2 | 1 | ||||
| Event | |||||||
| Mixed | individual | Takeichi NISHI | Harry CHAMBERLIN | Clarence VON ROSEN JR. | |||
| Mixed | team | - | - | - | - | - | - |
| Total | 1 | 1 | 1 | ||||
| Event | |||||||
| Men's | épée individual | Giancarlo CORNAGGIA-MEDICI | Georges BUCHARD | Carlo AGOSTONI | |||
| Men's | épée team | Bernard SCHMETZ Philippe CATTIAU Georges TAINTURIER Fernand JOURDANT Georges BUCHARD Jean PIOT |
Renzo MINOLI Franco RICCARDI Carlo AGOSTONI Saverio RAGNO Giancarlo CORNAGGIA-MEDICI |
Gustave HEISS Curtis SHEARS Frank RIGHEIMER Miguel DE CAPRILES Tracy JAECKEL George CALNAN | |||
| Men's | foil individual | Gustavo MARZI | Joseph LEVIS | Giulio GAUDINI | |||
| Men's | foil team | Edouard GARDERE René BONDOUX René BOUGNOL Jean PIOT Philippe CATTIAU René LEMOINE |
Gustavo MARZI Giulio GAUDINI Giorgio PESSINA Rodolfo TERLIZZI Ugo PIGNOTTI Gioacchino GUARAGNA |
Richard STEERE Hugh Vincent ALESSANDRONI Dernell EVERY George CALNAN Joseph LEVIS Frank RIGHEIMER | |||
| Men's | sabre individual | György PILLER JEKELFALUSSY | Giulio GAUDINI | Endre KABOS | |||
| Men's | sabre team | Gyula GLYKAIS Aladár GEREVICH Attila PETSCHAUER Erno NAGY Endre KABOS György PILLER JEKELFALUSSY |
Emilio SALAFIA Ugo PIGNOTTI Giulio GAUDINI Renato ANSELMI Gustavo MARZI Arturo DE VECCHI |
Tadeusz FRIEDRICH Marian SUSKI Leszek LUBICZ-NYCZ Adam PAPÉE Wladyslaw SEGDA Wladyslaw DOBROWOLSKI | |||
| Women's | foil individual | Ellen PREIS | Heather Seymour GUINNESS | Erna BOGEN | |||
| Total | 7 | 7 | 7 | ||||
| Event | |||||||
| Men's | individual all-round | Romeo NERI | István PELLE | Heikki SAVOLAINEN | |||
| Men's | team competition | Franco TOGNINI Oreste CAPUZZO Mario LERTORA Savino GUGLIELMETTI Romeo NERI |
Alfred JOCHIM Frank HAUBOLD Michael SCHULER Frank CUMISKEY Frederick MEYER |
Veikko Ilmari PAKARINEN Mauri Kalervo NYBERG-NOROMA Heikki SAVOLAINEN Einari TERÄSVIRTA Martti UOSIKKINEN | |||
| Men's | floor exercises | István PELLE | Georges MIEZ | Mario LERTORA | |||
| Men's | parallel bars | Romeo NERI | István PELLE | Heikki SAVOLAINEN | |||
| Men's | rings | George GULACK | William DENTON | Giovanni LATTUADA | |||
| Men's | vault | Savino GUGLIELMETTI | Alfred JOCHIM | Edward CARMICHAEL | |||
| Men's | pommel horse | István PELLE | Omero BONOLI | Frank HAUBOLD | |||
| Men's | horizontal bar | Dallas BIXLER | Heikki SAVOLAINEN | Einari TERÄSVIRTA | |||
| Men's | indian clubs | George ROTH | Philip ERENBERG | William Harmon KUHLEMEIER | |||
| Men's | rope climbing | Raymond BASS | William GALBRAITH | Thomas CONNELLY | |||
| Men's | tumbling | Rowland WOLFE | Edward GROSS | William HERMANN | |||
| Total | 11 | 11 | 11 | ||||
| Event | |||||||
| Men's | hockey | Gurmit SINGH KULLAR Richard CARR Arthur HIND Roop SINGH Lal Shah BOKHARI Leslie HAMMOND Masud MINHAS Broome Eric PINNIGER Carlyle TAPSELL Sayed Mohammed JAFFAR Dhyan CHAND |
Kenichi KONISHI Eiichi NAKAMURA Toshio USAMI Hiroshi NAGATA Haruhiko KON Shunkichi HAMADA Junzo INOHARA Yoshio SAKAI Sadayoshi KOBAYASHI Akio SODA Katsumi SHIBATA |
Amos DEACON Samuel EWING William BODDINGTON David MCMULLIN Lawrence KNAPP Harold BREWSTER Charles SCHAEFFER Frederick WOLTERS Leonard O'BRIEN Henry GREER Horace DISSTON James GENTLE | |||
| Total | 1 | 1 | 1 | ||||
| Event | |||||||
| Men's | individual competition | Johan OXENSTIERNA | Bo LINDMAN | Richard MAYO | |||
| Total | 1 | 1 | 1 | ||||
| Event | |||||||
| Men's | single sculls (1x) | Bobby PEARCE | William MILLER | Guillermo DOUGLAS | |||
| Men's | double sculls (2x) | Kenneth MYERS William GILMORE |
Herbert BUHTZ Gerhard BOETZELEN |
Noël DE MILLE Charles PRATT | |||
| Men's | pair without coxswain (2-) | Lewis CLIVE Hugh EDWARDS |
Cyril STILES Frederick THOMPSON |
Henryk BUDZINSKI Janusz MIKOLAJCZAK | |||
| Men's | pair-oared shell with coxswain | Joseph SCHAUERS Edward JENNINGS Charles KIEFFER |
Jerzy BRAUN Janusz SLAZAK Jerzy SKOLIMOWSKI |
Pierre BRUNET Anselme BRUSA Andre GIRIAT | |||
| Men's | four without coxswain (4-) | Hugh EDWARDS Rowland GEORGE John BADCOCK Jack BERESFORD |
Ernst GABER Walter FLINSCH Hans MAIER Karl ALETTER |
Antonio GARZONI PROVENZANI Giliante D'ESTE Antonio GHIARDELLO Francesco COSSU | |||
| Men's | four-oared shell with coxswain | Hans ELLER Karl-Heinz NEUMANN Joachim SPREMBERG Walter MEYER Horst HOECK |
Giovanni SCHERL Giovanni PLAZZER Bruno PAROVEL Bruno VATTOVAZ Riccardo DIVORA |
Jerzy SKOLIMOWSKI Janusz SLAZAK Jerzy BRAUN Edward KOBYLINSKI Stanislaw URBAN | |||
| Men's | eight with coxswain (8+) | Duncan GREGG Charles CHANDLER Norris GRAHAM Edwin SALISBURY Harold TOWER Winslow HALL Burton JASTRAM David DUNLAP James BLAIR |
Dino BARSOTTI Cesare MILANI Renato BRACCI Guglielmo DEL BIMBO Enrico GARZELLI Roberto VESTRINI Renato BARBIERI Mario BALLERI Vittorio CIONI |
Earl EASTWOOD Albert TAYLOR William THOBURN Joseph HARRIS Donald BOAL Harry FRY George MACDONALD Cedric LIDDELL Stanley STANYAR | |||
| Total | 7 | 7 | 7 | ||||
| Event | |||||||
| Mixed | 6m | Martin HINDORFF Tore HOLM Åke BERGQVIST Olle ÅKERLUND |
Frederic Warren CONANT Robert CARLSON Charles SMITH Temple ASHBROOK Emmett S. DAVIS Donald DOUGLAS |
Philip ROGERS Gardner BOULTBEE Kenneth GLASS Gerald WILSON | |||
| Mixed | 8m | John HUETTNER Richard MOORE Owen CHURCHILL Karl DORSEY Pierpont DAVIS William COOPER Thomas WEBSTER John BIBY Alan C. MORGAN Kenneth A. CAREY Alphonse BURNAND Robert SUTTON |
Ronald MAITLAND Peter GORDON Ernest CRIBB Harry JONES Hubert WALLACE George GYLES | - | - | ||
| Mixed | olympic class monotype | Jacques Baptiste LEBRUN | Adriaan MAAS | Santiago AMAT CANSINO | |||
| Mixed | two-person keelboat (Star) | Gilbert GRAY Andrew LIBANO |
Colin RATSEY Peter JAFFE |
Gunnar ASTHER Daniel SUNDÉN-CULLBERG | |||
| Total | 4 | 4 | 3 | ||||
| Event | |||||||
| Men's | 25m rapid fire pistol | Renzo MORIGI | Heinz HAX | Domenico MATTEUCCI | |||
| Men's | 50m rifle prone | Bertil RÖNNMARK | Gustavo HUET | Zoltan HRADETZKY-SOOS-RUSZKA | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | 100m freestyle | Yasuji MIYAZAKI | Tatsugo KAWAISHI | Albert SCHWARTZ | |||
| Men's | 400m freestyle | Clarence CRABBE | Jean TARIS | Tsutomu OYOKOTA | |||
| Men's | 1500m freestyle | Kusuo KITAMURA | Shozo MAKINO | James CRISTY | |||
| Men's | 200m breaststroke | Yoshiyuki TSURUTA | Reizo KOIKE | Teofilo YLDEFONZO | |||
| Men's | 100m backstroke | Masaji KIYOKAWA | Toshio IRIE | Kentaro KAWATSU | |||
| Men's | 4x200m freestyle relay | Yasuji MIYAZAKI Takashi YOKOYAMA Hisakichi TOYODA Masanori YUSA |
Frank BOOTH Manuella KALILI Maiola KALILI George FISSLER |
István BÁRÁNY László SZABADOS András SZÉKELY András WANIÉ | |||
| Women's | 100m freestyle | Helene MADISON | Willy DEN OUDEN | Eleanor GARATTI | |||
| Women's | 400m freestyle | Helene MADISON | Lenore KIGHT | Jenny MAAKAL | |||
| Women's | 200m breaststroke | Clare DENNIS | Hideko MAEHATA | Else JACOBSEN | |||
| Women's | 100m backstroke | Eleanor HOLM | Bonnie MEALING | Elizabeth Valerie DAVIES | |||
| Women's | 4x100m freestyle relay | Helene MADISON Eleanor GARATTI Josephine MCKIM Helen JOHNS |
Maria VIERDAG Cornelia LADDE Willy DEN OUDEN Maria Petronella OVERSLOOT |
Edna HUGHES Elizabeth Valerie DAVIES Helen VARCOE Joyce COOPER | |||
| Total | 11 | 11 | 11 | ||||
| Event | |||||||
| Men's | water polo | György BRÓDY Ferenc KESERU Miklós SÁRKÁNY István BARTA Jozsef VERTESY Olivér HALASSY Alajos KESERU Sándor IVÁDY János NÉMETH |
Hans ECKSTEIN Heiko SCHWARTZ Emil BENECKE Joachim RADEMACHER Hans SCHULZE Erich RADEMACHER Otto CORDES Fritz GUNST |
Herbert WILDMAN Harold MCCALLISTER Calvert STRONG Wallace O'CONNOR Philip DAUBENSPECK Austin CLAPP Charles FINN | |||
| Total | 1 | 1 | 1 | ||||
| Event | |||||||
| Men's | - 60kg (featherweight) | Raymond SUVIGNY | Hans WÖLPERT | Anthony TERLAZZO | |||
| Men's | 60 - 67.5kg (lightweight) | René DUVERGER | Hans HAAS | Gastone PIERINI | |||
| Men's | 67.5 - 75kg (middleweight) | Rudolf ISMAYR | Carlo GALIMBERTI | Karl HIPFINGER | |||
| Men's | 75 - 82.5kg (light-heavyweight) | Louis HOSTIN | Svend OLSEN | Henry DUEY | |||
| Men's | + 82.5kg (heavyweight) | Jaroslav SKOBLA | Václav PSENICKA SR. | Josef STRASSBERGER | |||
| Total | 5 | 5 | 5 | ||||
| Event | |||||||
| Men's | - 56kg (bantamweight) | Robert PEARCE | Ödön ZOMBORI | Aatos Tuomas JASKARI | |||
| Men's | 56 - 61kg (featherweight) | Hermanni PIHLAJAMÄKI | Edgar NEMIR | Einar KARLSSON | |||
| Men's | 61 - 66kg (lightweight) | Charles PACÔME | Károly KÁRPÁTI | Gustaf KLARÉN | |||
| Men's | 66 - 72kg (welterweight) | Jack Francis VAN BEBBER | Daniel MACDONALD | Eino Augusti LEINO | |||
| Men's | 72 - 79kg (middleweight) | Ivar JOHANSSON | Kyösti Aukusti LUUKKO | József TUNYOGI | |||
| Men's | 79 - 87kg (light-heavyweight) | Peter MEHRINGER | Thure SJÖSTEDT | Eddie SCARF | |||
| Men's | + 87kg (heavyweight) | Johan RICKTTOFF | John Horn RILEY | Nikolaus HIRSCHL | |||
| Total | 7 | 7 | 7 | ||||
| Event | |||||||
| Men's | - 56kg (bantamweight) | Jakob BRENDEL | Marcello NIZZOLA | Louis FRANÇOIS | |||
| Men's | 56 - 61kg (featherweight) | Giovanni GOZZI | Wolfgang EHRL | Lauri KOSKELA | |||
| Men's | 61 - 66kg (lightweight) | Eric MALMBERG | Abraham KURLAND | Eduard SPERLING | |||
| Men's | 66 - 72kg (welterweight) | Ivar JOHANSSON | Väinö KAJANDER | Ercole GALLEGATI | |||
| Men's | 72 - 79kg (middleweight) | Väinö Anselmi KOKKINEN | Jean FÖLDEÁK | Axel CADIER | |||
| Men's | 79 - 87kg (light-heavyweight) | Rudolf SVENSSON | Onni PELLINEN | Mario GRUPPIONI | |||
| Men's | + 87kg (super heavyweight) | Carl WESTERGREN | Josef URBAN | Nikolaus HIRSCHL | |||
| Total | 7 | 7 | 7 | ||||
| Games total | 116 | 116 | 114 | ||||