| Games | Total | |||
|---|---|---|---|---|
| 7 | 4 | 4 | 15 | |
| 0 | 0 | 0 | 0 | |
| Total | 7 | 4 | 4 | 15 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Georges MIEZ | Men's | individual all-round | ||||
| Hermann HÄNGGI Otto PFISTER Eugen MACK August GÜTTINGER Hans GRIEDER Eduard STEINEMANN Melchior WEZEL Georges MIEZ |
Men's | team competition | ||||
| Eugen MACK | Men's | vault | ||||
| Hermann HÄNGGI | Men's | pommel horse | ||||
| Georges MIEZ | Men's | horizontal bar | ||||
| Karl SCHÖCHLIN Hans BOURQUIN Hans SCHÖCHLIN |
Men's | pair-oared shell with coxswain | ||||
| Ernst KYBURZ | Men's | 72 - 79kg (middleweight) | ||||
| Hermann HÄNGGI | Men's | individual all-round | ||||
| Georges MIEZ | Men's | pommel horse | ||||
| Joseph MEYER Karl SCHWEGLER Otto BUCHER Ernst HAAS Fritz BÖSCH |
Men's | four-oared shell with coxswain | ||||
| Arnold BÖGLI | Men's | 79 - 87kg (light-heavyweight) | ||||
| Charley KUHN | Mixed | individual | ||||
| Hermann HÄNGGI | Men's | parallel bars | ||||
| Eugen MACK | Men's | horizontal bar | ||||
| Hans MINDER | Men's | 56 - 61kg (featherweight) | ||||
| 15 | Total | |||||