| Games | Total | |||
|---|---|---|---|---|
| 2 | 1 | 4 | 7 | |
| 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 4 | 7 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Fabian CANCELLARA | Men's | individual time trial | ||||
| Stanislas WAWRINKA Roger FEDERER |
Men's | doubles | ||||
| Fabian CANCELLARA | Men's | individual road race | ||||
| Nino SCHURTER | Men's | cross-country | ||||
| Karin THURIG | Women's | individual time trial | ||||
| Steve GUERDAT Pius SCHWIZER Niklaus SCHURTENBERGER Christina LIEBHERR |
Mixed | team | ||||
| Sergei ASCHWANDEN | Men's | 81 - 90kg (middleweight) | ||||
| 7 | Total | |||||