| Games | Total | |||
|---|---|---|---|---|
| 19 | 20 | 25 | 64 | |
| 0 | 0 | 0 | 0 | |
| Total | 19 | 20 | 25 | 64 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| R. William E. PETERSSON | Men's | long jump | ||||
| Harry STENQVIST | Men's | individual time trial | ||||
| Arvid WALLMAN | Men's | plain high diving | ||||
| Janne LUNDBLAD / UNO | Mixed | individual | ||||
| MÖRNER,Helmer / HORSE | Mixed | individual | ||||
| Helmer MÖRNER Georg VON BRAUN Age LUNDSTRÖM Gustaf DYRSCH |
Mixed | team | ||||
| Claës DE KÖNIG Frank MARTIN Hans VON ROSEN Lars Daniel NORLING |
Mixed | team | ||||
| Bengt Folke BENGTSSON Helge BÄCKANDER Sture H. ERICSSON-EWREUS Ake HÄGER Helge GUSTAFSSON Sven JONSSON Edmund LINDMARK Frans PERSSON Erik SVENSEN Gunnar SÖDERLINDH Gösta TÖRNER Albert ANDERSSON Arvid A. ANDERSSON-HOLTMAN C. Fabian BIÖRCK Carl Erik CHARPENTIER Ture HEDMAN Konrad GRANSTRÖM Sven O. JONSSON Karl F. LINDAHL Bengt MOHRBERG Curt SJÖBERG Klas J.G. SÄRNER John Emil SÖRENSON Fausto ACKE |
Men's | team, Swedish system | ||||
| Gustaf DYRSSEN | Men's | individual competition | ||||
| Gösta LUNDQVIST Gösta BENGTSSON Rolf STEFFENBURG Axel CALVERT |
Mixed | 30m sq | ||||
| Tore HOLM Axel W. RYDIN Yngve HOLM Georg H. TENGWALL |
Mixed | 40m sq | ||||
| Carl Hugo JOHANSSON | Men's | 600m free rifle, prone | ||||
| Hakan MALMROT | Men's | 200m breaststroke | ||||
| Hakan MALMROT | Men's | 400m breaststroke | ||||
| Anders LARSSON | Men's | 75 - 80kg (light-heavyweight) | ||||
| Carl WESTERGREN | Men's | 67.5 - 75kg (middleweight) | ||||
| Claes JOHANSSON | Men's | 75 - 82kg (light-heavyweight) | ||||
| Gillis GRAFSTRÖM | Men's | individual | ||||
| Magda JULIN-MAUROY | Women's | individual | ||||
| Erik BACKMAN | Men's | cross country individual | ||||
| Folke JANSSON | Men's | triple jump | ||||
| Carl Johan LIND | Men's | hammer throw | ||||
| Harry STENQVIST Axel Wilhelm PERSSON Ragnar MALM Sigfrid LUNDBERG |
Men's | team time trial | ||||
| Erik ADLERZ | Men's | 10m platform | ||||
| Nils SKOGLUND | Men's | plain high diving | ||||
| SANDSTRÃEM, BERTIL / SABEL | Mixed | individual | ||||
| LUNDSTRÃEM, AGE / YRSA | Mixed | individual | ||||
| Erik DE LAVAL | Men's | individual competition | ||||
| Gustaf SVENSSON Percy ALMSTEDT Ragnar SVENSSON Erik MELLBIN |
Mixed | 40m sq | ||||
| Anders Wilhelm ANDERSSON Gunnar GABRIELSSON Anders JOHNSSON Casimir REUTERSKIÖLD Sigvard HULTCRANTZ |
Men's | 50m army pistol, team | ||||
| P. Erik F. OHLSSON Ragnar STARE Sigvard HULTCRANTZ Leonard LAGERLÖF Olle ERICSSON |
Men's | 50m small bore rifle, team | ||||
| Mauritz ERIKSSON | Men's | 600m free rifle, prone | ||||
| Alfred SWAHN | Men's | 100m running deer, single shots | ||||
| P. Fredric LANDELIUS | Men's | 100m running deer, double shots | ||||
| Oscar SWAHN Bengt LAGERCRANTZ Alfred SWAHN P. Fredric LANDELIUS Edward BENEDICKS |
Men's | 100m running deer, double shots, team | ||||
| Tor HENNING | Men's | 200m breaststroke | ||||
| Tor HENNING | Men's | 400m breaststroke | ||||
| Gottfrid SVENSSON | Men's | 60 - 67.5kg (lightweight) | ||||
| Svea NOREN | Women's | individual | ||||
| Nils ENGDAHL | Men's | 400m | ||||
| Erik BACKMAN | Men's | 5000m | ||||
| Sven MALM Agne HOLMSTRÖM Nils SANDSTRÖM R. William E. PETERSSON |
Men's | 4x100m relay | ||||
| Erik BACKMAN Edvin WIDE Sven LUNDGREN |
Men's | 3000m team | ||||
| Gustaf MATTSSON Erik BACKMAN Hilding EKMAN |
Men's | cross country team | ||||
| Erik ABRAHAMSSON | Men's | long jump | ||||
| Erik ALMLÖF | Men's | triple jump | ||||
| Bo EKELUND | Men's | high jump | ||||
| Carl Johan LIND | Men's | 56lb weight throw (25.4kg) | ||||
| Bertil OHLSON | Men's | decathlon | ||||
| John JANSSON | Men's | plain high diving | ||||
| Eva OLLIVIER | Women's | 10m platform | ||||
| VON ROSEN, HANS / RUNNING SISTER | Mixed | individual | ||||
| Carl Gustaf LEWENHAUPT | Mixed | individual | ||||
| Gosta RUNO | Men's | individual competition | ||||
| Walfried HELLMAN Carl Hugo JOHANSSON Leonard LAGERLÖF Mauritz ERIKSSON Olle ERICSSON |
Men's | 300m free rifle, standing, team | ||||
| Mauritz ERIKSSON Gustaf Adolf JONSSON P. Erik F. OHLSSON Carl Hugo JOHANSSON Erik BLOMQVIST |
Men's | 600m free rifle, team | ||||
| Per KINDE Alfred SWAHN Erik SÖKJER-PETERSEN Erik R. G. LUNDQUIST P. Fredric LANDELIUS Karl G. B. RICHTER |
Men's | clay pigeons, team | ||||
| Emy MACHNOW Jane GYLLING Aina BERG Karin NILSSON |
Women's | 4x100m freestyle relay | ||||
| Robert T. ANDERSSON Erik BERGQVIST Pontus HANSSON Nils BACKLUND Harald S.A. JULIN Vilhelm ANDERSSON Max GUMPEL Erik ANDERSSON Theodor NAUMANN |
Men's | water polo | ||||
| Albert PETTERSSON | Men's | 67.5 - 75kg, one-two hand 3 events (middleweight) | ||||
| Erik PETTERSSON | Men's | 75 - 82.5kg, one-two hand 3 events (light-heavyweight) | ||||
| Ernst NILSSON | Men's | + 80kg (heavyweight) | ||||
| Frithiof SVENSSON | Men's | - 60kg (featherweight) | ||||
| Oskar NILSSON Anders MÄRTENSSON Carl GREEN |
Mixed | figure riding team | ||||
| 64 | Total | |||||