| Games | Total | |||
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 1 | 4 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Björn FERM | Men's | individual competition | ||||
| Peter SUNDELIN Ulf SUNDELIN Jörgen SUNDELIN |
Mixed | 5.5m | ||||
| Gösta PETTERSSON Tomas FÄGLUM-PETTERSSON Erik FÄGLUM-PETTERSSON Sture FÄGLUM-PETTERSSON |
Men's | team time trial | ||||
| Gösta PETTERSSON | Men's | individual road race | ||||
| 4 | Total | |||||