| Games | Total | |||
|---|---|---|---|---|
| 4 | 6 | 6 | 16 | |
| 0 | 0 | 0 | 0 | |
| Total | 4 | 6 | 6 | 16 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Ulrika KNAPE | Women's | 10m platform | ||||
| Ragnar SKANÅKER | Mixed | 50m pistol | ||||
| Gunnar LARSSON | Men's | 200m individual medley | ||||
| Gunnar LARSSON | Men's | 400m individual medley | ||||
| Gunnar JERVILL | Men's | individual FITA round | ||||
| Rolf PETERSON | Men's | K-1 1000m (kayak single) | ||||
| Ulrika KNAPE | Women's | 3m springboard | ||||
| Pelle PETTERSSON Stellan WESTERDAHL |
Mixed | two-person keelboat (Star) | ||||
| Stig WENNERSTRÖM Bo KNAPE Stefan KROOK |
Mixed | fleet/match race keelboat (Soling) | ||||
| Jan KARLSSON | Men's | 68 - 74kg (welterweight) | ||||
| Björn BRUCH | Men's | discus throw | ||||
| Hasse THOMSEN | Men's | + 81kg (heavyweight) | ||||
| Ulla HAKANSSON Maud VON ROSEN Ninna SWAAB |
Mixed | team | ||||
| Jan JÖNSSON | Mixed | individual | ||||
| Hans BETTEMBOURG | Men's | 82.5 - 90kg (middle-heavyweight) | ||||
| Jan KARLSSON | Men's | 68 - 74kg (welterweight) | ||||
| 16 | Total | |||||