| Games | Total | |||
|---|---|---|---|---|
| 2 | 11 | 6 | 19 | |
| 0 | 0 | 0 | 0 | |
| Total | 2 | 11 | 6 | 19 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Agneta ANDERSSON | Women's | K-1 500m (kayak single) | ||||
| Anna OLSSON Agneta ANDERSSON |
Women's | K-2 500m (kayak double) | ||||
| Bo GUSTAFSSON | Men's | 50km walk | ||||
| Patrick SJÖBERG | Men's | high jump | ||||
| Lars-Erik MOBERG | Men's | K-1 500m (kayak single) | ||||
| Per-Inge BENGTSSON Lars-Erik MOBERG |
Men's | K-2 500m (kayak double) | ||||
| Lars-Erik MOBERG Per-Inge BENGTSSON Thomas OHLSSON Tommy KARLS |
Men's | K-4 1000m (kayak four) | ||||
| Susanne WIBERG-GUNNARSSON Anna OLSSON Eva KARLSSON Agneta ANDERSSON |
Women's | K-4 500m (kayak four) | ||||
| Björne VÄGGÖ | Men's | épée individual | ||||
| Svante RASMUSON | Men's | individual competition | ||||
| Ragnar SKANÄKER | Men's | 50m pistol | ||||
| Kent-Olle JOHANSSON | Men's | 57 - 62kg (featherweight) | ||||
| Roger TALLROTH | Men's | 68 - 74kg (welterweight) | ||||
| Kenth ELDEBRINK | Men's | javelin throw | ||||
| FLAMINGO ALEKS INFERNO Ulla HAKANSSON Ingamay BYLUND Louise NATHORST |
Mixed | team | ||||
| Per JOHANSSON | Men's | 100m freestyle | ||||
| Bengt BARON Per JOHANSSON Thomas LEJDSTROM Mikael ORN |
Men's | 4x100m freestyle relay | ||||
| Soren CLAESON | Men's | 74 - 82kg (middleweight) | ||||
| Frank ANDERSSON | Men's | 82 - 90kg (light-heavyweight) | ||||
| 19 | Total | |||||