| Games | Total | |||
|---|---|---|---|---|
| 0 | 4 | 7 | 11 | |
| 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 7 | 11 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| George CRAMNE | Men's | 57 - 60kg (lightweight) | ||||
| Birgitta BENGTSSON Marit SÖDERSTRÖM |
Women's | 470 - Two Person Dinghy | ||||
| Ragnar SKANÄKER | Men's | 50m pistol | ||||
| Anders HOLMERTZ | Men's | 200m freestyle | ||||
| Patrick SJÖBERG | Men's | high jump | ||||
| Lars MYRBERG | Men's | 60 - 63.5kg (light-welterweight) | ||||
| Anders JARL Jan KARLSSON Bjorn JOHANSSON Michel LAFIS |
Men's | team time trial | ||||
| Erik LINDH | Men's | singles | ||||
| Stefan EDBERG | Men's | singles | ||||
| Stefan EDBERG Anders JARRYD |
Men's | doubles | ||||
| Tomas JOHANSSON | Men's | 100 - 130kg (super heavyweight) | ||||
| 11 | Total | |||||