Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 36 36 37 109
Olympic Games Winter Olympics 0 0 0 0
Total 36 36 37 109

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 5 2 2 9
Hungary Hungary (HUN) 3 1 1 5
Great Britain Great Britain (GBR) 3 0 0 3
Brazil Brazil (BRA) 2 6 2 10
Spain Spain (ESP) 2 3 0 5
Argentina Argentina (ARG) 2 2 0 4
USSR USSR (URS) 2 0 3 5
Canada Canada (CAN) 2 0 2 4
Uruguay Uruguay (URU) 2 0 0 2
Yugoslavia Yugoslavia (YUG) 1 3 1 5
Sweden Sweden (SWE) 1 2 2 5
France France (FRA) 1 2 0 3
Poland Poland (POL) 1 2 0 3
Germany Germany (GER) 1 1 4 6
German Democratic Republic German Democratic Republic (GDR) 1 1 1 3
Nigeria Nigeria (NGR) 1 1 1 3
Czechoslovakia Czechoslovakia (TCH) 1 1 0 2
Italy Italy (ITA) 1 0 2 3
Norway Norway (NOR) 1 0 2 3
Belgium Belgium (BEL) 1 0 1 2
Mexico Mexico (MEX) 1 0 1 2
Cameroon Cameroon (CMR) 1 0 0 1
Denmark Denmark (DEN) 0 3 1 4
Bulgaria Bulgaria (BUL) 0 1 1 2
Japan Japan (JPN) 0 1 1 2
Austria Austria (AUT) 0 1 0 1
China China (CHN) 0 1 0 1
Paraguay Paraguay (PAR) 0 1 0 1
Switzerland Switzerland (SUI) 0 1 0 1
Netherlands Netherlands (NED) 0 0 3 3
Chile Chile (CHI) 0 0 1 1
Federal Republic of Germany Federal Republic of Germany (FRG) 0 0 1 1
Ghana Ghana (GHA) 0 0 1 1
Korea Republic Korea Republic (KOR) 0 0 1 1
Morocco Morocco (MAR) 0 0 1 1
Unified Team of Germany Unified Team of Germany (EUA) 0 0 1 1
Total 36 36 37 109