Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 76 76 91 243
Olympic Games Winter Olympics 0 0 0 0
Total 76 76 91 243

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 21 7 13 41
Great Britain Great Britain (GBR) 17 14 12 43
France France (FRA) 5 6 8 19
Germany Germany (GER) 3 6 2 11
Russian Federation Russian Federation (RUS) 3 3 2 8
Switzerland Switzerland (SUI) 3 3 0 6
South Africa South Africa (RSA) 3 2 1 6
Spain Spain (ESP) 2 8 5 15
Czech Republic Czech Republic (CZE) 2 3 4 9
Australia Australia (AUS) 2 1 4 7
Chile Chile (CHI) 2 1 1 4
China China (CHN) 2 1 1 4
Croatia Croatia (CRO) 1 2 3 6
Mixed Team Mixed Team (XXB) 1 2 3 6
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 1 2 0 3
Czechoslovakia Czechoslovakia (TCH) 1 1 2 4
Italy Italy (ITA) 1 0 2 3
Belarus Belarus (BLR) 1 0 1 2
Belgium Belgium (BEL) 1 0 1 2
Canada Canada (CAN) 1 0 1 2
Federal Republic of Germany Federal Republic of Germany (FRG) 1 0 1 2
Serbia Serbia (SRB) 1 0 1 2
Puerto Rico Puerto Rico (PUR) 1 0 0 1
Sweden Sweden (SWE) 0 3 5 8
Argentina Argentina (ARG) 0 2 3 5
Greece Greece (GRE) 0 2 1 3
Japan Japan (JPN) 0 2 1 3
Netherlands Netherlands (NED) 0 1 1 2
AIN AIN (AIN) 0 1 0 1
Austria Austria (AUT) 0 1 0 1
Denmark Denmark (DEN) 0 1 0 1
Romania Romania (ROU) 0 1 0 1
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 0 0 2 2
Australasia Australasia (ANZ) 0 0 1 1
Bohemia Bohemia (BOH) 0 0 1 1
Brazil Brazil (BRA) 0 0 1 1
Bulgaria Bulgaria (BUL) 0 0 1 1
Hungary Hungary (HUN) 0 0 1 1
India India (IND) 0 0 1 1
New Zealand New Zealand (NZL) 0 0 1 1
Norway Norway (NOR) 0 0 1 1
Poland Poland (POL) 0 0 1 1
Ukraine Ukraine (UKR) 0 0 1 1
Total 76 76 91 243