| Games | Total | |||
|---|---|---|---|---|
| 2 | 4 | 6 | 12 | |
| 0 | 0 | 0 | 0 | |
| Total | 2 | 4 | 6 | 12 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| WANG Chi-Lin LEE Yang |
Men's | doubles | ||||
| KUO Hsing-Chun | Women's | 59kg | ||||
| DENG Yu-Cheng WEI Chun-Heng TANG Chih-Chun |
Men's | team (FITA Olympic round - 70m) | ||||
| TAI Tzu-Ying | Women's | singles | ||||
| LEE Chih Kai | Men's | pommel horse | ||||
| YANG Yung Wei | Men's | - 60 kg | ||||
| HUANG Hsiao-Wen | Women's | 48 - 51kg (flyweight) | ||||
| PAN C T | Men's | individual | ||||
| LIN Yun Ju CHENG I Ching |
Mixed | doubles | ||||
| LO Chia-Ling | Women's | 49 - 57 kg | ||||
| CHEN Wen-Huei | Women's | 64kg | ||||
| WEN Tzuyun | Women's | Kumite - 55kg | ||||
| 12 | Total | |||||