| Games | Total | |||
|---|---|---|---|---|
| 3 | 5 | 11 | 19 | |
| 0 | 0 | 0 | 0 | |
| Total | 3 | 5 | 11 | 19 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Rodney WILKES | Men's | 56 - 60kg (featherweight) | ||||
| Rodney WILKES | Men's | 56 - 60kg (featherweight) | ||||
| Lennox KILGOUR | Men's | 82.5 - 90kg (middle-heavyweight) | ||||
| Wendell MOTTLEY | Men's | 400m | ||||
| Edwin ROBERTS | Men's | 200m | ||||
| Edwin ROBERTS Wendell MOTTLEY Kent BERNARD Edwin SKINNER |
Men's | 4x400m relay | ||||
| Hasely CRAWFORD | Men's | 100m | ||||
| Болдон | Men's | 100m | ||||
| Болдон | Men's | 200m | ||||
| Ато Болдон | Men's | 100m | ||||
| Ато Болдон | Men's | 200m | ||||
| Джордж Бовилл | Men's | 200m individual medley | ||||
| Marc BURNS Keston BLEDMAN Richard THOMPSON Emmanuel CALLENDER |
Men's | 4x100m relay | ||||
| Richard THOMPSON | Men's | 100m | ||||
| Keshorn WALCOTT | Men's | javelin throw | ||||
| Richard THOMPSON Emmanuel CALLENDER Marc BURNS Keston BLEDMAN |
Men's | 4x100m relay | ||||
| Lalonde GORDON | Men's | 400m | ||||
| Jarrin SOLOMON Lalonde GORDON Ade ALLEYNE-FORTE Deon LENDORE |
Men's | 4x400m relay | ||||
| WALCOTT Keshorn | Men's | javelin throw | ||||
| 19 | Total | |||||