| Games | Total | |||
|---|---|---|---|---|
| 41 | 29 | 41 | 111 | |
| 0 | 0 | 0 | 0 | |
| Total | 41 | 29 | 41 | 111 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Yasar ERKAN | Men's | 56 - 61kg (featherweight) | ||||
| Ahmet KIREÇÇI | Men's | 72 - 79kg (middleweight) | ||||
| Nasuh AKAR | Men's | 52 - 57kg (bantamweight) | ||||
| Gazanfer BILGE | Men's | 57 - 63kg (featherweight) | ||||
| Celal ATIK | Men's | 63 - 67kg (lightweight) | ||||
| Yasar DOGU | Men's | 67 - 73kg (welterweight) | ||||
| Mehmet OKTAV | Men's | 57 - 61kg (featherweight) | ||||
| Ahmet KIREÇÇI | Men's | + 87kg (super heavyweight) | ||||
| Halit BALAMIR | Men's | - 52kg (flyweight) | ||||
| Adil CANDEMIR | Men's | 73 - 79kg (middleweight) | ||||
| Kenan OLCAY | Men's | - 52kg (flyweight) | ||||
| Muhlis TAYFUR | Men's | 73 - 79kg (middleweight) | ||||
| Ruhi SARIALP | Men's | triple jump | ||||
| Halil KAYA | Men's | 52 - 57kg (bantamweight) | ||||
| Hasan GEMICI | Men's | - 52kg (flyweight) | ||||
| Bayram SIT | Men's | 57 - 63kg (featherweight) | ||||
| Adil ATAN | Men's | 79 - 87kg (light-heavyweight) | ||||
| Mustafa DAGISTANLI | Men's | 52 - 57kg (bantamweight) | ||||
| Hamit KAPLAN | Men's | + 87kg (heavyweight) | ||||
| Mithat BAYRAK | Men's | 67 - 73kg (welterweight) | ||||
| Ibrahim ZENGIN | Men's | 67 - 73kg (welterweight) | ||||
| Riza DOGAN | Men's | 61 - 67kg (lightweight) | ||||
| Hüseyin AKBAS | Men's | - 52kg (flyweight) | ||||
| Dursan Ali EGRIBAS | Men's | - 52kg (flyweight) | ||||
| Ahmet BILEK | Men's | - 52kg (flyweight) | ||||
| Mustafa DAGISTANLI | Men's | 57 - 63kg (featherweight) | ||||
| Hasan GÜNGÖR | Men's | 73 - 79kg (middleweight) | ||||
| Ismet ATLI | Men's | 79 - 87kg (light-heavyweight) | ||||
| Müzahir SILLE | Men's | 57 - 61kg (featherweight) | ||||
| Mithat BAYRAK | Men's | 67 - 73kg (welterweight) | ||||
| Tevfik KIS | Men's | 79 - 87kg (light-heavyweight) | ||||
| Ismail OGAN | Men's | 67 - 73kg (welterweight) | ||||
| Hamit KAPLAN | Men's | + 87kg (heavyweight) | ||||
| Ismail OGAN | Men's | 70 - 78kg (welterweight) | ||||
| Kazim AYVAZ | Men's | 63 - 70kg (lightweight) | ||||
| Hüseyin AKBAS | Men's | 52 - 57kg (bantamweight) | ||||
| Hasan GÜNGÖR | Men's | 78 - 87kg (middleweight) | ||||
| Ahmet AYIK | Men's | 87 - 97kg (light-heavyweight) | ||||
| Hamit KAPLAN | Men's | + 97kg (heavyweight) | ||||
| Mahmut ATALAY | Men's | 70 - 78kg (welterweight) | ||||
| Ahmet AYIK | Men's | 87 - 97kg (light-heavyweight) | ||||
| Vehbi AKDAG | Men's | 57 - 62kg (featherweight) | ||||
| Eyup CAN | Men's | 48 - 51kg (flyweight) | ||||
| Turgut AYKAC | Men's | 54 - 57kg (featherweight) | ||||
| Ayhan TASKIN | Men's | + 100kg (super heavyweight) | ||||
| Naim SULEYMANOGLU | Men's | 56 - 60kg (featherweight) | ||||
| Necmi GENCALP | Men's | 74 - 82kg (middleweight) | ||||
| Naim SULEYMANOGLU | Men's | 56 - 60kg (featherweight) | ||||
| Akif PIRIM | Men's | 57 - 62kg (featherweight) | ||||
| Kenan SIMSEK | Men's | 82 - 90kg (light-heavyweight) | ||||
| Hakki BASAR | Men's | 82 - 90kg (light-heavyweight) | ||||
| Hulya SENYURT | Women's | - 48kg (extra-lightweight) | ||||
| Ali KAYALI | Men's | 90 - 100kg (heavyweight) | ||||
| Мутлу | Men's | - 54kg (flyweight) | ||||
| Сулейманоглу | Men's | 59 - 64kg (featherweight) | ||||
| Демир | Men's | 100 - 130kg (super heavyweight) | ||||
| Ерликайя | Men's | 74 - 82kg (middleweight) | ||||
| Бейлероглу | Men's | 71 - 75kg (middleweight) | ||||
| Пирим | Men's | 57 - 62kg (featherweight) | ||||
| Хусейн Озкан | Men's | 60 - 66kg (half-lightweight) | ||||
| Халил Мутлу | Men's | - 56kg (bantamweight) | ||||
| Хамза Ерликая | Men's | 76 - 85kg | ||||
| Хамиде Бикчин | Women's | 49 - 57 kg | ||||
| Адем Берекет | Men's | 69 - 76kg | ||||
| Халил Мутлу | Men's | - 56kg (bantamweight) | ||||
| Танер Сагир | Men's | 69 - 77kg (middleweight) | ||||
| Нурджан Тайлан | Women's | - 48kg (flyweight) | ||||
| Атагун Ялсинкая | Men's | - 48kg (light-flyweight) | ||||
| Бахри Танрикулу | Men's | 68 - 80 kg | ||||
| Сереф Эроглу | Men's | 60 - 66kg | ||||
| Седат Артюк | Men's | - 56kg (bantamweight) | ||||
| Рейхан Арабациоглу | Men's | 69 - 77kg (middleweight) | ||||
| Айдын Полатчи | Men's | 96 - 120kg | ||||
| Мехмет Озал | Men's | 84 - 96kg | ||||
| Ramazan SAHIN | Men's | 60 - 66kg | ||||
| Azize TANRIKULU | Women's | 49 - 57 kg | ||||
| Yakup KILIC | Men's | 54 - 57kg (featherweight) | ||||
| Servet TAZEGUL | Men's | 58 - 68 kg | ||||
| Nazmi AVLUCA | Men's | 74 - 84kg | ||||
| Servet TAZEGUL | Men's | 58 - 68 kg | ||||
| Nur TATAR | Women's | 57 - 67 kg | ||||
| Riza KAYAALP | Men's | 96 - 120kg | ||||
| AKGUL Taha | Men's | 125kg | ||||
| ISMAYILOV Daniyar | Men's | 62 - 69kg (lightweight) | ||||
| YASAR Selim | Men's | 86kg | ||||
| KAYAALP Riza | Men's | 130kg | ||||
| COPELLO Yasmani | Men's | 400m hurdles | ||||
| TATAR Nur | Women's | 57 - 67 kg | ||||
| DEMIRTAS Soner | Men's | 74kg | ||||
| ILDEM Cenk | Men's | 98kg | ||||
| GAZOZ Mete | Men's | individual (FITA Olympic round - 70m) | ||||
| SURMENELI Busenaz | Women's | 64 - 69kg (welterweight) | ||||
| CAKIROGLU Buse Naz | Women's | 48 - 51kg (flyweight) | ||||
| SAMDAN Eray | Men's | Kumite - 67kg | ||||
| ARICAN Ferhat | Men's | parallel bars | ||||
| RECBER Hakan | Men's | 58 - 68 kg | ||||
| ILGUN Hatice Kubra | Women's | 49 - 57 kg | ||||
| AKGUL Taha | Men's | 125kg | ||||
| ADAR Yasemin | Women's | 76kg | ||||
| KAYAALP Riza | Men's | 130kg | ||||
| AKTAS Ugur | Men's | Kumite + 75kg | ||||
| SOFUOGLU Ali | Men's | Kata | ||||
| COBAN Merve | Women's | Kumite - 61kg | ||||
| CAKIROGLU Buse Naz | Women's | - 50kg (flyweight) | ||||
| AKBAS Hatice | Women's | 50 - 54kg (featherweight) | ||||
| DIKEC Yusuf TARHAN Sevval Ilayda |
Mixed | 10m air pistol team | ||||
| TUMER Berkim GAZOZ Mete YILDIRMIS Abdullah |
Men's | team (FITA Olympic round - 70m) | ||||
| YILDIZ KAHRAMAN Esra | Women's | 54 - 57kg (lightweight) | ||||
| KUS AYDIN Nafia | Women's | + 67 kg | ||||
| AKGUL Taha | Men's | 125kg | ||||
| CAVUSOGLU TOSUN Buse | Women's | 68kg | ||||
| 111 | Total | |||||