| Games | Total | |||
|---|---|---|---|---|
| 80 | 85 | 83 | 248 | |
| 0 | 0 | 0 | 0 | |
| Total | 80 | 85 | 83 | 248 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| George Philipp BRYANT | Men's | double york round (100y - 80y - 60y) | ||||
| George Philipp BRYANT | Men's | double american round (60y - 50y - 40y) | ||||
| William Henry THOMPSON Louis W. MAXSON Robert WILLIAMS Galen Carter SPENCER |
Men's | team round 60y | ||||
| Matilda Scott HOWELL | Women's | double national round (60y - 50y) | ||||
| Matilda Scott HOWELL | Women's | double columbia round (50y - 40y - 30y) | ||||
| Matilda Scott HOWELL Laura WOODRUFF Jessie POLLOCK Louise TAYLOR |
Women's | team round 50y | ||||
| Archie HAHN | Men's | 60m | ||||
| Archie HAHN | Men's | 100m | ||||
| Archie HAHN | Men's | 200m | ||||
| Harry HILLMAN | Men's | 400m | ||||
| James LIGHTBODY | Men's | 800m | ||||
| James LIGHTBODY | Men's | 1500m | ||||
| Thomas HICKS | Men's | marathon | ||||
| Frederick SCHULE | Men's | 110m hurdles | ||||
| Harry HILLMAN | Men's | 200m hurdles | ||||
| Harry HILLMAN | Men's | 400m hurdles | ||||
| James LIGHTBODY | Men's | 2590m steeplechase | ||||
| George UNDERWOOD Howard VALENTINE Arthur NEWTON Paul Harry PILGRIM David Curtis MUNSON |
Men's | 4miles team | ||||
| Meyer PRINSTEIN | Men's | long jump | ||||
| Ray EWRY | Men's | long jump, standing | ||||
| Meyer PRINSTEIN | Men's | triple jump | ||||
| Ray EWRY | Men's | triple jump, standing | ||||
| Samuel JONES | Men's | high jump | ||||
| Ray EWRY | Men's | high jump, standing | ||||
| Charles DVORAK | Men's | pole vault | ||||
| Martin SHERIDAN | Men's | discus throw | ||||
| John Jesus FLANAGAN | Men's | hammer throw | ||||
| Ralph ROSE | Men's | shot put | ||||
| Max EMMERICH | Men's | triathlon (long jump / shot put / 100 yards) | ||||
| George FINNEGAN | Men's | - 47.63kg (flyweight) | ||||
| Oliver L. KIRK | Men's | 47.63 - 52.16kg (bantamweight) | ||||
| Oliver L. KIRK | Men's | 52.16 - 56.7kg (featherweight) | ||||
| Harry J. SPANGER | Men's | 56.7 - 61.24kg (lightweight) | ||||
| Albert YOUNG | Men's | 61.24 - 65.77kg (welterweight) | ||||
| Charles MAYER | Men's | 65.77 - 71.67kg (middleweight) | ||||
| Samuel BERGER | Men's | + 71.67kg (heavyweight) | ||||
| Marcus HURLEY | Men's | 1/4 mile (402.3m) | ||||
| Marcus HURLEY | Men's | 1/3 mile (536.5m) | ||||
| Marcus HURLEY | Men's | 1/2 mile (804.7m) | ||||
| Marcus HURLEY | Men's | 1 mile (1609.3m) | ||||
| Burton DOWNING | Men's | 2 miles (3.218km) | ||||
| Charles SCHLEE | Men's | 5 miles (8.046km) | ||||
| Burton DOWNING | Men's | 25 miles (40.232km) | ||||
| George SHELDON | Men's | 10m platform | ||||
| William Paul DICKEY | Men's | plunge for distance | ||||
| Albertson VAN ZO POST | Men's | stick, single | ||||
| Henri Chandler EGAN Clement E. SMOOT Edward M. CUMMINS Nathaniel Fish MOORE Walter Eugene EGAN Robert Edward HUNTER Kenneth Paine EDWARDS Danieledward SAWYER Mason Elliot PHELPS Warren K. WOOD |
Men's | team | ||||
| Julius LENHART (AUT) | Men's | individual all-round | ||||
| Anton HEIDA | Men's | combined 4 events | ||||
| Philipp KASSEL (USA) Max HESS (USA) John GRIEB (USA) Anton HEIDA (USA) Ernst RECKEWEG (USA) Julius LENHART (AUT) |
Men's | team competition | ||||
| George EYSER | Men's | parallel bars | ||||
| Anton HEIDA | Men's | horizontal bar | ||||
| Edward HENNIG | Men's | horizontal bar | ||||
| Anton HEIDA | Men's | vault | ||||
| George EYSER | Men's | vault | ||||
| Anton HEIDA | Men's | pommel horse | ||||
| Hermann GLASS | Men's | rings | ||||
| George EYSER | Men's | rope climbing | ||||
| Edward HENNIG | Men's | club swinging | ||||
| Frank GREER | Men's | single sculls (1x) | ||||
| Robert FARNAM Joseph RYAN |
Men's | pair without coxswain (2-) | ||||
| William VARLEY John J.F. MULCAHY |
Men's | double sculls (2x) | ||||
| George DIETZ Albert NASSE August ERKER Arthur STOCKHOFF |
Men's | four without coxswain (4-) | ||||
| Charles E. ARMSTRONG Joseph F. DEMPSEY Frank Reaner SCHELL Frederick CRESSER Louis ABELL Harry Hunter LOTT Michael D. GLEASON James FLANIGAN John EXLEY |
Men's | eight with coxswain (8+) | ||||
| Charles DANIELS | Men's | 220y freestyle | ||||
| Charles DANIELS | Men's | 440y freestyle | ||||
| Joseph A. RUDDY Louis De Breda HANDLEY Leo Budd GOODWIN Charles DANIELS |
Men's | 4x50y freestyle relay | ||||
| Beals Coleman WRIGHT | Men's | singles | ||||
| Beals Coleman WRIGHT Edgar Welch LEONARD |
Men's | doubles | ||||
| David Bratton Leo Goodwin David Hesser James Steen George Van Cleaf Louis Handley Joe Ruddy |
Men's | water polo | ||||
| Oscar Paul OSTHOFF | Men's | all-around Dumbbell contest | ||||
| Robert CURRY | Men's | - 47.6kg (light-flyweight) | ||||
| George Nicholas MEHNERT | Men's | 47.6 - 52.16kg (flyweight) | ||||
| Isidor NIFLOT | Men's | 52.16 - 56.7kg (bantamweight) | ||||
| Benjamin Joseph BRADSHAW | Men's | 56.7 - 61.23kg (featherweight) | ||||
| Otto F. ROEHM | Men's | 61.23 - 65.77kg (lightweight) | ||||
| Charles ERICKSEN (NOR) | Men's | 65.77 - 71.67kg (welterweight) | ||||
| Bernhuff HANSEN (NOR) | Men's | + 71.67kg (heavyweight) | ||||
| Charles JACOBUS | Men's | individual | ||||
| Sydney B. JOHNSON Conrad MAGNUSSEN Oscar G. OLSON H. SICLING Patrick FLANAGAN |
Men's | tug of war | ||||
| Robert WILLIAMS | Men's | double york round (100y - 80y - 60y) | ||||
| Robert WILLIAMS | Men's | double american round (60y - 50y - 40y) | ||||
| Charles R. HUBBARD Charles S. WOODRUFF Samuel Harding DUVALL William A. CLARK |
Men's | team round 60y | ||||
| Emma C. COOKE | Women's | double national round (60y - 50y) | ||||
| Emma C. COOKE | Women's | double columbia round (50y - 40y - 30y) | ||||
| William HOGENSON | Men's | 60m | ||||
| John Nathaniel CARTMELL | Men's | 100m | ||||
| John Nathaniel CARTMELL | Men's | 200m | ||||
| Frank WALLER | Men's | 400m | ||||
| Howard VALENTINE | Men's | 800m | ||||
| William Frank VERNER | Men's | 1500m | ||||
| Albert CORAY (FRA) | Men's | marathon | ||||
| Thaddeus SHIDELER | Men's | 110m hurdles | ||||
| Frank CASTLEMAN | Men's | 200m hurdles | ||||
| Frank WALLER | Men's | 400m hurdles | ||||
| James LIGHTBODY (USA) Lacey HEARN (USA) Albert CORAY (FRA) William Frank VERNER (USA) Sidney HATCH (USA) |
Men's | 4miles team | ||||
| Daniel FRANK | Men's | long jump | ||||
| Charles KING | Men's | long jump, standing | ||||
| Frederick ENGLEHARDT | Men's | triple jump | ||||
| Charles KING | Men's | triple jump, standing | ||||
| Garrett SERVISS | Men's | high jump | ||||
| Joseph F. STADLER | Men's | high jump, standing | ||||
| Leroy SAMSE | Men's | pole vault | ||||
| Ralph ROSE | Men's | discus throw | ||||
| John DEWITT | Men's | hammer throw | ||||
| William Wesley COE | Men's | shot put | ||||
| John Jesus FLANAGAN | Men's | 56lb weight throw (25.4kg) | ||||
| John GRIEB | Men's | triathlon (long jump / shot put / 100 yards) | ||||
| Adam GUNN | Men's | decathlon | ||||
| Miles BURKE | Men's | - 47.63kg (flyweight) | ||||
| George FINNEGAN | Men's | 47.63 - 52.16kg (bantamweight) | ||||
| Frank HALLER | Men's | 52.16 - 56.7kg (featherweight) | ||||
| Russell VAN HORN | Men's | 56.7 - 61.24kg (lightweight) | ||||
| Harry J. SPANGER | Men's | 61.24 - 65.77kg (welterweight) | ||||
| Benjamin SPRADLEY | Men's | 65.77 - 71.67kg (middleweight) | ||||
| Charles MAYER | Men's | + 71.67kg (heavyweight) | ||||
| Burton DOWNING | Men's | 1/4 mile (402.3m) | ||||
| Burton DOWNING | Men's | 1/3 mile (536.5m) | ||||
| Edward BILLINGTON | Men's | 1/2 mile (804.7m) | ||||
| Burton DOWNING | Men's | 1 mile (1609.3m) | ||||
| Oscar GOERKE | Men's | 2 miles (3.218km) | ||||
| George WILEY | Men's | 5 miles (8.046km) | ||||
| Arthur F. ANDREWS | Men's | 25 miles (40.232km) | ||||
| Edgar H. ADAMS | Men's | plunge for distance | ||||
| Charles TATHAM | Men's | épée individual | ||||
| Albertson VAN ZO POST | Men's | foil individual | ||||
| Arthur FOX Charles Fitzhugh TOWNSEND Charles TATHAM |
Men's | foil team | ||||
| William GREBE | Men's | sabre individual | ||||
| William Scott O'CONNOR | Men's | stick, single | ||||
| Thomas Thurston JANUARY Charles James JANUARY Alexander CUDMORE Joseph LYDON Louis John MENGES Oscar B. BROCKMEYER John Hartnett JANUARY Peter Joseph RATICAN Charles Albert BARTLIFF Raymond E. LAWLER Warren G. BRITTINGHAM |
Men's | football | ||||
| Henri Chandler EGAN | Men's | individual | ||||
| Burt P. MCKINNIE Ralph MCKITTRICK Francis Clement NEWTON John Deere CADY Albert Bond LAMBERT Stuart Grosvenor STICKNEY Arthur William STICKNEY Frederick SEMPLE Henry POTTER John R. MAXWELL |
Men's | team | ||||
| Julius LENHART (AUT) | Men's | combined 3 events | ||||
| George EYSER | Men's | combined 4 events | ||||
| Otto STEFFEN Emil BEYER Julian SCHMITZ John BISSINGER Max WOLF Arthur ROSENKAMPF |
Men's | team competition | ||||
| Anton HEIDA | Men's | parallel bars | ||||
| George EYSER | Men's | pommel horse | ||||
| William MERZ | Men's | rings | ||||
| Charles KRAUSE | Men's | rope climbing | ||||
| Emil VOIGT | Men's | club swinging | ||||
| James JUVENAL | Men's | single sculls (1x) | ||||
| John J.F. MULCAHY William VARLEY |
Men's | pair without coxswain (2-) | ||||
| John Grey HOBEN James MCLOUGHLIN |
Men's | double sculls (2x) | ||||
| Martin FROMANACK Charles AMAN Frederick SUERIG Michael BEGLEY |
Men's | four without coxswain (4-) | ||||
| J. Scott LEARY | Men's | 50y freestyle (45.72m) | ||||
| Charles DANIELS | Men's | 100y freestyle (91.44m) | ||||
| Francis GAILEY (AUS) | Men's | 220y freestyle | ||||
| Francis GAILEY (AUS) | Men's | 440y freestyle | ||||
| Francis GAILEY (AUS) | Men's | 880y freestyle (804.66m) | ||||
| Hugo GOETZ David HAMMOND Raymond THORNE William TUTTLE |
Men's | 4x50y freestyle relay | ||||
| Robert LEROY | Men's | singles | ||||
| Robert LEROY Alphonzo Edward BELL |
Men's | doubles | ||||
| Jerome Steever Charles Healy David Hammond Rex Beach Edwin Swatek Frank Kehoe Bill Tuttle |
Men's | water polo | ||||
| Oscar Paul OSTHOFF | Men's | heavyweight - two hand lift | ||||
| Frederick WINTERS | Men's | all-around Dumbbell contest | ||||
| John HEIN | Men's | - 47.6kg (light-flyweight) | ||||
| Gustav BAUER | Men's | 47.6 - 52.16kg (flyweight) | ||||
| August WESTER | Men's | 52.16 - 56.7kg (bantamweight) | ||||
| Theodore MCLEAR | Men's | 56.7 - 61.23kg (featherweight) | ||||
| Rudolph TESING | Men's | 61.23 - 65.77kg (lightweight) | ||||
| William BECKMANN | Men's | 65.77 - 71.67kg (welterweight) | ||||
| Frank KUGLER (GER) | Men's | + 71.67kg (heavyweight) | ||||
| MURPHY WOODS YOUNG Patrick CROGAN HESS A.H. VENN GIBSON PARTRIDGE LEHMAN Robert Edward HUNTER George PASSMORE J.W. DOWLING SULLIVAN |
Men's | lacrosse | ||||
| Smith O. STREETER | Men's | individual | ||||
| Max BRAUN Orrin Thomas UPSHAW August RODENBERGER William SEILING Charles ROSE |
Men's | tug of war | ||||
| William Henry THOMPSON | Men's | double york round (100y - 80y - 60y) | ||||
| William Henry THOMPSON | Men's | double american round (60y - 50y - 40y) | ||||
| George Philipp BRYANT Cyrus Edwin DALLIN Wallace BRYANT Henry Barber RICHARDSON |
Men's | team round 60y | ||||
| Jessie POLLOCK | Women's | double national round (60y - 50y) | ||||
| Jessie POLLOCK | Women's | double columbia round (50y - 40y - 30y) | ||||
| Fay MOULTON | Men's | 60m | ||||
| William HOGENSON | Men's | 100m | ||||
| William HOGENSON | Men's | 200m | ||||
| Herman GROMAN | Men's | 400m | ||||
| Emil BREITKREUTZ | Men's | 800m | ||||
| Lacey HEARN | Men's | 1500m | ||||
| Arthur NEWTON | Men's | marathon | ||||
| Lesley ASHBURNER | Men's | 110m hurdles | ||||
| George POAGE | Men's | 200m hurdles | ||||
| George POAGE | Men's | 400m hurdles | ||||
| Arthur NEWTON | Men's | 2590m steeplechase | ||||
| Robert STANGLAND | Men's | long jump | ||||
| John BILLER | Men's | long jump, standing | ||||
| Robert STANGLAND | Men's | triple jump | ||||
| Joseph F. STADLER | Men's | triple jump, standing | ||||
| Lawson N. ROBERTSON | Men's | high jump, standing | ||||
| Louis WILKINS | Men's | pole vault | ||||
| Ralph ROSE | Men's | hammer throw | ||||
| Lawrence E. Joseph FEUERBACH | Men's | shot put | ||||
| James MITCHELL | Men's | 56lb weight throw (25.4kg) | ||||
| William MERZ | Men's | triathlon (long jump / shot put / 100 yards) | ||||
| Thomas Truxton HARE | Men's | decathlon | ||||
| Frederick GILMORE | Men's | 52.16 - 56.7kg (featherweight) | ||||
| Peter Sturholdt | Men's | 56.7 - 61.24kg (lightweight) | ||||
| Joseph LYDON | Men's | 61.24 - 65.77kg (welterweight) | ||||
| William MICHAELS | Men's | + 71.67kg (heavyweight) | ||||
| Edward BILLINGTON | Men's | 1/4 mile (402.3m) | ||||
| Edward BILLINGTON | Men's | 1/3 mile (536.5m) | ||||
| Burton DOWNING | Men's | 1/2 mile (804.7m) | ||||
| Edward BILLINGTON | Men's | 1 mile (1609.3m) | ||||
| Marcus HURLEY | Men's | 2 miles (3.218km) | ||||
| Arthur F. ANDREWS | Men's | 5 miles (8.046km) | ||||
| George WILEY | Men's | 25 miles (40.232km) | ||||
| Frank KEHOE | Men's | 10m platform | ||||
| Leo Budd GOODWIN | Men's | plunge for distance | ||||
| Albertson VAN ZO POST | Men's | épée individual | ||||
| Charles TATHAM | Men's | foil individual | ||||
| Albertson VAN ZO POST | Men's | sabre individual | ||||
| William GREBE | Men's | stick, single | ||||
| Martin T. DOOLING O'CONNELL Harry TATE JOHNSON Frank FROST Joseph J. BRADY DIERKES Cormic F. COSTGROVE Claude Stanley JAMESON Thomas J. COOKE George Edwin COOKE Henry Wood JAMESON |
Men's | football | ||||
| Burt P. MCKINNIE | Men's | individual | ||||
| Francis Clement NEWTON | Men's | individual | ||||
| Allan Lard Sim Price John Rahm Orus Jones George Oliver Doug Cadwallader Lee Carleton Harry Weber Art Hussey Harry Fraser |
Men's | team | ||||
| William MERZ | Men's | combined 4 events | ||||
| George MEYER Edward SIEGLER Robert MAYACK John DUHA Philipp SCHUSTER Charles KRAUSE |
Men's | team competition | ||||
| John DUHA | Men's | parallel bars | ||||
| George EYSER | Men's | horizontal bar | ||||
| William MERZ | Men's | vault | ||||
| William MERZ | Men's | pommel horse | ||||
| Emil VOIGT | Men's | rings | ||||
| Emil VOIGT | Men's | rope climbing | ||||
| Ralph WILSON | Men's | club swinging | ||||
| Constance TITUS | Men's | single sculls (1x) | ||||
| John JOACHIM Joseph BUERGER |
Men's | pair without coxswain (2-) | ||||
| John WELLS Joseph RAVANACK |
Men's | double sculls (2x) | ||||
| Gustav VOERG Louis G. HELM John FREITAG Frank DUNIMERTH |
Men's | four without coxswain (4-) | ||||
| Charles DANIELS | Men's | 50y freestyle (45.72m) | ||||
| J. Scott LEARY | Men's | 100y freestyle (91.44m) | ||||
| Otto WAHLE (AUT) | Men's | 440y freestyle | ||||
| Francis GAILEY (AUS) | Men's | 1 mile freestyle | ||||
| Hehry Jamison HANDY | Men's | 440y breaststroke (402.33m) | ||||
| Amadee REYBURN Marquard SCHWARTZ Gwynne EVANS William Robert ORTHWEIN |
Men's | 4x50y freestyle relay | ||||
| Alphonzo Edward BELL | Men's | singles | ||||
| Edgar Welch LEONARD | Men's | singles | ||||
| Allen Tarwater WEST Joseph Walker WEAR |
Men's | doubles | ||||
| Arthur Yancey WEAR Clarence Olivier GAMBLE |
Men's | doubles | ||||
| John Meyers Gwynne Evans Frank Schreiner Bill Orthwein Manfred Toeppen Amedee Reyburn Augustus Goessling |
Men's | water polo | ||||
| Frank KUGLER (GER) | Men's | heavyweight - two hand lift | ||||
| Frank KUGLER (GER) | Men's | all-around Dumbbell contest | ||||
| Gustav THIEFENTHALER (SUI) | Men's | - 47.6kg (light-flyweight) | ||||
| William NELSON | Men's | 47.6 - 52.16kg (flyweight) | ||||
| Zenon B. STREBLER | Men's | 52.16 - 56.7kg (bantamweight) | ||||
| Charles E. CLAPPER | Men's | 56.7 - 61.23kg (featherweight) | ||||
| Albert ZIRKEL | Men's | 61.23 - 65.77kg (lightweight) | ||||
| Jerry WINHOLTZ | Men's | 65.77 - 71.67kg (welterweight) | ||||
| Frederick Charles WARMBOLD | Men's | + 71.67kg (heavyweight) | ||||
| Charles BROWN | Men's | individual | ||||
| Oscar FRIEDE (USA) Charles THEAS (USA) Harry JACOBS (USA) Frank KUGLER (GER) Charles HABERCORN (USA) |
Men's | tug of war | ||||
| 248 | Total | |||||