| Games | Total | |||
|---|---|---|---|---|
| 23 | 12 | 12 | 47 | |
| 0 | 0 | 0 | 0 | |
| Total | 23 | 12 | 12 | 47 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Melvin SHEPPARD | Men's | 800m | ||||
| Melvin SHEPPARD | Men's | 1500m | ||||
| John Joseph HAYES | Men's | marathon | ||||
| William Frank HAMILTON John Baxter TAYLOR John Nathaniel CARTMELL Melvin SHEPPARD |
Men's | 200m+200m+400m+800m medley relay | ||||
| Forrest SMITHSON | Men's | 110m hurdles | ||||
| Charles Joseph BACON | Men's | 400m hurdles | ||||
| Francis C. IRONS | Men's | long jump | ||||
| Ray EWRY | Men's | long jump, standing | ||||
| Harry Franklin PORTER | Men's | high jump | ||||
| Ray EWRY | Men's | high jump, standing | ||||
| Alfred Carleten GILBERT | Men's | pole vault | ||||
| Edward Tiffin COOKE | Men's | pole vault | ||||
| Martin SHERIDAN | Men's | discus throw | ||||
| Martin SHERIDAN | Men's | discus throw ancient style | ||||
| John Jesus FLANAGAN | Men's | hammer throw | ||||
| Ralph ROSE | Men's | shot put | ||||
| William F. LEUSHNER Charles B. WINDER Albert EASTMAN William MARTIN Kellog Kennon Venable CASEY Charles Summer BENEDICT |
Men's | rifle, team | ||||
| Walter WINANS | Men's | 100m running deer, double shots | ||||
| James Edward GORMAN John A. DIETZ Irving Romaro CALKINS Charles Sumner AXTELL |
Men's | 50y army pistol, team | ||||
| Charles DANIELS | Men's | 100m freestyle | ||||
| George Nicholas MEHNERT | Men's | - 54kg (bantamweight) | ||||
| George Stuart DOLE | Men's | 54 - 60.3kg (featherweight) | ||||
| Jay GOULD | Men's | individual | ||||
| James RECTOR | Men's | 100m | ||||
| Robert CLOUGHEN | Men's | 200m | ||||
| George V. BONHAG John Lincoln EISELE Herbert Lawrence TRUBE |
Men's | 3miles team (4828m) | ||||
| John Carlyle GARRELS | Men's | 110m hurdles | ||||
| Harry HILLMAN | Men's | 400m hurdles | ||||
| Daniel KELLY | Men's | long jump | ||||
| John BILLER | Men's | high jump, standing | ||||
| Merritt Hayward GIFFIN | Men's | discus throw | ||||
| Marquis Franklin HORR | Men's | discus throw ancient style | ||||
| Matthew J. MCGRATH | Men's | hammer throw | ||||
| Kellog Kennon Venable CASEY | Men's | 1000y free rifle, prone | ||||
| Harry E. SIMON | Men's | 300m free rifle 3 positions | ||||
| Henry Barber RICHARDSON | Men's | double york round (100y - 80y - 60y) | ||||
| John Nathaniel CARTMELL | Men's | 200m | ||||
| Joseph FORSHAW | Men's | marathon | ||||
| Arthur SHAW | Men's | 110m hurdles | ||||
| John Lincoln EISELE | Men's | 3200m steeplechase | ||||
| Martin SHERIDAN | Men's | long jump, standing | ||||
| Charles Sherman JACOBS | Men's | pole vault | ||||
| Marquis Franklin HORR | Men's | discus throw | ||||
| John Carlyle GARRELS | Men's | shot put | ||||
| George William GAIDZIK | Men's | 3m springboard | ||||
| James Edward GORMAN | Men's | 50m pistol | ||||
| Leo Budd GOODWIN Leslie George RICH Harry J. HEBNER Charles DANIELS |
Men's | 4x200m freestyle relay | ||||
| 47 | Total | |||||