| Games | Total | |||
|---|---|---|---|---|
| 25 | 19 | 19 | 63 | |
| 0 | 0 | 0 | 0 | |
| Total | 25 | 19 | 19 | 63 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Ralph CRAIG | Men's | 100m | ||||
| Ralph CRAIG | Men's | 200m | ||||
| Charles Decker REIDPATH | Men's | 400m | ||||
| James Edwin MEREDITH | Men's | 800m | ||||
| Frederick KELLY | Men's | 110m hurdles | ||||
| Melvin SHEPPARD James Edwin MEREDITH Edward F. LINDBERG Charles Decker REIDPATH |
Men's | 4x400m relay | ||||
| Henry Louis SCOTT Norman TABER Abel KIVIAT Tell Schirnding BERNA George V. BONHAG |
Men's | 3000m team | ||||
| Albert Lovejoy GUTTERSON | Men's | long jump | ||||
| Alma Wilfred RICHARDS | Men's | high jump | ||||
| Platt ADAMS | Men's | high jump, standing | ||||
| Harry Stoddard BABCOCK | Men's | pole vault | ||||
| Matthew J. MCGRATH | Men's | hammer throw | ||||
| Patrick MCDONALD | Men's | shot put | ||||
| Ralph ROSE | Men's | shot put, both hands | ||||
| Jim THORPE | Men's | pentathlon | ||||
| Jim THORPE | Men's | decathlon | ||||
| Alfred P. LANE | Men's | 25m rapid fire pistol | ||||
| Alfred P. LANE | Men's | 50m pistol | ||||
| Henry Francis SEARS John A. DIETZ Alfred P. LANE Peter J. DOLFEN |
Men's | 50m army pistol, team | ||||
| Frederick S. HIRD | Men's | 50m rifle prone | ||||
| Allan Lindsay BRIGGS John E. JACKSON Warren A. SPROUT Harry Loren ADAMS Carl Townsend OSBURN Cornelius L. BURDETTE |
Men's | rifle, team | ||||
| Ralph Lewis SPOTTS James R. GRAHAM Frank HALL Charles W. BILLINGS John H. HENDRICKSON Edward Francis GLEASON |
Men's | clay pigeons, team | ||||
| James R. GRAHAM | Men's | Trap | ||||
| Duke Paoa KAHANAMOKU | Men's | 100m freestyle | ||||
| Harry J. HEBNER | Men's | 100m backstroke | ||||
| I. Alvah MEYER | Men's | 100m | ||||
| Donald LIPPINCOTT | Men's | 200m | ||||
| Melvin SHEPPARD | Men's | 800m | ||||
| Abel KIVIAT | Men's | 1500m | ||||
| Lewis TEWANINA | Men's | 10000m | ||||
| James WENDELL | Men's | 110m hurdles | ||||
| Platt ADAMS | Men's | long jump, standing | ||||
| Benjamin W. ADAMS | Men's | high jump, standing | ||||
| Frank Thayer NELSON | Men's | pole vault | ||||
| Marc Snowell WRIGHT | Men's | pole vault | ||||
| Richard Leslie BYRD | Men's | discus throw | ||||
| Ralph ROSE | Men's | shot put | ||||
| Patrick MCDONALD | Men's | shot put, both hands | ||||
| James Joseph DONAHUE | Men's | pentathlon | ||||
| Peter J. DOLFEN | Men's | 50m pistol | ||||
| Carl Townsend OSBURN | Men's | 600m free rifle | ||||
| Carl Townsend OSBURN | Men's | army rifle, 300m, 3 positions | ||||
| William F. LEUSHNER William Neil MCDONNELL William LIBBEY Walter WINANS |
Men's | 100m running deer, single shots, team | ||||
| Harry J. HEBNER Duke Paoa KAHANAMOKU Kenneth HUSZAGH Perry MCGILLIVRAY |
Men's | 4x200m freestyle relay | ||||
| Donald LIPPINCOTT | Men's | 100m | ||||
| Edward F. LINDBERG | Men's | 400m | ||||
| Ira Nelson DAVENPORT | Men's | 800m | ||||
| Norman TABER | Men's | 1500m | ||||
| Gaston STROBINO | Men's | marathon | ||||
| Martin HAWKINS | Men's | 110m hurdles | ||||
| Benjamin W. ADAMS | Men's | long jump, standing | ||||
| George Leslie HORINE | Men's | high jump | ||||
| Frank Dwyer MURPHY | Men's | pole vault | ||||
| James Henry DUNCAN | Men's | discus throw | ||||
| Clarence Chester CHILDS | Men's | hammer throw | ||||
| Laurence Atwood WHITNEY | Men's | shot put | ||||
| Carl Otto SCHUTTE | Men's | individual time trial | ||||
| Carl Otto SCHUTTE Albert KRUSHEL Alvin Hjalmar LOFTES Walter C. MARTIN |
Men's | team time trial | ||||
| Benjamin LEAR Guy Verner HENRY John Carter MONTGOMERY Ephraim Foster GRAHAM |
Mixed | team | ||||
| John E. JACKSON | Men's | 600m free rifle | ||||
| Warren A. SPROUT William F. LEUSHNER Frederick S. HIRD William Neil MCDONNELL |
Men's | 25m small bore rifle, team | ||||
| Warren A. SPROUT Frederick S. HIRD William F. LEUSHNER Carl Townsend OSBURN |
Men's | 50m small bore rifle, team | ||||
| Kenneth HUSZAGH | Men's | 100m freestyle | ||||
| 63 | Total | |||||