| Games | Total | |||
|---|---|---|---|---|
| 22 | 18 | 16 | 56 | |
| 0 | 0 | 0 | 0 | |
| Total | 22 | 18 | 16 | 56 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Raymond James BARBUTI | Men's | 400m | ||||
| James QUINN Henry RUSSELL Charles Edward BORAH Frank WYKOFF |
Men's | 4x100m relay | ||||
| Emerson SPENCER Fred ALDERMAN Raymond James BARBUTI George BAIRD |
Men's | 4x400m relay | ||||
| Edward Barton HAMM | Men's | long jump | ||||
| Robert Wade KING | Men's | high jump | ||||
| Sabin CARR | Men's | pole vault | ||||
| John KUCK | Men's | shot put | ||||
| Bud HOUSER | Men's | discus throw | ||||
| Elizabeth ROBINSON | Women's | 100m | ||||
| Pete DESJARDINS | Men's | 3m springboard | ||||
| Pete DESJARDINS | Men's | 10m platform | ||||
| Helen MEANY | Women's | 3m springboard | ||||
| Elizabeth BECKER | Women's | 10m platform | ||||
| Paul COSTELLO Charles MCILVAINE |
Men's | double sculls (2x) | ||||
| John BRINCK Don BLESSING William DALLY William THOMPSON Hubert CALDWELL Francis FREDERICK Peter DONLON Marvin STALDER James WORKMAN |
Men's | eight with coxswain (8+) | ||||
| Johnny WEISSMULLER | Men's | 100m freestyle | ||||
| George KOJAC | Men's | 100m backstroke | ||||
| Walter LAUFER Johnny WEISSMULLER Austin CLAPP George KOJAC |
Men's | 4x200m freestyle relay | ||||
| Albina OSIPOWICH | Women's | 100m freestyle | ||||
| Martha NORELIUS | Women's | 400m freestyle | ||||
| Albina OSIPOWICH Eleanor GARATTI Adelaide LAMBERT Martha NORELIUS |
Women's | 4x100m freestyle relay | ||||
| Allie Roy MORRISON | Men's | 56 - 61kg (featherweight) | ||||
| Steve ANDERSON | Men's | 110m hurdles | ||||
| Frank CUHEL | Men's | 400m hurdles | ||||
| Levi CASEY | Men's | triple jump | ||||
| Ben HEDGES | Men's | high jump | ||||
| William Herbert DROEGEMUELLER | Men's | pole vault | ||||
| Herman BRIX | Men's | shot put | ||||
| Loretta MCNEIL Jessica West CROSS Mary WASHBURN Elizabeth ROBINSON |
Women's | 4x100m relay | ||||
| Lillian COPELAND | Women's | discus throw | ||||
| John DALEY | Men's | 50.8 - 53.52kg (bantamweight) | ||||
| Stephen HAILAKO | Men's | 57.15 - 61.24kg (lightweight) | ||||
| Michael Riley GALITZEN | Men's | 3m springboard | ||||
| Dorothy POYNTON | Women's | 3m springboard | ||||
| Georgia COLEMAN | Women's | 10m platform | ||||
| Kenneth MYERS | Men's | single sculls (1x) | ||||
| George HEALIS Charles KARLE William MILLER Ernest BAYER |
Men's | four without coxswain (4-) | ||||
| Walter LAUFER | Men's | 100m backstroke | ||||
| Eleanor GARATTI | Women's | 100m freestyle | ||||
| Lloyd APPLETON | Men's | 66 - 72kg (welterweight) | ||||
| John COLLIER | Men's | 110m hurdles | ||||
| Morgan TAYLOR | Men's | 400m hurdles | ||||
| Al BATES | Men's | long jump | ||||
| Charles MCGINNIS | Men's | pole vault | ||||
| James CORSON | Men's | discus throw | ||||
| Edmund BLACK | Men's | hammer throw | ||||
| John Kenneth DOHERTY | Men's | decathlon | ||||
| Mildred WILEY | Women's | high jump | ||||
| Harry DEVINE | Men's | 53.52 - 57.15kg (featherweight) | ||||
| Michael Riley GALITZEN | Men's | 10m platform | ||||
| Georgia COLEMAN | Women's | 3m springboard | ||||
| George CALNAN | Men's | épée individual | ||||
| John SCHMITT Paul MCDOWELL |
Men's | pair without coxswain (2-) | ||||
| Clarence CRABBE | Men's | 1500m freestyle | ||||
| Paul WYATT | Men's | 100m backstroke | ||||
| Josephine MCKIM | Women's | 400m freestyle | ||||
| 56 | Total | |||||