| Games | Total | |||
|---|---|---|---|---|
| 41 | 32 | 30 | 103 | |
| 0 | 0 | 0 | 0 | |
| Total | 41 | 32 | 30 | 103 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Eddie TOLAN | Men's | 100m | ||||
| Eddie TOLAN | Men's | 200m | ||||
| William Arthur CARR | Men's | 400m | ||||
| George SALING | Men's | 110m hurdles | ||||
| Hector DYER Emmett TOPPINO Frank WYKOFF Robert Allan KIESEL |
Men's | 4x100m relay | ||||
| William Arthur CARR Ivan FUQUA Karl WARNER Edgar ABLOWICH |
Men's | 4x400m relay | ||||
| Edward Lansing GORDON | Men's | long jump | ||||
| William Waring MILLER | Men's | pole vault | ||||
| Leo SEXTON | Men's | shot put | ||||
| John ANDERSON | Men's | discus throw | ||||
| Jim BAUSCH | Men's | decathlon | ||||
| Mildred DIDRIKSON | Women's | 80m hurdles | ||||
| Mary CAREW Annette ROGERS Wilhelmina VON BREMEN Evelyn FURTSCH |
Women's | 4x100m relay | ||||
| Jean SHILEY | Women's | high jump | ||||
| Lillian COPELAND | Women's | discus throw | ||||
| Mildred DIDRIKSON | Women's | javelin throw | ||||
| Edward FLYNN | Men's | 61.24 - 66.68kg (welterweight) | ||||
| Carmen BARTH | Men's | 66.68 - 72.57kg (middleweight) | ||||
| Michael Riley GALITZEN | Men's | 3m springboard | ||||
| Harold SMITH | Men's | 10m platform | ||||
| Georgia COLEMAN | Women's | 3m springboard | ||||
| Dorothy POYNTON | Women's | 10m platform | ||||
| Earl THOMSON Edwin ARGO Harry CHAMBERLIN |
Mixed | team | ||||
| George GULACK | Men's | rings | ||||
| Dallas BIXLER | Men's | horizontal bar | ||||
| George ROTH | Men's | indian clubs | ||||
| Raymond BASS | Men's | rope climbing | ||||
| Rowland WOLFE | Men's | tumbling | ||||
| Kenneth MYERS William GILMORE |
Men's | double sculls (2x) | ||||
| Charles KIEFFER Edward JENNINGS Joseph SCHAUERS |
Men's | pair-oared shell with coxswain | ||||
| Duncan GREGG Charles CHANDLER Norris GRAHAM Edwin SALISBURY Harold TOWER Winslow HALL Burton JASTRAM David DUNLAP James BLAIR |
Men's | eight with coxswain (8+) | ||||
| Thomas WEBSTER John BIBY Alan C. MORGAN Kenneth A. CAREY Alphonse BURNAND Robert SUTTON John HUETTNER Richard MOORE Owen CHURCHILL Karl DORSEY Pierpont DAVIS William COOPER |
Mixed | 8m | ||||
| Gilbert GRAY Andrew LIBANO |
Mixed | two-person keelboat (Star) | ||||
| Clarence CRABBE | Men's | 400m freestyle | ||||
| Helene MADISON | Women's | 100m freestyle | ||||
| Helene MADISON | Women's | 400m freestyle | ||||
| Eleanor HOLM | Women's | 100m backstroke | ||||
| Josephine MCKIM Helen JOHNS Helene MADISON Eleanor GARATTI |
Women's | 4x100m freestyle relay | ||||
| Robert PEARCE | Men's | - 56kg (bantamweight) | ||||
| Jack Francis VAN BEBBER | Men's | 66 - 72kg (welterweight) | ||||
| Peter MEHRINGER | Men's | 79 - 87kg (light-heavyweight) | ||||
| Ralph METCALFE | Men's | 100m | ||||
| George SIMPSON | Men's | 200m | ||||
| Benjamin Bangs EASTMAN | Men's | 400m | ||||
| Ralph HILL | Men's | 5000m | ||||
| Percy BEARD | Men's | 110m hurdles | ||||
| Glenn HARDIN | Men's | 400m hurdles | ||||
| Lambert REDD | Men's | long jump | ||||
| Robert VAN OSDEL | Men's | high jump | ||||
| Harlow ROTHERT | Men's | shot put | ||||
| Henri LABORDE | Men's | discus throw | ||||
| Evelyne HALL | Women's | 80m hurdles | ||||
| Mildred DIDRIKSON | Women's | high jump | ||||
| Ruth OSBURN | Women's | discus throw | ||||
| Harold SMITH | Men's | 3m springboard | ||||
| Michael Riley GALITZEN | Men's | 10m platform | ||||
| Katherine RAWLS | Women's | 3m springboard | ||||
| Georgia COLEMAN | Women's | 10m platform | ||||
| Earl THOMSON | Mixed | individual | ||||
| Harry CHAMBERLIN | Mixed | individual | ||||
| Joseph LEVIS | Men's | foil individual | ||||
| Alfred JOCHIM Frank HAUBOLD Michael SCHULER Frank CUMISKEY Frederick MEYER |
Men's | team competition | ||||
| William DENTON | Men's | rings | ||||
| Alfred JOCHIM | Men's | vault | ||||
| Philip ERENBERG | Men's | indian clubs | ||||
| William GALBRAITH | Men's | rope climbing | ||||
| Edward GROSS | Men's | tumbling | ||||
| William MILLER | Men's | single sculls (1x) | ||||
| Temple ASHBROOK Emmett S. DAVIS Donald DOUGLAS Frederic Warren CONANT Robert CARLSON Charles SMITH |
Mixed | 6m | ||||
| Frank BOOTH Manuella KALILI Maiola KALILI George FISSLER |
Men's | 4x200m freestyle relay | ||||
| Lenore KIGHT | Women's | 400m freestyle | ||||
| Edgar NEMIR | Men's | 56 - 61kg (featherweight) | ||||
| John Horn RILEY | Men's | + 87kg (heavyweight) | ||||
| Ralph METCALFE | Men's | 200m | ||||
| Morgan TAYLOR | Men's | 400m hurdles | ||||
| Joseph MCCLUSKEY | Men's | 3000m steeplechase | ||||
| George JEFFERSON | Men's | pole vault | ||||
| Peter ZAREMBA | Men's | hammer throw | ||||
| Wilhelmina VON BREMEN | Women's | 100m | ||||
| Louis SALICA | Men's | - 50.8kg (flyweight) | ||||
| Nathan BOR | Men's | 57.15 - 61.24kg (lightweight) | ||||
| Frederick FEARY | Men's | + 79.38kg (heavyweight) | ||||
| Richard DEGENER | Men's | 3m springboard | ||||
| Frank KURTZ | Men's | 10m platform | ||||
| Jane FAUNTZ | Women's | 3m springboard | ||||
| Marion ROPER | Women's | 10m platform | ||||
| Hiram TUTTLE | Mixed | individual | ||||
| Alvin MOORE Hiram TUTTLE Isaac KITTS |
Mixed | team | ||||
| Miguel DE CAPRILES Tracy JAECKEL George CALNAN Gustave HEISS Curtis SHEARS Frank RIGHEIMER |
Men's | épée team | ||||
| George CALNAN Joseph LEVIS Frank RIGHEIMER Richard STEERE Hugh Vincent ALESSANDRONI Dernell EVERY |
Men's | foil team | ||||
| Edward CARMICHAEL | Men's | vault | ||||
| Frank HAUBOLD | Men's | pommel horse | ||||
| William Harmon KUHLEMEIER | Men's | indian clubs | ||||
| Thomas CONNELLY | Men's | rope climbing | ||||
| William HERMANN | Men's | tumbling | ||||
| Lawrence KNAPP Harold BREWSTER Amos DEACON Samuel EWING William BODDINGTON David MCMULLIN Horace DISSTON James GENTLE Charles SCHAEFFER Frederick WOLTERS Leonard O'BRIEN Henry GREER |
Men's | hockey | ||||
| Richard MAYO | Men's | individual competition | ||||
| Albert SCHWARTZ | Men's | 100m freestyle | ||||
| James CRISTY | Men's | 1500m freestyle | ||||
| Eleanor GARATTI | Women's | 100m freestyle | ||||
| Herbert WILDMAN Harold MCCALLISTER Calvert STRONG Wallace O'CONNOR Philip DAUBENSPECK Austin CLAPP Charles FINN |
Men's | water polo | ||||
| Anthony TERLAZZO | Men's | - 60kg (featherweight) | ||||
| Henry DUEY | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| 103 | Total | |||||