| Games | Total | |||
|---|---|---|---|---|
| 24 | 20 | 12 | 56 | |
| 0 | 0 | 0 | 0 | |
| Total | 24 | 20 | 12 | 56 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Jesse OWENS | Men's | 100m | ||||
| Jesse OWENS | Men's | 200m | ||||
| Archibald Franklin WILLIAMS | Men's | 400m | ||||
| John WOODRUFF | Men's | 800m | ||||
| Forrest TOWNS | Men's | 110m hurdles | ||||
| Glenn HARDIN | Men's | 400m hurdles | ||||
| Foy DRAPER Ralph METCALFE Frank WYKOFF Jesse OWENS |
Men's | 4x100m relay | ||||
| Jesse OWENS | Men's | long jump | ||||
| Cornelius JOHNSON | Men's | high jump | ||||
| Earle MEADOWS | Men's | pole vault | ||||
| William Kenneth CARPENTER | Men's | discus throw | ||||
| Glenn MORRIS | Men's | decathlon | ||||
| Helen STEPHENS | Women's | 100m | ||||
| Annette ROGERS Elizabeth ROBINSON Helen STEPHENS Harriet BLAND |
Women's | 4x100m relay | ||||
| Carl SHY Arthur Owen MOLLNER Francis JOHNSON William WHEATLEY Sam BALTER Willard SCHMIDT Donald PIPER Joseph Cephis FORTENBERRY Ralph BISHOP Duane SWANSON John GIBBONS Frank LUBIN Jack RAGLAND Carl KNOWLES |
Men's | basketball | ||||
| Richard DEGENER | Men's | 3m springboard | ||||
| Marshall WAYNE | Men's | 10m platform | ||||
| Marjorie GESTRING | Women's | 3m springboard | ||||
| Dorothy POYNTON | Women's | 10m platform | ||||
| Robert MOCH Donald HUME Charles DAY Gordon ADAM John WHITE Joseph RANTZ Herbert MORRIS George HUNT James MCMILLIN |
Men's | eight with coxswain (8+) | ||||
| Jack MEDICA | Men's | 400m freestyle | ||||
| Adolph KIEFER | Men's | 100m backstroke | ||||
| Anthony TERLAZZO | Men's | - 60kg (featherweight) | ||||
| Frank LEWIS | Men's | 66 - 72kg (welterweight) | ||||
| Ralph METCALFE | Men's | 100m | ||||
| Matthew Mackenzie ROBINSON | Men's | 200m | ||||
| Glenn CUNNINGHAM | Men's | 1500m | ||||
| Alfred FITCH Robert YOUNG Harold CAGLE Edward O'BRIEN |
Men's | 4x400m relay | ||||
| Dave ALBRITTON | Men's | high jump | ||||
| Gordon DUNN | Men's | discus throw | ||||
| Robert Hyatt CLARK | Men's | decathlon | ||||
| Jack WILSON | Men's | 50.8 - 53.52kg (bantamweight) | ||||
| Marshall WAYNE | Men's | 3m springboard | ||||
| Elbert ROOT | Men's | 10m platform | ||||
| Katherine RAWLS | Women's | 3m springboard | ||||
| Velma DUNN | Women's | 10m platform | ||||
| Earl THOMSON | Mixed | individual | ||||
| Charles LEONARD | Men's | individual competition | ||||
| Jack MEDICA | Men's | 1500m freestyle | ||||
| Albert VANDEWEGHE | Men's | 100m backstroke | ||||
| John MACIONIS Jack MEDICA Ralph FLANAGAN Paul WOLF |
Men's | 4x200m freestyle relay | ||||
| Ross FLOOD | Men's | - 56kg (bantamweight) | ||||
| Francis Edward MILLARD | Men's | 56 - 61kg (featherweight) | ||||
| Richard VOLIVA | Men's | 72 - 79kg (middleweight) | ||||
| James Ellis LU VALLE | Men's | 400m | ||||
| Fritz POLLARD | Men's | 110m hurdles | ||||
| Delos THURBER | Men's | high jump | ||||
| Jack PARKER | Men's | decathlon | ||||
| Lou LAURIA | Men's | - 50.8kg (flyweight) | ||||
| Ernest RIEDEL | Men's | K-1 10000m | ||||
| Al GREENE | Men's | 3m springboard | ||||
| Dorothy POYNTON | Women's | 3m springboard | ||||
| Daniel BARROW | Men's | single sculls (1x) | ||||
| Lenore KIGHT | Women's | 400m freestyle | ||||
| Alice BRIDGES | Women's | 100m backstroke | ||||
| Katherine RAWLS Bernice LAPP Mavis FREEMAN Olive MCKEAN |
Women's | 4x100m freestyle relay | ||||
| 56 | Total | |||||