| Games | Total | |||
|---|---|---|---|---|
| 38 | 27 | 19 | 84 | |
| 0 | 0 | 0 | 0 | |
| Total | 38 | 27 | 19 | 84 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Harrison DILLARD | Men's | 100m | ||||
| Mel PATTON | Men's | 200m | ||||
| Mal WHITFIELD | Men's | 800m | ||||
| Bill PORTER | Men's | 110m hurdles | ||||
| Roy Braxton COCHRAN | Men's | 400m hurdles | ||||
| Lorenzo WRIGHT Barney EWELL Harrison DILLARD Mel PATTON |
Men's | 4x100m relay | ||||
| Roy Braxton COCHRAN Mal WHITFIELD Arthur Harold HARNDEN Clifford Frederick BOURLAND |
Men's | 4x400m relay | ||||
| William Samuel STEELE | Men's | long jump | ||||
| Guinn SMITH | Men's | pole vault | ||||
| Wilbur THOMPSON | Men's | shot put | ||||
| Bob MATHIAS | Men's | decathlon | ||||
| Alice COACHMAN | Women's | high jump | ||||
| Donald BARKSDALE Lewis BECK Ralph BEARD Vincent BORYLA Robert C. PITTS Wally JONES Gordon CARPENTER Alexander John GROZA Raymond LUMPP Robert ROBINSON Clifford Eugene BARKER Jesse RENICK Bob KURLAND Kenneth ROLLINS |
Men's | basketball | ||||
| Stephen Albert MACKNOWSKI Stephen LYSAK |
Men's | C-2 10000m | ||||
| Bruce HARLAN | Men's | 3m springboard | ||||
| Samuel LEE | Men's | 10m platform | ||||
| Victoria DRAVES | Women's | 3m springboard | ||||
| Victoria DRAVES | Women's | 10m platform | ||||
| Charles ANDERSON Earl THOMSON Frank HENRY |
Mixed | team | ||||
| Robert WILL Warren WESTLUND Allan Jerome MORGAN Robert MARTIN Gordon GIOVANELLI |
Men's | four-oared shell with coxswain | ||||
| Lloyd BUTLER Justus SMITH David BROWN George AHLGREN Ian TURNER James HARDY David TURNER John STACK Ralph PURCHASE |
Men's | eight with coxswain (8+) | ||||
| James SMITH James WEEKES Herman WHITON Michael MOONEY Alfred LOOMIS |
Mixed | 6m | ||||
| Hilary SMART Paul SMART |
Mixed | two-person keelboat (Star) | ||||
| Arthur COOK | Men's | 50m rifle prone | ||||
| Walter RIS | Men's | 100m freestyle | ||||
| Bill SMITH | Men's | 400m freestyle | ||||
| James MCLANE | Men's | 1500m freestyle | ||||
| Joe VERDEUR | Men's | 200m breaststroke | ||||
| Allen STACK | Men's | 100m backstroke | ||||
| Walter RIS Wallace WOLF Bill SMITH James MCLANE |
Men's | 4x200m freestyle relay | ||||
| Ann CURTIS | Women's | 400m freestyle | ||||
| Thelma KALAMA Ann CURTIS Brenda HELSER Marie CORRIDON |
Women's | 4x100m freestyle relay | ||||
| Joseph DE PIETRO | Men's | - 56kg (bantamweight) | ||||
| Frank SPELLMAN | Men's | 67.5 - 75kg (middleweight) | ||||
| Stanley STANCZYK | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| John DAVIS | Men's | + 82.5kg (heavyweight) | ||||
| Glenn BRAND | Men's | 73 - 79kg (middleweight) | ||||
| Henry WITTENBERG | Men's | 79 - 87kg (light-heavyweight) | ||||
| Barney EWELL | Men's | 100m | ||||
| Barney EWELL | Men's | 200m | ||||
| Clyde SCOTT | Men's | 110m hurdles | ||||
| Francis James DELANEY | Men's | shot put | ||||
| Steve SEYMOUR | Men's | javelin throw | ||||
| Horace HERRING | Men's | 62 - 67kg (welterweight) | ||||
| Stephen LYSAK Stephen Albert MACKNOWSKI |
Men's | C-2 1000m (canoe double) | ||||
| Frank HAVENS | Men's | C-1 10000m | ||||
| Miller ANDERSON | Men's | 3m springboard | ||||
| Bruce HARLAN | Men's | 10m platform | ||||
| Zoe Ann OLSEN | Women's | 3m springboard | ||||
| Patricia ELSENER | Women's | 10m platform | ||||
| Frank HENRY Earl THOMSON Robert John BORG |
Mixed | team | ||||
| Frank HENRY | Mixed | individual | ||||
| George MOORE | Men's | individual competition | ||||
| Ralph Liggett Jr. EVANS | Mixed | firefly class | ||||
| Walter TOMSEN | Men's | 50m rifle prone | ||||
| Alan FORD | Men's | 100m freestyle | ||||
| James MCLANE | Men's | 400m freestyle | ||||
| Keith CARTER | Men's | 200m breaststroke | ||||
| Robert COWELL | Men's | 100m backstroke | ||||
| Ann CURTIS | Women's | 100m freestyle | ||||
| Suzanne ZIMMERMAN | Women's | 100m backstroke | ||||
| Peter GEORGE | Men's | 67.5 - 75kg (middleweight) | ||||
| Harold SAKATA | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| Norbert SCHEMANSKY | Men's | + 82.5kg (heavyweight) | ||||
| Gerald LEEMAN | Men's | 52 - 57kg (bantamweight) | ||||
| Mal WHITFIELD | Men's | 400m | ||||
| Craig DIXON | Men's | 110m hurdles | ||||
| Herbert Paul Jr. DOUGLAS | Men's | long jump | ||||
| George STANICH | Men's | high jump | ||||
| Bob RICHARDS | Men's | pole vault | ||||
| James FUCHS | Men's | shot put | ||||
| Fortune GORDIEN | Men's | discus throw | ||||
| Robert Howard BENNETT | Men's | hammer throw | ||||
| Floyd SIMMONS | Men's | decathlon | ||||
| Audrey PATTERSON | Women's | 200m | ||||
| Samuel LEE | Men's | 3m springboard | ||||
| Patricia ELSENER | Women's | 3m springboard | ||||
| James FLYNN Tibor NYILAS George WORTH Dean CETRULO Miguel DE CAPRILES Norman ARMITAGE |
Men's | sabre team | ||||
| Meta ELSTE Ladislava BAKANIC Anita SIMONIS Dorothy DALTON Helen SCHIFANO Connie CARUCCIO-LENZ Clara SCHROTH Marian BARONE |
Women's | team competition | ||||
| Frederick KINGSBURY Stuart GRIFFING Robert PEREW Gregory GATES |
Men's | four without coxswain (4-) | ||||
| Lockwood PIRIE Owen TORREY |
Mixed | swallow (golondrina) | ||||
| Robert SOHL | Men's | 200m breaststroke | ||||
| Richard TOM | Men's | - 56kg (bantamweight) | ||||
| Leland Gilbert MERRILL JR. | Men's | 67 - 73kg (welterweight) | ||||
| 84 | Total | |||||