| Games | Total | |||
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 4 | 2 | 9 | |
| Total | 3 | 4 | 2 | 9 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Gretchen FRASER | Women's | slalom | ||||
| Patrick Henry MARTIN William D'AMICO Edward RIMKUS Francis William TYLER |
Men's | four-man | ||||
| Richard BUTTON | Men's | individual | ||||
| Gretchen FRASER | Women's | Alpine combined | ||||
| John HEATON | Men's | individual | ||||
| Kenneth BARTHOLOMEW | Men's | 500m | ||||
| Robert FITZGERALD | Men's | 500m | ||||
| Frederick Joseph FORTUNE Schuyler CARRON |
Men's | two-man | ||||
| William DUPREE Jim ICKFORD JR. Donald DUPREE Thomas HICKS |
Men's | four-man | ||||
| 9 | Total | |||||