| Games | Total | |||
|---|---|---|---|---|
| 40 | 19 | 17 | 76 | |
| 0 | 0 | 0 | 0 | |
| Total | 40 | 19 | 17 | 76 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Lindy REMIGINO | Men's | 100m | ||||
| Andy STANFIELD | Men's | 200m | ||||
| Mal WHITFIELD | Men's | 800m | ||||
| Harrison DILLARD | Men's | 110m hurdles | ||||
| Charles Hewes Jr. MOORE | Men's | 400m hurdles | ||||
| Horace ASHENFELTER | Men's | 3000m steeplechase | ||||
| Lindy REMIGINO Harrison DILLARD Dean SMITH Andy STANFIELD |
Men's | 4x100m relay | ||||
| Jerome BIFFLE | Men's | long jump | ||||
| Walt DAVIS | Men's | high jump | ||||
| Bob RICHARDS | Men's | pole vault | ||||
| Parry O'BRIEN | Men's | shot put | ||||
| Sim INESS | Men's | discus throw | ||||
| Cy YOUNG | Men's | javelin throw | ||||
| Bob MATHIAS | Men's | decathlon | ||||
| Catherine HARDY Barbara JONES Janet MOREAU Mae FAGGS |
Women's | 4x100m relay | ||||
| Howard WILLIAMS William LIENHARD Daniel PIPPIN Robert KENNEY Melvin KELLY Charles HOAG Ronald BONTEMPS Clyde LOVELETTE William HOUGLAND Frank MCCABE Victor GLASGOW John KELLER Marcus FREIBERGER Bob KURLAND |
Men's | basketball | ||||
| Nathan BROOKS | Men's | - 51kg (flyweight) | ||||
| Charles ADKINS | Men's | 60 - 63.5kg (light-welterweight) | ||||
| Floyd PATTERSON | Men's | 71 - 75kg (middleweight) | ||||
| Norvel Lafayette Ray LEE | Men's | 75 - 81kg (light-heavyweight) | ||||
| Hayes Edward SANDERS | Men's | + 81kg (heavyweight) | ||||
| Frank HAVENS | Men's | C-1 10000m | ||||
| David BROWNING | Men's | 3m springboard | ||||
| Samuel LEE | Men's | 10m platform | ||||
| Patricia MCCORMICK | Women's | 3m springboard | ||||
| Patricia MCCORMICK | Women's | 10m platform | ||||
| Thomas PRICE Charles LOGG |
Men's | pair without coxswain (2-) | ||||
| Edward STEVENS Charles MANRING Frank SHAKESPEARE James DUNBAR William FIELDS Robert DETWEILER Wayne FRYE Henry PROCTOR Richard MURPHY |
Men's | eight with coxswain (8+) | ||||
| Sumner WHITE Michael Beaver SCHOETTLE Edgar WHITE Britton CHANCE |
Mixed | 5.5m | ||||
| John MORGAN Everard ENDT Julian ROOSEVELT Eric RIDDER Emelyn WHITON Herman WHITON |
Mixed | 6m | ||||
| Huelet BENNER | Men's | 50m pistol | ||||
| Clarke SCHOLES | Men's | 100m freestyle | ||||
| Ford KONNO | Men's | 1500m freestyle | ||||
| Yoshinobu OYAKAWA | Men's | 100m backstroke | ||||
| Ford KONNO James MCLANE Wayne MOORE William WOOLSEY |
Men's | 4x200m freestyle relay | ||||
| Tommy KONO | Men's | 60 - 67.5kg (lightweight) | ||||
| Peter GEORGE | Men's | 67.5 - 75kg (middleweight) | ||||
| Norbert SCHEMANSKY | Men's | 82.5 - 90kg (middle-heavyweight) | ||||
| John DAVIS | Men's | + 90kg (heavyweight) | ||||
| William Thomas SMITH | Men's | 67 - 73kg (welterweight) | ||||
| Thane BAKER | Men's | 200m | ||||
| Robert MCMILLEN | Men's | 1500m | ||||
| Jack DAVIS | Men's | 110m hurdles | ||||
| Mal WHITFIELD Ollie MATSON Gerrard Eugene COLE Charles Hewes Jr. MOORE |
Men's | 4x400m relay | ||||
| Meredith GOURDINE | Men's | long jump | ||||
| Kenneth WIESNER | Men's | high jump | ||||
| Don LAZ | Men's | pole vault | ||||
| Darrow Clarence HOOPER | Men's | shot put | ||||
| William Preston MILLER | Men's | javelin throw | ||||
| Milton Gray CAMPBELL | Men's | decathlon | ||||
| Miller ANDERSON | Men's | 3m springboard | ||||
| Paula Jean MYERS-POPE | Women's | 10m platform | ||||
| John REID John PRICE |
Mixed | two-person keelboat (Star) | ||||
| Ford KONNO | Men's | 400m freestyle | ||||
| Bowen STASSFORTH | Men's | 200m breaststroke | ||||
| Stanley STANCZYK | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| James BRADFORD | Men's | + 90kg (heavyweight) | ||||
| Jay Thomas EVANS | Men's | 63 - 67kg (lightweight) | ||||
| Henry WITTENBERG | Men's | 79 - 87kg (light-heavyweight) | ||||
| James GATHERS | Men's | 200m | ||||
| Ollie MATSON | Men's | 400m | ||||
| Arthur BARNARD | Men's | 110m hurdles | ||||
| James FUCHS | Men's | shot put | ||||
| James DILLION | Men's | discus throw | ||||
| Floyd SIMMONS | Men's | decathlon | ||||
| Robert CLOTWORTHY | Men's | 3m springboard | ||||
| Zoe Ann OLSEN | Women's | 3m springboard | ||||
| Juno STOVER-IRWIN | Women's | 10m platform | ||||
| Walter STALEY Charles HOUGH John WOFFORD |
Mixed | team | ||||
| Bill STEINKRAUS John RUSSELL Arthur John MCCASHIN |
Mixed | team | ||||
| Albert ROSSI Alvin ULBRICKSON Carl LOVESTED Richard WAHLSTROM Matt LEANDERSON |
Men's | four-oared shell with coxswain | ||||
| Arthur JACKSON | Men's | 50m rifle prone | ||||
| Jack TAYLOR | Men's | 100m backstroke | ||||
| Evelyn KAWAMOTO | Women's | 400m freestyle | ||||
| Evelyn KAWAMOTO Joan ALDERSON Marilee STEPAN Jacqueline LAVINE |
Women's | 4x100m freestyle relay | ||||
| Josiah HENSON | Men's | 57 - 63kg (featherweight) | ||||
| 76 | Total | |||||