| Games | Total | |||
|---|---|---|---|---|
| 32 | 25 | 17 | 74 | |
| 0 | 0 | 0 | 0 | |
| Total | 32 | 25 | 17 | 74 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Bobby MORROW | Men's | 100m | ||||
| Bobby MORROW | Men's | 200m | ||||
| Charles JENKINS | Men's | 400m | ||||
| Thomas COURTNEY | Men's | 800m | ||||
| Lee CALHOUN | Men's | 110m hurdles | ||||
| Glenn DAVIS | Men's | 400m hurdles | ||||
| Leamon KING Thane BAKER Bobby MORROW Ira MURCHISON |
Men's | 4x100m relay | ||||
| Thomas COURTNEY Jesse MASHBURN Charles JENKINS Lou JONES |
Men's | 4x400m relay | ||||
| Gregory Curtis BELL | Men's | long jump | ||||
| Charles DUMAS | Men's | high jump | ||||
| Bob RICHARDS | Men's | pole vault | ||||
| Parry O'BRIEN | Men's | shot put | ||||
| Al OERTER | Men's | discus throw | ||||
| Harold CONNOLLY | Men's | hammer throw | ||||
| Milton Gray CAMPBELL | Men's | decathlon | ||||
| Mildred MCDANIEL | Women's | high jump | ||||
| Richard BOUSHKA James WALSH Carl CAIN Robert JEANGERARD Gilbert FORD KC JONES William HOUGLAND William EVANS Charles DARLING Burdette HALDORSON Ronald TOMSIC Bill RUSSELL |
Men's | basketball | ||||
| James Felton BOYD | Men's | 75 - 81kg (light-heavyweight) | ||||
| Pete RADEMACHER | Men's | + 81kg (heavyweight) | ||||
| Robert CLOTWORTHY | Men's | 3m springboard | ||||
| Patricia MCCORMICK | Women's | 3m springboard | ||||
| Patricia MCCORMICK | Women's | 10m platform | ||||
| Duvall HECHT James FIFER |
Men's | pair without coxswain (2-) | ||||
| Arthur AYRAULT Kurt SEIFFERT Conn FINDLAY |
Men's | pair-oared shell with coxswain | ||||
| Richard WAILES Caldwell ESSELSTYN Donald BEER Robert MOREY Thomas CHARLTON David WRIGHT John COOKE William BECKLEAN Charles GRIMES |
Men's | eight with coxswain (8+) | ||||
| Lawrence LOW Herbert WILLIAMS |
Mixed | two-person keelboat (Star) | ||||
| William YORZYK | Men's | 200m butterfly | ||||
| Shelley MANN | Women's | 100m butterfly | ||||
| Charles VINCI | Men's | - 56kg (bantamweight) | ||||
| Isaac BERGER | Men's | 56 - 60kg (featherweight) | ||||
| Tommy KONO | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| Paul ANDERSON | Men's | + 90kg (heavyweight) | ||||
| Thane BAKER | Men's | 100m | ||||
| Andy STANFIELD | Men's | 200m | ||||
| Jack DAVIS | Men's | 110m hurdles | ||||
| Eddie SOUTHERN | Men's | 400m hurdles | ||||
| John BENNETT | Men's | long jump | ||||
| Bob GUTOWSKI | Men's | pole vault | ||||
| William NIEDER | Men's | shot put | ||||
| Fortune GORDIEN | Men's | discus throw | ||||
| Rafer JOHNSON | Men's | decathlon | ||||
| Willye WHITE | Women's | long jump | ||||
| José TORRES | Men's | 67 - 71kg (light-middleweight) | ||||
| Donald HARPER | Men's | 3m springboard | ||||
| Gary TOBIAN | Men's | 10m platform | ||||
| Jeanne STUNYO | Women's | 3m springboard | ||||
| Juno STOVER-IRWIN | Women's | 10m platform | ||||
| Jack DANIELS George LAMBERT William ANDRE |
Men's | team competition | ||||
| Bernard COSTELLO JR. James GARDINER |
Men's | double sculls (2x) | ||||
| John MCKINLAY James MCINTOSH John WELCHLI Arthur MCKINLAY |
Men's | four without coxswain (4-) | ||||
| Ford KONNO George BREEN Dick HANLEY William WOOLSEY |
Men's | 4x200m freestyle relay | ||||
| Nancy RAMEY | Women's | 100m butterfly | ||||
| Carin CONE | Women's | 100m backstroke | ||||
| Nancy SIMONS Sylvia RUUSKA Joan ALDERSON Shelley MANN |
Women's | 4x100m freestyle relay | ||||
| Peter GEORGE | Men's | 67.5 - 75kg (middleweight) | ||||
| David SHEPPARD | Men's | 82.5 - 90kg (middle-heavyweight) | ||||
| Daniel Allen HODGE | Men's | 73 - 79kg (middleweight) | ||||
| Thane BAKER | Men's | 200m | ||||
| Joel SHANKLE | Men's | 110m hurdles | ||||
| Josh CULBREATH | Men's | 400m hurdles | ||||
| Desmond KOCH | Men's | discus throw | ||||
| Wilma RUDOLPH Isabelle DANIELS Mae FAGGS Margaret MATTHEWS |
Women's | 4x100m relay | ||||
| Richard CONNOR | Men's | 10m platform | ||||
| Paula Jean MYERS-POPE | Women's | 10m platform | ||||
| John KELLY JR. | Men's | single sculls (1x) | ||||
| John MARVIN | Mixed | Finn - One Person Dinghy (Heavyweight) | ||||
| Offutt PINION | Men's | 50m pistol | ||||
| George BREEN | Men's | 400m freestyle | ||||
| George BREEN | Men's | 1500m freestyle | ||||
| Frank MCKINNEY | Men's | 100m backstroke | ||||
| Sylvia RUUSKA | Women's | 400m freestyle | ||||
| Mary SEARS | Women's | 100m butterfly | ||||
| James GEORGE | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| Peter Steele BLAIR | Men's | 79 - 87kg (light-heavyweight) | ||||
| 74 | Total | |||||