| Games | Total | |||
|---|---|---|---|---|
| 36 | 26 | 28 | 90 | |
| 0 | 0 | 0 | 0 | |
| Total | 36 | 26 | 28 | 90 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Bob HAYES | Men's | 100m | ||||
| Henry CARR | Men's | 200m | ||||
| Mike LARRABEE | Men's | 400m | ||||
| Robert Keyser SCHUL | Men's | 5000m | ||||
| Billy MILLS | Men's | 10000m | ||||
| Hayes JONES | Men's | 110m hurdles | ||||
| Warren (Rex) Jay CAWLEY | Men's | 400m hurdles | ||||
| Paul DRAYTON Richard STEBBINS Bob HAYES Gerald Howard ASHWORTH |
Men's | 4x100m relay | ||||
| Mike LARRABEE Ollan CASSELL Ulis WILLIAMS Henry CARR |
Men's | 4x400m relay | ||||
| Fred HANSEN | Men's | pole vault | ||||
| Dallas LONG | Men's | shot put | ||||
| Al OERTER | Men's | discus throw | ||||
| Wyomia TYUS | Women's | 100m | ||||
| Edith MCGUIRE | Women's | 200m | ||||
| William Warren BRADLEY John MCCAFFREY Joe CALDWELL Jeffry Vincent MULLINS Lawrence Harvey BROWN Mel COUNTS George WILSON Walter HAZZARD Richard DAVIES Lucius Brown JACKSON Jim BARNES Jerry SHIPP |
Men's | basketball | ||||
| Joe FRAZIER | Men's | + 81kg (heavyweight) | ||||
| Kenneth SITZBERGER | Men's | 3m springboard | ||||
| Robert WEBSTER | Men's | 10m platform | ||||
| Lesley BUSH | Women's | 10m platform | ||||
| Conn FINDLAY Henry MITCHELL Edward FERRY |
Men's | pair-oared shell with coxswain | ||||
| William STOWE Thomas AMLONG Joseph AMLONG William KNECHT Emory CLARK Harold BUDD Robert ZIMONYI Stanley CWIKLINSKI Hugh FOLEY |
Men's | eight with coxswain (8+) | ||||
| Lones WIGGER | Men's | 50m rifle 3 positions | ||||
| Gary ANDERSON | Men's | 300m free rifle 3 positions | ||||
| Don SCHOLLANDER | Men's | 100m freestyle | ||||
| Don SCHOLLANDER | Men's | 400m freestyle | ||||
| Jed GRAEF | Men's | 200m backstroke | ||||
| Richard William ROTH | Men's | 400m individual medley | ||||
| Gary ILMAN Steve CLARK Michael Mackay AUSTIN Don SCHOLLANDER |
Men's | 4x100m freestyle relay | ||||
| Roy SAARI Steve CLARK Gary ILMAN Don SCHOLLANDER |
Men's | 4x200m freestyle relay | ||||
| Frederick Weber SCHMIDT Tom MANN Bill CRAIG Steve CLARK |
Men's | 4x100m medley relay | ||||
| Virginia DUENKEL | Women's | 400m freestyle | ||||
| Sharon STOUDER | Women's | 100m butterfly | ||||
| Cathy FERGUSON | Women's | 100m backstroke | ||||
| Donna DE VARONA | Women's | 400m individual medley | ||||
| Sharon STOUDER Donna DE VARONA Kathleen ELLIS Lillian Debra WATSON |
Women's | 4x100m freestyle relay | ||||
| Cathy FERGUSON Sharon STOUDER Kathleen ELLIS Cynthia GOYETTE |
Women's | 4x100m medley relay | ||||
| Paul DRAYTON | Men's | 200m | ||||
| Blaine LINDGREN | Men's | 110m hurdles | ||||
| Ralph BOSTON | Men's | long jump | ||||
| John THOMAS | Men's | high jump | ||||
| Randy MATSON | Men's | shot put | ||||
| Edith MCGUIRE | Women's | 100m | ||||
| Willye WHITE Marilyn WHITE Edith MCGUIRE Wyomia TYUS |
Women's | 4x100m relay | ||||
| Glorianne Aurore PERRIER Francine FOX |
Women's | K-2 500m (kayak double) | ||||
| Francis GORMAN | Men's | 3m springboard | ||||
| Jeanne COLLIER | Women's | 3m springboard | ||||
| John Michael PLUMB Michael PAGE Kevin FREEMAN |
Mixed | team | ||||
| Paul PESTHY David KIRKWOOD James MOORE |
Men's | team competition | ||||
| James STORM Seymour CROMWELL |
Men's | double sculls (2x) | ||||
| Peter BARRETT | Mixed | Finn - One Person Dinghy (Heavyweight) | ||||
| Richard STEARNS Lynn WILLIAMS |
Mixed | two-person keelboat (Star) | ||||
| Franklin GREEN | Men's | 50m pistol | ||||
| Lones WIGGER | Men's | 50m rifle prone | ||||
| John NELSON | Men's | 1500m freestyle | ||||
| Carl ROBIE | Men's | 200m butterfly | ||||
| Gary DILLEY | Men's | 200m backstroke | ||||
| Roy SAARI | Men's | 400m individual medley | ||||
| Sharon STOUDER | Women's | 100m freestyle | ||||
| Marilyn RAMENOFSKY | Women's | 400m freestyle | ||||
| Claudia KOLB | Women's | 200m breaststroke | ||||
| Sharon FINNERAN | Women's | 400m individual medley | ||||
| Isaac BERGER | Men's | 56 - 60kg (featherweight) | ||||
| Bill DELLINGER | Men's | 5000m | ||||
| John RAMBO | Men's | high jump | ||||
| David Lawson WEILL | Men's | discus throw | ||||
| Robert CARMODY | Men's | - 51kg (flyweight) | ||||
| Charles BROWN | Men's | 54 - 57kg (featherweight) | ||||
| Ronald Allen HARRIS | Men's | 57 - 60kg (lightweight) | ||||
| Marcia JONES | Women's | K-1 500m (kayak single) | ||||
| Larry ANDREASEN | Men's | 3m springboard | ||||
| Thomas GOMPF | Men's | 10m platform | ||||
| Mary Patricia WILLARD | Women's | 3m springboard | ||||
| James BREGMAN | Men's | 68 - 80kg (middleweight) | ||||
| Richard LYON Geoffrey PICARD Theodore MITTET Ted NASH |
Men's | four without coxswain (4-) | ||||
| John MCNAMARA Joseph BATCHELDER Francis SCULLY |
Mixed | 5.5m | ||||
| Charles ROGERS Richard DEAVER Lowell NORTH |
Mixed | dragon | ||||
| Buddy MELGES William BENTSEN |
Mixed | flying dutchman | ||||
| Tommy POOL | Men's | 50m rifle prone | ||||
| Martin GUNNARSSON | Men's | 300m free rifle 3 positions | ||||
| William MORRIS | Men's | Trap | ||||
| Chester Andrew JASTREMSKI | Men's | 200m breaststroke | ||||
| Frederick Weber SCHMIDT | Men's | 200m butterfly | ||||
| Robert BENNETT | Men's | 200m backstroke | ||||
| Kathleen ELLIS | Women's | 100m freestyle | ||||
| Terri Lee STICKLES | Women's | 400m freestyle | ||||
| Kathleen ELLIS | Women's | 100m butterfly | ||||
| Virginia DUENKEL | Women's | 100m backstroke | ||||
| Martha RANDALL | Women's | 400m individual medley | ||||
| Norbert SCHEMANSKY | Men's | + 90kg (heavyweight) | ||||
| Daniel BRAND | Men's | 78 - 87kg (middleweight) | ||||
| 90 | Total | |||||