| Games | Total | |||
|---|---|---|---|---|
| 45 | 28 | 34 | 107 | |
| 0 | 0 | 0 | 0 | |
| Total | 45 | 28 | 34 | 107 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Jim HINES | Men's | 100m | ||||
| Tommie SMITH | Men's | 200m | ||||
| Lee EVANS | Men's | 400m | ||||
| Willie DAVENPORT | Men's | 110m hurdles | ||||
| Ronnie Ray SMITH Charlie GREENE Melvin Jr. PENDER Jim HINES |
Men's | 4x100m relay | ||||
| Vince MATTHEWS Lee EVANS Ron FREEMAN Larry JAMES |
Men's | 4x400m relay | ||||
| Bob BEAMON | Men's | long jump | ||||
| Dick FOSBURY | Men's | high jump | ||||
| Bob SEAGREN | Men's | pole vault | ||||
| Randy MATSON | Men's | shot put | ||||
| Al OERTER | Men's | discus throw | ||||
| Bill TOOMEY | Men's | decathlon | ||||
| Wyomia TYUS | Women's | 100m | ||||
| Madeline MANNING-JACKSON | Women's | 800m | ||||
| Mildrette NETTER Barbara FERRELL Margaret BAILES Wyomia TYUS |
Women's | 4x100m relay | ||||
| Glynn SAULTERS Donald DEE Spencer HAYWOOD Charles SCOTT Wilmer Frederick HOSKETT John CLAWSON Michael SILLIMAN Calvin FOWLER Michael Thomas BARRETT Joseph "Jo-Jo" WHITE Kenneth SPAIN James KING |
Men's | basketball | ||||
| Ronald Woodson HARRIS | Men's | 57 - 60kg (lightweight) | ||||
| George FOREMAN | Men's | + 81kg (heavyweight) | ||||
| Bernie WRIGHTSON | Men's | 3m springboard | ||||
| Sue GOSSICK | Women's | 3m springboard | ||||
| Bill STEINKRAUS | Mixed | individual | ||||
| George FRIEDRICHS Gerald SCHRECK Barton JAHNCKE |
Mixed | dragon | ||||
| Lowell NORTH Peter BARRETT |
Mixed | two-person keelboat (Star) | ||||
| Gary ANDERSON | Mixed | 300m free rifle 3 positions | ||||
| Michael BURTON | Men's | 400m freestyle | ||||
| Michael BURTON | Men's | 1500m freestyle | ||||
| Donald Ward Jr. MCKENZIE | Men's | 100m breaststroke | ||||
| Douglas Albert RUSSELL | Men's | 100m butterfly | ||||
| Carl ROBIE | Men's | 200m butterfly | ||||
| Charles HICKCOX | Men's | 200m individual medley | ||||
| Charles HICKCOX | Men's | 400m individual medley | ||||
| Stephen Karl RERYCH Mark SPITZ Kenneth Marshall WALSH Zachary ZORN |
Men's | 4x100m freestyle relay | ||||
| Don SCHOLLANDER John NELSON Mark SPITZ Stephen Karl RERYCH |
Men's | 4x200m freestyle relay | ||||
| Donald Ward Jr. MCKENZIE Kenneth Marshall WALSH Charles HICKCOX Douglas Albert RUSSELL |
Men's | 4x100m medley relay | ||||
| Jan HENNE | Women's | 100m freestyle | ||||
| Debbie MEYER | Women's | 200m freestyle | ||||
| Debbie MEYER | Women's | 400m freestyle | ||||
| Debbie MEYER | Women's | 800m freestyle | ||||
| Sharon WICHMAN | Women's | 200m breaststroke | ||||
| Kaye HALL | Women's | 100m backstroke | ||||
| Lillian Debra WATSON | Women's | 200m backstroke | ||||
| Claudia KOLB | Women's | 200m individual medley | ||||
| Claudia KOLB | Women's | 400m individual medley | ||||
| Linda GUSTAVSON Jane BARKMAN Jan HENNE Susan PEDERSEN |
Women's | 4x100m freestyle relay | ||||
| Kaye HALL Ellie DANIEL Susan PEDERSEN Catie BALL |
Women's | 4x100m medley relay | ||||
| Larry JAMES | Men's | 400m | ||||
| Jim RYUN | Men's | 1500m | ||||
| Ervin HALL | Men's | 110m hurdles | ||||
| Edward J. Jr. CARUTHERS | Men's | high jump | ||||
| George WOODS | Men's | shot put | ||||
| Barbara FERRELL | Women's | 100m | ||||
| Albert ROBINSON | Men's | 54 - 57kg (featherweight) | ||||
| James WOFFORD Michael PAGE John Michael PLUMB |
Mixed | team | ||||
| Philip JOHNSON Lawrence Alan HOUGH |
Men's | pair without coxswain (2-) | ||||
| John WRITER | Mixed | 50m rifle 3 positions | ||||
| Thomas Irvin GARRIGUS | Mixed | Trap | ||||
| Kenneth Marshall WALSH | Men's | 100m freestyle | ||||
| Don SCHOLLANDER | Men's | 200m freestyle | ||||
| John KINSELLA | Men's | 1500m freestyle | ||||
| Mark SPITZ | Men's | 100m butterfly | ||||
| Charles HICKCOX | Men's | 100m backstroke | ||||
| Mitchell IVEY | Men's | 200m backstroke | ||||
| Gregory F. BUCKINGHAM | Men's | 200m individual medley | ||||
| Gary HALL | Men's | 400m individual medley | ||||
| Susan PEDERSEN | Women's | 100m freestyle | ||||
| Jan HENNE | Women's | 200m freestyle | ||||
| Linda GUSTAVSON | Women's | 400m freestyle | ||||
| Pamela KRUSE | Women's | 800m freestyle | ||||
| Ellie DANIEL | Women's | 100m butterfly | ||||
| Susan PEDERSEN | Women's | 200m individual medley | ||||
| Lynn VIDALI | Women's | 400m individual medley | ||||
| Richard SANDERS | Men's | - 52kg (flyweight) | ||||
| Donald BEHM | Men's | 52 - 57kg (bantamweight) | ||||
| Charlie GREENE | Men's | 100m | ||||
| John CARLOS | Men's | 200m | ||||
| Ron FREEMAN | Men's | 400m | ||||
| Thomas Francis FARRELL | Men's | 800m | ||||
| George YOUNG | Men's | 3000m steeplechase | ||||
| Larry YOUNG | Men's | 50km walk | ||||
| Ralph BOSTON | Men's | long jump | ||||
| Harlan MARBLEY | Men's | - 48kg (light-flyweight) | ||||
| James WALLINGTON | Men's | 60 - 63.5kg (light-welterweight) | ||||
| John BALDWIN | Men's | 67 - 71kg (light-middleweight) | ||||
| Alfred JONES | Men's | 71 - 75kg (middleweight) | ||||
| James HENRY | Men's | 3m springboard | ||||
| Edwin YOUNG | Men's | 10m platform | ||||
| Keala O'SULLIVAN | Women's | 3m springboard | ||||
| Ann PETERSON | Women's | 10m platform | ||||
| Michael PAGE | Mixed | individual | ||||
| John NUNN William MAHER |
Men's | double sculls (2x) | ||||
| Mark SPITZ | Men's | 100m freestyle | ||||
| John NELSON | Men's | 200m freestyle | ||||
| Brian JOB | Men's | 200m breaststroke | ||||
| Ross WALES | Men's | 100m butterfly | ||||
| John FERRIS | Men's | 200m butterfly | ||||
| Ronald P. MILLS | Men's | 100m backstroke | ||||
| Jack HORSLEY | Men's | 200m backstroke | ||||
| John FERRIS | Men's | 200m individual medley | ||||
| Linda GUSTAVSON | Women's | 100m freestyle | ||||
| Jane BARKMAN | Women's | 200m freestyle | ||||
| Sharon WICHMAN | Women's | 100m breaststroke | ||||
| Susan SHIELDS | Women's | 100m butterfly | ||||
| Ellie DANIEL | Women's | 200m butterfly | ||||
| Jane SWAGERTY | Women's | 100m backstroke | ||||
| Kaye HALL | Women's | 200m backstroke | ||||
| Jan HENNE | Women's | 200m individual medley | ||||
| Joseph DUBE | Men's | + 90kg (heavyweight) | ||||
| 107 | Total | |||||