| Games | Total | |||
|---|---|---|---|---|
| 34 | 35 | 25 | 94 | |
| 0 | 0 | 0 | 0 | |
| Total | 34 | 35 | 25 | 94 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Darrell Owen PACE | Men's | individual FITA round | ||||
| Luann Marie RYON | Women's | individual FITA round | ||||
| Edwin MOSES | Men's | 400m hurdles | ||||
| Millard Frank Jr. HAMPTON Harvey Edward GLANCE John Wesley JONES Steven Earl RIDDICK |
Men's | 4x100m relay | ||||
| Herman Ronald FRAZIER Frederick Vaughn NEWHOUSE Benjamin Gene BROWN Maxwell Lander PARKS |
Men's | 4x400m relay | ||||
| Arnie ROBINSON | Men's | long jump | ||||
| Mac WILKINS | Men's | discus throw | ||||
| Bruce JENNER | Men's | decathlon | ||||
| Walter DAVIS Phil FORD Kenneth CARR Ernie GRUNFELD Phillip HUBBARD Adrian DANTLEY Michael ARMSTRONG Quinn BUCKNER Mitchell KUPCHAK Steven SHEPPARD Scott MAY Tom LAGARDE |
Men's | basketball | ||||
| Leo RANDOLPH | Men's | 48 - 51kg (flyweight) | ||||
| Howard Edward, Jr. DAVIS | Men's | 57 - 60kg (lightweight) | ||||
| Ray Charles LEONARD | Men's | 60 - 63.5kg (light-welterweight) | ||||
| Michael SPINKS | Men's | 71 - 75kg (middleweight) | ||||
| Leonard, Jr. SPINKS | Men's | 75 - 81kg (light-heavyweight) | ||||
| Phil BOGGS | Men's | 3m springboard | ||||
| Jennifer CHANDLER | Women's | 3m springboard | ||||
| Edmund Sloane COFFIN | Mixed | individual | ||||
| Edmund Sloane COFFIN Mary Anne TAUSKEY Bruce DAVIDSON John Michael PLUMB |
Mixed | team | ||||
| Lanny BASSHAM | Mixed | 50m rifle 3 positions | ||||
| Donald HALDEMAN | Mixed | Trap | ||||
| Jim MONTGOMERY | Men's | 100m freestyle | ||||
| Bruce FURNISS | Men's | 200m freestyle | ||||
| Brian GOODELL | Men's | 400m freestyle | ||||
| Brian GOODELL | Men's | 1500m freestyle | ||||
| John HENCKEN | Men's | 100m breaststroke | ||||
| Matt VOGEL | Men's | 100m butterfly | ||||
| Mike BRUNER | Men's | 200m butterfly | ||||
| John NABER | Men's | 100m backstroke | ||||
| John NABER | Men's | 200m backstroke | ||||
| Rod STRACHAN | Men's | 400m individual medley | ||||
| Mike BRUNER John NABER Jim MONTGOMERY Bruce FURNISS |
Men's | 4x200m freestyle relay | ||||
| John NABER John HENCKEN Matt VOGEL Jim MONTGOMERY |
Men's | 4x100m medley relay | ||||
| Jill STERKEL Kim PEYTON Shirley BABASHOFF Wendy BOGLIOLI |
Women's | 4x100m freestyle relay | ||||
| John PETERSON | Men's | 74 - 82kg (middleweight) | ||||
| Millard Frank Jr. HAMPTON | Men's | 200m | ||||
| Frederick Vaughn NEWHOUSE | Men's | 400m | ||||
| Frank Charles SHORTER | Men's | marathon | ||||
| Michael Lyle SHINE | Men's | 400m hurdles | ||||
| Randel Luvelle WILLIAMS | Men's | long jump | ||||
| James BUTTS | Men's | triple jump | ||||
| Pamela GREENE-JILES Rosalyn Evette BRYANT Deborah Elaine SAPENTER Sheila Rena INGRAM |
Women's | 4x400m relay | ||||
| Catherine Laverne MCMILLAN | Women's | long jump | ||||
| Lusia Mae HARRIS Juliene SIMPSON Nancy DUNKLE Gail MARQUIS Nancy LIEBERMAN Cindy BROGDON Patricia HEAD Mary Anne O'CONNOR Ann MEYERS Susan ROJCEWICZ Charlotte LEWIS Patricia ROBERTS |
Women's | basketball | ||||
| Charles MOONEY | Men's | 51 - 54kg (bantamweight) | ||||
| Gregory LOUGANIS | Men's | 10m platform | ||||
| John Michael PLUMB | Mixed | individual | ||||
| Michael STAINES Calvin COFFEY |
Men's | pair without coxswain (2-) | ||||
| Joan LIND | Women's | single sculls (1x) | ||||
| Michael ROTHWELL David MCFAULL |
Mixed | Tornado - Multihull | ||||
| John KOLIUS Walter GLASGOW Richard HOEPFNER |
Mixed | fleet/match race keelboat (Soling) | ||||
| Margaret MURDOCK | Mixed | 50m rifle 3 positions | ||||
| Jack BABASHOFF | Men's | 100m freestyle | ||||
| John NABER | Men's | 200m freestyle | ||||
| Tim SHAW | Men's | 400m freestyle | ||||
| Bobby HACKETT | Men's | 1500m freestyle | ||||
| John HENCKEN | Men's | 200m breaststroke | ||||
| Joseph Stuart BOTTOM | Men's | 100m butterfly | ||||
| Steven GREGG | Men's | 200m butterfly | ||||
| Peter ROCCA | Men's | 100m backstroke | ||||
| Peter ROCCA | Men's | 200m backstroke | ||||
| Alexander Timothy MCKEE | Men's | 400m individual medley | ||||
| Shirley BABASHOFF | Women's | 200m freestyle | ||||
| Shirley BABASHOFF | Women's | 400m freestyle | ||||
| Shirley BABASHOFF | Women's | 800m freestyle | ||||
| Camille WRIGHT Lauri SIERING Shirley BABASHOFF Linda JEZEK |
Women's | 4x100m medley relay | ||||
| Lee JAMES | Men's | 82.5 - 90kg (middle-heavyweight) | ||||
| Lloyd KEASER | Men's | 62 - 68kg (lightweight) | ||||
| Benjamin Lee PETERSON | Men's | 82 - 90kg (light-heavyweight) | ||||
| Russell Owen HELLICKSON | Men's | 90 - 100kg (heavyweight) | ||||
| Dwayne Eugene EVANS | Men's | 200m | ||||
| Herman Ronald FRAZIER | Men's | 400m | ||||
| Richard Charles WOHLHUTER | Men's | 800m | ||||
| Willie DAVENPORT | Men's | 110m hurdles | ||||
| Dwight STONES | Men's | high jump | ||||
| David Luther ROBERTS | Men's | pole vault | ||||
| John POWELL | Men's | discus throw | ||||
| Kathryn Joan SCHMIDT | Women's | javelin throw | ||||
| Johnny TATE | Men's | + 81kg (heavyweight) | ||||
| Cynthia POTTER-MCINGVALE | Women's | 3m springboard | ||||
| Deborah WILSON | Women's | 10m platform | ||||
| Hilda GURNEY Edith MASTER Dorothy MORKIS |
Mixed | team | ||||
| Peter KORMANN | Men's | floor exercises | ||||
| Allen COAGE | Men's | + 93kg (heavyweight) | ||||
| Lynn SILLIMAN Peggy MCCARTHY Carrie GRAVES Anne WARNER Jacqueline ZOCH Carol BROWN Anita DEFRANTZ Marion GREIG Gail RICKETSON |
Women's | eight with coxswain (8+) | ||||
| Conn FINDLAY Dennis CONNER |
Mixed | tempest | ||||
| Jim MONTGOMERY | Men's | 200m freestyle | ||||
| Rick COLELLA | Men's | 200m breaststroke | ||||
| Gary HALL | Men's | 100m butterfly | ||||
| Bill FORRESTER | Men's | 200m butterfly | ||||
| Dan HARRIGAN | Men's | 200m backstroke | ||||
| Wendy WEINBERG | Women's | 800m freestyle | ||||
| Wendy BOGLIOLI | Women's | 100m butterfly | ||||
| Eugene Lee DAVIS | Men's | 57 - 62kg (featherweight) | ||||
| Stanley Joseph, Jr. DZIEDZIC | Men's | 68 - 74kg (welterweight) | ||||
| 94 | Total | |||||