| Games | Total | |||
|---|---|---|---|---|
| 358 | 281 | 224 | 863 | |
| 0 | 0 | 0 | 0 | |
| Total | 358 | 281 | 224 | 863 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Thomas BURKE | Men's | 100m | ||||
| Thomas BURKE | Men's | 400m | ||||
| Thomas CURTIS | Men's | 110m hurdles | ||||
| Ellery CLARK | Men's | long jump | ||||
| James CONNOLLY | Men's | triple jump | ||||
| Ellery CLARK | Men's | high jump | ||||
| William Welles HOYT | Men's | pole vault | ||||
| Robert GARRETT | Men's | shot put | ||||
| Robert GARRETT | Men's | discus throw | ||||
| Herbert JAMISON | Men's | 400m | ||||
| Arthur BLAKE | Men's | 1500m | ||||
| Robert GARRETT | Men's | long jump | ||||
| James CONNOLLY | Men's | high jump | ||||
| Robert GARRETT | Men's | high jump | ||||
| Albert TYLER | Men's | pole vault | ||||
| Francis LANE | Men's | 100m | ||||
| James CONNOLLY | Men's | long jump | ||||
| Alvin KRAENZLEIN | Men's | 60m | ||||
| Francis JARVIS | Men's | 100m | ||||
| Walter B. John TEWKSBURY | Men's | 200m | ||||
| Maxwell W.Maxey LONG | Men's | 400m | ||||
| Alvin KRAENZLEIN | Men's | 110m hurdles | ||||
| Alvin KRAENZLEIN | Men's | 200m hurdles | ||||
| Walter B. John TEWKSBURY | Men's | 400m hurdles | ||||
| Alvin KRAENZLEIN | Men's | long jump | ||||
| Ray EWRY | Men's | long jump, standing | ||||
| Meyer PRINSTEIN | Men's | triple jump | ||||
| Ray EWRY | Men's | triple jump, standing | ||||
| Irving BAXTER | Men's | high jump | ||||
| Ray EWRY | Men's | high jump, standing | ||||
| Irving BAXTER | Men's | pole vault | ||||
| Richard SHELDON | Men's | shot put | ||||
| John Jesus FLANAGAN | Men's | hammer throw | ||||
| Walter B. John TEWKSBURY | Men's | 60m | ||||
| Walter B. John TEWKSBURY | Men's | 100m | ||||
| William HOLLAND | Men's | 400m | ||||
| John CREGAN | Men's | 800m | ||||
| John MCLEAN | Men's | 110m hurdles | ||||
| Meyer PRINSTEIN | Men's | long jump | ||||
| Irving BAXTER | Men's | long jump, standing | ||||
| James CONNOLLY | Men's | triple jump | ||||
| Irving BAXTER | Men's | triple jump, standing | ||||
| Irving BAXTER | Men's | high jump, standing | ||||
| Meredith Bright COLKETT | Men's | pole vault | ||||
| Josiah MCCRACKEN | Men's | shot put | ||||
| Thomas Truxton HARE | Men's | hammer throw | ||||
| David HALL | Men's | 800m | ||||
| John BRAY | Men's | 1500m | ||||
| Frederick MOLONEY | Men's | 110m hurdles | ||||
| Walter B. John TEWKSBURY | Men's | 200m hurdles | ||||
| Lewis Pendleton SHELDON | Men's | triple jump | ||||
| Robert GARRETT | Men's | triple jump, standing | ||||
| Lewis Pendleton SHELDON | Men's | high jump, standing | ||||
| Robert GARRETT | Men's | shot put | ||||
| Richard SHELDON | Men's | discus throw | ||||
| Josiah MCCRACKEN | Men's | hammer throw | ||||
| Archie HAHN | Men's | 60m | ||||
| Archie HAHN | Men's | 100m | ||||
| Archie HAHN | Men's | 200m | ||||
| Harry HILLMAN | Men's | 400m | ||||
| James LIGHTBODY | Men's | 800m | ||||
| James LIGHTBODY | Men's | 1500m | ||||
| Thomas HICKS | Men's | marathon | ||||
| Frederick SCHULE | Men's | 110m hurdles | ||||
| Harry HILLMAN | Men's | 200m hurdles | ||||
| Harry HILLMAN | Men's | 400m hurdles | ||||
| James LIGHTBODY | Men's | 2590m steeplechase | ||||
| George UNDERWOOD Howard VALENTINE Arthur NEWTON Paul Harry PILGRIM David Curtis MUNSON |
Men's | 4miles team | ||||
| Meyer PRINSTEIN | Men's | long jump | ||||
| Ray EWRY | Men's | long jump, standing | ||||
| Meyer PRINSTEIN | Men's | triple jump | ||||
| Ray EWRY | Men's | triple jump, standing | ||||
| Samuel JONES | Men's | high jump | ||||
| Ray EWRY | Men's | high jump, standing | ||||
| Charles DVORAK | Men's | pole vault | ||||
| Martin SHERIDAN | Men's | discus throw | ||||
| John Jesus FLANAGAN | Men's | hammer throw | ||||
| Ralph ROSE | Men's | shot put | ||||
| Max EMMERICH | Men's | triathlon (long jump / shot put / 100 yards) | ||||
| William HOGENSON | Men's | 60m | ||||
| John Nathaniel CARTMELL | Men's | 100m | ||||
| John Nathaniel CARTMELL | Men's | 200m | ||||
| Frank WALLER | Men's | 400m | ||||
| Howard VALENTINE | Men's | 800m | ||||
| William Frank VERNER | Men's | 1500m | ||||
| Thaddeus SHIDELER | Men's | 110m hurdles | ||||
| Frank CASTLEMAN | Men's | 200m hurdles | ||||
| Frank WALLER | Men's | 400m hurdles | ||||
| James LIGHTBODY (USA) Lacey HEARN (USA) Albert CORAY (FRA) William Frank VERNER (USA) Sidney HATCH (USA) |
Men's | 4miles team | ||||
| Daniel FRANK | Men's | long jump | ||||
| Charles KING | Men's | long jump, standing | ||||
| Frederick ENGLEHARDT | Men's | triple jump | ||||
| Charles KING | Men's | triple jump, standing | ||||
| Garrett SERVISS | Men's | high jump | ||||
| Joseph F. STADLER | Men's | high jump, standing | ||||
| Leroy SAMSE | Men's | pole vault | ||||
| Ralph ROSE | Men's | discus throw | ||||
| John DEWITT | Men's | hammer throw | ||||
| William Wesley COE | Men's | shot put | ||||
| John Jesus FLANAGAN | Men's | 56lb weight throw (25.4kg) | ||||
| John GRIEB | Men's | triathlon (long jump / shot put / 100 yards) | ||||
| Adam GUNN | Men's | decathlon | ||||
| Fay MOULTON | Men's | 60m | ||||
| William HOGENSON | Men's | 100m | ||||
| William HOGENSON | Men's | 200m | ||||
| Herman GROMAN | Men's | 400m | ||||
| Emil BREITKREUTZ | Men's | 800m | ||||
| Lacey HEARN | Men's | 1500m | ||||
| Arthur NEWTON | Men's | marathon | ||||
| Lesley ASHBURNER | Men's | 110m hurdles | ||||
| George POAGE | Men's | 200m hurdles | ||||
| George POAGE | Men's | 400m hurdles | ||||
| Arthur NEWTON | Men's | 2590m steeplechase | ||||
| Robert STANGLAND | Men's | long jump | ||||
| John BILLER | Men's | long jump, standing | ||||
| Robert STANGLAND | Men's | triple jump | ||||
| Joseph F. STADLER | Men's | triple jump, standing | ||||
| Lawson N. ROBERTSON | Men's | high jump, standing | ||||
| Louis WILKINS | Men's | pole vault | ||||
| Ralph ROSE | Men's | hammer throw | ||||
| Lawrence E. Joseph FEUERBACH | Men's | shot put | ||||
| James MITCHELL | Men's | 56lb weight throw (25.4kg) | ||||
| William MERZ | Men's | triathlon (long jump / shot put / 100 yards) | ||||
| Thomas Truxton HARE | Men's | decathlon | ||||
| Melvin SHEPPARD | Men's | 800m | ||||
| Melvin SHEPPARD | Men's | 1500m | ||||
| John Joseph HAYES | Men's | marathon | ||||
| John Nathaniel CARTMELL Melvin SHEPPARD William Frank HAMILTON John Baxter TAYLOR |
Men's | 200m+200m+400m+800m medley relay | ||||
| Forrest SMITHSON | Men's | 110m hurdles | ||||
| Charles Joseph BACON | Men's | 400m hurdles | ||||
| Francis C. IRONS | Men's | long jump | ||||
| Ray EWRY | Men's | long jump, standing | ||||
| Harry Franklin PORTER | Men's | high jump | ||||
| Ray EWRY | Men's | high jump, standing | ||||
| Alfred Carleten GILBERT | Men's | pole vault | ||||
| Edward Tiffin COOKE | Men's | pole vault | ||||
| Martin SHERIDAN | Men's | discus throw | ||||
| Martin SHERIDAN | Men's | discus throw ancient style | ||||
| John Jesus FLANAGAN | Men's | hammer throw | ||||
| Ralph ROSE | Men's | shot put | ||||
| James RECTOR | Men's | 100m | ||||
| Robert CLOUGHEN | Men's | 200m | ||||
| John Lincoln EISELE Herbert Lawrence TRUBE George V. BONHAG |
Men's | 3miles team (4828m) | ||||
| John Carlyle GARRELS | Men's | 110m hurdles | ||||
| Harry HILLMAN | Men's | 400m hurdles | ||||
| Daniel KELLY | Men's | long jump | ||||
| John BILLER | Men's | high jump, standing | ||||
| Merritt Hayward GIFFIN | Men's | discus throw | ||||
| Marquis Franklin HORR | Men's | discus throw ancient style | ||||
| Matthew J. MCGRATH | Men's | hammer throw | ||||
| John Nathaniel CARTMELL | Men's | 200m | ||||
| Joseph FORSHAW | Men's | marathon | ||||
| Arthur SHAW | Men's | 110m hurdles | ||||
| John Lincoln EISELE | Men's | 3200m steeplechase | ||||
| Martin SHERIDAN | Men's | long jump, standing | ||||
| Charles Sherman JACOBS | Men's | pole vault | ||||
| Marquis Franklin HORR | Men's | discus throw | ||||
| John Carlyle GARRELS | Men's | shot put | ||||
| Ralph CRAIG | Men's | 100m | ||||
| Ralph CRAIG | Men's | 200m | ||||
| Charles Decker REIDPATH | Men's | 400m | ||||
| James Edwin MEREDITH | Men's | 800m | ||||
| Frederick KELLY | Men's | 110m hurdles | ||||
| Edward F. LINDBERG Charles Decker REIDPATH Melvin SHEPPARD James Edwin MEREDITH |
Men's | 4x400m relay | ||||
| Tell Schirnding BERNA George V. BONHAG Abel KIVIAT Norman TABER Henry Louis SCOTT |
Men's | 3000m team | ||||
| Albert Lovejoy GUTTERSON | Men's | long jump | ||||
| Alma Wilfred RICHARDS | Men's | high jump | ||||
| Platt ADAMS | Men's | high jump, standing | ||||
| Harry Stoddard BABCOCK | Men's | pole vault | ||||
| Matthew J. MCGRATH | Men's | hammer throw | ||||
| Patrick MCDONALD | Men's | shot put | ||||
| Ralph ROSE | Men's | shot put, both hands | ||||
| Jim THORPE | Men's | pentathlon | ||||
| Jim THORPE | Men's | decathlon | ||||
| I. Alvah MEYER | Men's | 100m | ||||
| Donald LIPPINCOTT | Men's | 200m | ||||
| Melvin SHEPPARD | Men's | 800m | ||||
| Abel KIVIAT | Men's | 1500m | ||||
| Lewis TEWANINA | Men's | 10000m | ||||
| James WENDELL | Men's | 110m hurdles | ||||
| Platt ADAMS | Men's | long jump, standing | ||||
| Benjamin W. ADAMS | Men's | high jump, standing | ||||
| Frank Thayer NELSON | Men's | pole vault | ||||
| Marc Snowell WRIGHT | Men's | pole vault | ||||
| Richard Leslie BYRD | Men's | discus throw | ||||
| Ralph ROSE | Men's | shot put | ||||
| Patrick MCDONALD | Men's | shot put, both hands | ||||
| James Joseph DONAHUE | Men's | pentathlon | ||||
| Donald LIPPINCOTT | Men's | 100m | ||||
| Edward F. LINDBERG | Men's | 400m | ||||
| Ira Nelson DAVENPORT | Men's | 800m | ||||
| Norman TABER | Men's | 1500m | ||||
| Gaston STROBINO | Men's | marathon | ||||
| Martin HAWKINS | Men's | 110m hurdles | ||||
| Benjamin W. ADAMS | Men's | long jump, standing | ||||
| George Leslie HORINE | Men's | high jump | ||||
| Frank Dwyer MURPHY | Men's | pole vault | ||||
| James Henry DUNCAN | Men's | discus throw | ||||
| Clarence Chester CHILDS | Men's | hammer throw | ||||
| Laurence Atwood WHITNEY | Men's | shot put | ||||
| Charles PADDOCK | Men's | 100m | ||||
| Allen WOODRING | Men's | 200m | ||||
| Frank LOOMIS | Men's | 400m hurdles | ||||
| Jackson SCHOLZ Morris KIRKSEY Charles PADDOCK Loren MURCHISON |
Men's | 4x100m relay | ||||
| Arlie Alfred SCHARDT Horace Hallock BROWN Ivan DRESSER |
Men's | 3000m team | ||||
| Richmond LANDON | Men's | high jump | ||||
| Frank FOSS | Men's | pole vault | ||||
| Patrick RYAN | Men's | hammer throw | ||||
| Patrick MCDONALD | Men's | 56lb weight throw (25.4kg) | ||||
| Morris KIRKSEY | Men's | 100m | ||||
| Charles PADDOCK | Men's | 200m | ||||
| Earl EBY | Men's | 800m | ||||
| Harold BARRON | Men's | 110m hurdles | ||||
| John Kelley NORTON | Men's | 400m hurdles | ||||
| Patrick FLYNN | Men's | 3000m steeplechase | ||||
| Joseph PEARMAN | Men's | 10000m walk | ||||
| Carl JOHNSON | Men's | long jump | ||||
| Harold MULLER | Men's | high jump | ||||
| Patrick RYAN | Men's | 56lb weight throw (25.4kg) | ||||
| Everett Lewis BRADLEY | Men's | pentathlon | ||||
| Brutus Kerr HAMILTON | Men's | decathlon | ||||
| Marion Lawrence SHIELDS | Men's | 1500m | ||||
| Frederick MURRAY | Men's | 110m hurdles | ||||
| August George DESCH | Men's | 400m hurdles | ||||
| Richard Frederick REMER | Men's | 3000m walk | ||||
| Edwin MYERS | Men's | pole vault | ||||
| Harry LIVERSEDGE | Men's | shot put | ||||
| Augustus POPE | Men's | discus throw | ||||
| Basil BENNET | Men's | hammer throw | ||||
| Jackson SCHOLZ | Men's | 200m | ||||
| Daniel KINSEY | Men's | 110m hurdles | ||||
| Morgan TAYLOR | Men's | 400m hurdles | ||||
| Louis CLARKE Frank HUSSEY Loren MURCHISON Al LECONEY |
Men's | 4x100m relay | ||||
| Commodore COCHRAN Alan HELFFRICH William STEVENSON Oliver MACDONALD |
Men's | 4x400m relay | ||||
| William De Hart HUBBARD | Men's | long jump | ||||
| Harold OSBORN | Men's | high jump | ||||
| Lee BARNES | Men's | pole vault | ||||
| Bud HOUSER | Men's | shot put | ||||
| Bud HOUSER | Men's | discus throw | ||||
| Fred TOOTELL | Men's | hammer throw | ||||
| Harold OSBORN | Men's | decathlon | ||||
| Jackson SCHOLZ | Men's | 100m | ||||
| Charles PADDOCK | Men's | 200m | ||||
| Horatio FITCH | Men's | 400m | ||||
| Verne Hobson BOOTH Richard Earl JOHNSON John GRAY James HENIGAN August FAGER Arthur STUDENROTH |
Men's | cross country team | ||||
| Edward Orval GOURDIN | Men's | long jump | ||||
| Leroy BROWN | Men's | high jump | ||||
| Glenn GRAHAM | Men's | pole vault | ||||
| Glenn HARTRANFT | Men's | shot put | ||||
| Matt MCGRATH | Men's | hammer throw | ||||
| Emerson NORTON | Men's | decathlon | ||||
| Schuyler ENCK | Men's | 800m | ||||
| Clarence DEMAR | Men's | marathon | ||||
| Richard Earl JOHNSON | Men's | cross country individual | ||||
| Ivan RILEY | Men's | 400m hurdles | ||||
| Leo LARRIVEE James CONNOLLY Willard TIBBETTS Joseph RAY Edward KIRBY William COX |
Men's | 3000m team | ||||
| James BROOKER | Men's | pole vault | ||||
| Ralph HILLS | Men's | shot put | ||||
| Thomas LIEB | Men's | discus throw | ||||
| Eugene OBERST | Men's | javelin throw | ||||
| Robert Lucien LE GENDRE | Men's | pentathlon | ||||
| Raymond James BARBUTI | Men's | 400m | ||||
| James QUINN Henry RUSSELL Charles Edward BORAH Frank WYKOFF |
Men's | 4x100m relay | ||||
| Emerson SPENCER Fred ALDERMAN Raymond James BARBUTI George BAIRD |
Men's | 4x400m relay | ||||
| Edward Barton HAMM | Men's | long jump | ||||
| Robert Wade KING | Men's | high jump | ||||
| Sabin CARR | Men's | pole vault | ||||
| John KUCK | Men's | shot put | ||||
| Bud HOUSER | Men's | discus throw | ||||
| Elizabeth ROBINSON | Women's | 100m | ||||
| Steve ANDERSON | Men's | 110m hurdles | ||||
| Frank CUHEL | Men's | 400m hurdles | ||||
| Levi CASEY | Men's | triple jump | ||||
| Ben HEDGES | Men's | high jump | ||||
| William Herbert DROEGEMUELLER | Men's | pole vault | ||||
| Herman BRIX | Men's | shot put | ||||
| Loretta MCNEIL Jessica West CROSS Elizabeth ROBINSON Mary WASHBURN |
Women's | 4x100m relay | ||||
| Lillian COPELAND | Women's | discus throw | ||||
| John COLLIER | Men's | 110m hurdles | ||||
| Morgan TAYLOR | Men's | 400m hurdles | ||||
| Al BATES | Men's | long jump | ||||
| Charles MCGINNIS | Men's | pole vault | ||||
| James CORSON | Men's | discus throw | ||||
| Edmund BLACK | Men's | hammer throw | ||||
| John Kenneth DOHERTY | Men's | decathlon | ||||
| Mildred WILEY | Women's | high jump | ||||
| Eddie TOLAN | Men's | 100m | ||||
| Eddie TOLAN | Men's | 200m | ||||
| William Arthur CARR | Men's | 400m | ||||
| George SALING | Men's | 110m hurdles | ||||
| Frank WYKOFF Robert Allan KIESEL Hector DYER Emmett TOPPINO |
Men's | 4x100m relay | ||||
| Edgar ABLOWICH Karl WARNER Ivan FUQUA William Arthur CARR |
Men's | 4x400m relay | ||||
| Edward Lansing GORDON | Men's | long jump | ||||
| William Waring MILLER | Men's | pole vault | ||||
| Leo SEXTON | Men's | shot put | ||||
| John ANDERSON | Men's | discus throw | ||||
| Jim BAUSCH | Men's | decathlon | ||||
| Mildred DIDRIKSON | Women's | 80m hurdles | ||||
| Wilhelmina VON BREMEN Evelyn FURTSCH Mary CAREW Annette ROGERS |
Women's | 4x100m relay | ||||
| Jean SHILEY | Women's | high jump | ||||
| Lillian COPELAND | Women's | discus throw | ||||
| Mildred DIDRIKSON | Women's | javelin throw | ||||
| Ralph METCALFE | Men's | 100m | ||||
| George SIMPSON | Men's | 200m | ||||
| Benjamin Bangs EASTMAN | Men's | 400m | ||||
| Ralph HILL | Men's | 5000m | ||||
| Percy BEARD | Men's | 110m hurdles | ||||
| Glenn HARDIN | Men's | 400m hurdles | ||||
| Lambert REDD | Men's | long jump | ||||
| Robert VAN OSDEL | Men's | high jump | ||||
| Harlow ROTHERT | Men's | shot put | ||||
| Henri LABORDE | Men's | discus throw | ||||
| Evelyne HALL | Women's | 80m hurdles | ||||
| Mildred DIDRIKSON | Women's | high jump | ||||
| Ruth OSBURN | Women's | discus throw | ||||
| Ralph METCALFE | Men's | 200m | ||||
| Morgan TAYLOR | Men's | 400m hurdles | ||||
| Joseph MCCLUSKEY | Men's | 3000m steeplechase | ||||
| George JEFFERSON | Men's | pole vault | ||||
| Peter ZAREMBA | Men's | hammer throw | ||||
| Wilhelmina VON BREMEN | Women's | 100m | ||||
| Jesse OWENS | Men's | 100m | ||||
| Jesse OWENS | Men's | 200m | ||||
| Archibald Franklin WILLIAMS | Men's | 400m | ||||
| John WOODRUFF | Men's | 800m | ||||
| Forrest TOWNS | Men's | 110m hurdles | ||||
| Glenn HARDIN | Men's | 400m hurdles | ||||
| Jesse OWENS Frank WYKOFF Ralph METCALFE Foy DRAPER |
Men's | 4x100m relay | ||||
| Jesse OWENS | Men's | long jump | ||||
| Cornelius JOHNSON | Men's | high jump | ||||
| Earle MEADOWS | Men's | pole vault | ||||
| William Kenneth CARPENTER | Men's | discus throw | ||||
| Glenn MORRIS | Men's | decathlon | ||||
| Helen STEPHENS | Women's | 100m | ||||
| Annette ROGERS Elizabeth ROBINSON Helen STEPHENS Harriet BLAND |
Women's | 4x100m relay | ||||
| Ralph METCALFE | Men's | 100m | ||||
| Matthew Mackenzie ROBINSON | Men's | 200m | ||||
| Glenn CUNNINGHAM | Men's | 1500m | ||||
| Harold CAGLE Edward O'BRIEN Alfred FITCH Robert YOUNG |
Men's | 4x400m relay | ||||
| Dave ALBRITTON | Men's | high jump | ||||
| Gordon DUNN | Men's | discus throw | ||||
| Robert Hyatt CLARK | Men's | decathlon | ||||
| James Ellis LU VALLE | Men's | 400m | ||||
| Fritz POLLARD | Men's | 110m hurdles | ||||
| Delos THURBER | Men's | high jump | ||||
| Jack PARKER | Men's | decathlon | ||||
| Harrison DILLARD | Men's | 100m | ||||
| Mel PATTON | Men's | 200m | ||||
| Mal WHITFIELD | Men's | 800m | ||||
| Bill PORTER | Men's | 110m hurdles | ||||
| Roy Braxton COCHRAN | Men's | 400m hurdles | ||||
| Lorenzo WRIGHT Barney EWELL Harrison DILLARD Mel PATTON |
Men's | 4x100m relay | ||||
| Roy Braxton COCHRAN Mal WHITFIELD Arthur Harold HARNDEN Clifford Frederick BOURLAND |
Men's | 4x400m relay | ||||
| William Samuel STEELE | Men's | long jump | ||||
| Guinn SMITH | Men's | pole vault | ||||
| Wilbur THOMPSON | Men's | shot put | ||||
| Bob MATHIAS | Men's | decathlon | ||||
| Alice COACHMAN | Women's | high jump | ||||
| Barney EWELL | Men's | 100m | ||||
| Barney EWELL | Men's | 200m | ||||
| Clyde SCOTT | Men's | 110m hurdles | ||||
| Francis James DELANEY | Men's | shot put | ||||
| Steve SEYMOUR | Men's | javelin throw | ||||
| Mal WHITFIELD | Men's | 400m | ||||
| Craig DIXON | Men's | 110m hurdles | ||||
| Herbert Paul Jr. DOUGLAS | Men's | long jump | ||||
| George STANICH | Men's | high jump | ||||
| Bob RICHARDS | Men's | pole vault | ||||
| James FUCHS | Men's | shot put | ||||
| Fortune GORDIEN | Men's | discus throw | ||||
| Robert Howard BENNETT | Men's | hammer throw | ||||
| Floyd SIMMONS | Men's | decathlon | ||||
| Audrey PATTERSON | Women's | 200m | ||||
| Lindy REMIGINO | Men's | 100m | ||||
| Andy STANFIELD | Men's | 200m | ||||
| Mal WHITFIELD | Men's | 800m | ||||
| Harrison DILLARD | Men's | 110m hurdles | ||||
| Charles Hewes Jr. MOORE | Men's | 400m hurdles | ||||
| Horace ASHENFELTER | Men's | 3000m steeplechase | ||||
| Lindy REMIGINO Harrison DILLARD Andy STANFIELD Dean SMITH |
Men's | 4x100m relay | ||||
| Jerome BIFFLE | Men's | long jump | ||||
| Walt DAVIS | Men's | high jump | ||||
| Bob RICHARDS | Men's | pole vault | ||||
| Parry O'BRIEN | Men's | shot put | ||||
| Sim INESS | Men's | discus throw | ||||
| Cy YOUNG | Men's | javelin throw | ||||
| Bob MATHIAS | Men's | decathlon | ||||
| Catherine HARDY Barbara JONES Janet MOREAU Mae FAGGS |
Women's | 4x100m relay | ||||
| Thane BAKER | Men's | 200m | ||||
| Robert MCMILLEN | Men's | 1500m | ||||
| Jack DAVIS | Men's | 110m hurdles | ||||
| Mal WHITFIELD Ollie MATSON Gerrard Eugene COLE Charles Hewes Jr. MOORE |
Men's | 4x400m relay | ||||
| Meredith GOURDINE | Men's | long jump | ||||
| Kenneth WIESNER | Men's | high jump | ||||
| Don LAZ | Men's | pole vault | ||||
| Darrow Clarence HOOPER | Men's | shot put | ||||
| William Preston MILLER | Men's | javelin throw | ||||
| Milton Gray CAMPBELL | Men's | decathlon | ||||
| James GATHERS | Men's | 200m | ||||
| Ollie MATSON | Men's | 400m | ||||
| Arthur BARNARD | Men's | 110m hurdles | ||||
| James FUCHS | Men's | shot put | ||||
| James DILLION | Men's | discus throw | ||||
| Floyd SIMMONS | Men's | decathlon | ||||
| Bobby MORROW | Men's | 100m | ||||
| Bobby MORROW | Men's | 200m | ||||
| Charles JENKINS | Men's | 400m | ||||
| Thomas COURTNEY | Men's | 800m | ||||
| Lee CALHOUN | Men's | 110m hurdles | ||||
| Glenn DAVIS | Men's | 400m hurdles | ||||
| Bobby MORROW Ira MURCHISON Leamon KING Thane BAKER |
Men's | 4x100m relay | ||||
| Charles JENKINS Lou JONES Thomas COURTNEY Jesse MASHBURN |
Men's | 4x400m relay | ||||
| Gregory Curtis BELL | Men's | long jump | ||||
| Charles DUMAS | Men's | high jump | ||||
| Bob RICHARDS | Men's | pole vault | ||||
| Parry O'BRIEN | Men's | shot put | ||||
| Al OERTER | Men's | discus throw | ||||
| Harold CONNOLLY | Men's | hammer throw | ||||
| Milton Gray CAMPBELL | Men's | decathlon | ||||
| Mildred MCDANIEL | Women's | high jump | ||||
| Thane BAKER | Men's | 100m | ||||
| Andy STANFIELD | Men's | 200m | ||||
| Jack DAVIS | Men's | 110m hurdles | ||||
| Eddie SOUTHERN | Men's | 400m hurdles | ||||
| John BENNETT | Men's | long jump | ||||
| Bob GUTOWSKI | Men's | pole vault | ||||
| William NIEDER | Men's | shot put | ||||
| Fortune GORDIEN | Men's | discus throw | ||||
| Rafer JOHNSON | Men's | decathlon | ||||
| Willye WHITE | Women's | long jump | ||||
| Thane BAKER | Men's | 200m | ||||
| Joel SHANKLE | Men's | 110m hurdles | ||||
| Josh CULBREATH | Men's | 400m hurdles | ||||
| Desmond KOCH | Men's | discus throw | ||||
| Wilma RUDOLPH Isabelle DANIELS Mae FAGGS Margaret MATTHEWS |
Women's | 4x100m relay | ||||
| Otis DAVIS | Men's | 400m | ||||
| Lee CALHOUN | Men's | 110m hurdles | ||||
| Glenn DAVIS | Men's | 400m hurdles | ||||
| Otis DAVIS Glenn DAVIS Jack YERMAN Earl YOUNG |
Men's | 4x400m relay | ||||
| Ralph BOSTON | Men's | long jump | ||||
| Don BRAGG | Men's | pole vault | ||||
| William NIEDER | Men's | shot put | ||||
| Al OERTER | Men's | discus throw | ||||
| Rafer JOHNSON | Men's | decathlon | ||||
| Wilma RUDOLPH | Women's | 100m | ||||
| Wilma RUDOLPH | Women's | 200m | ||||
| Wilma RUDOLPH Lucinda WILLIAMS Martha HUDSON Barbara JONES |
Women's | 4x100m relay | ||||
| Dave SIME | Men's | 100m | ||||
| Lester Nelson CARNEY | Men's | 200m | ||||
| Willie MAY | Men's | 110m hurdles | ||||
| Clifton Emmett CUSHMAN | Men's | 400m hurdles | ||||
| Irvin ROBERSON | Men's | long jump | ||||
| Ronald MORRIS | Men's | pole vault | ||||
| Parry O'BRIEN | Men's | shot put | ||||
| Rink BABKA | Men's | discus throw | ||||
| Hayes JONES | Men's | 110m hurdles | ||||
| Richard HOWARD | Men's | 400m hurdles | ||||
| John THOMAS | Men's | high jump | ||||
| Dallas LONG | Men's | shot put | ||||
| Richard COCHRAN | Men's | discus throw | ||||
| Earlene BROWN | Women's | shot put | ||||
| Bob HAYES | Men's | 100m | ||||
| Henry CARR | Men's | 200m | ||||
| Mike LARRABEE | Men's | 400m | ||||
| Robert Keyser SCHUL | Men's | 5000m | ||||
| Billy MILLS | Men's | 10000m | ||||
| Hayes JONES | Men's | 110m hurdles | ||||
| Warren (Rex) Jay CAWLEY | Men's | 400m hurdles | ||||
| Bob HAYES Gerald Howard ASHWORTH Paul DRAYTON Richard STEBBINS |
Men's | 4x100m relay | ||||
| Ulis WILLIAMS Henry CARR Mike LARRABEE Ollan CASSELL |
Men's | 4x400m relay | ||||
| Fred HANSEN | Men's | pole vault | ||||
| Dallas LONG | Men's | shot put | ||||
| Al OERTER | Men's | discus throw | ||||
| Wyomia TYUS | Women's | 100m | ||||
| Edith MCGUIRE | Women's | 200m | ||||
| Paul DRAYTON | Men's | 200m | ||||
| Blaine LINDGREN | Men's | 110m hurdles | ||||
| Ralph BOSTON | Men's | long jump | ||||
| John THOMAS | Men's | high jump | ||||
| Randy MATSON | Men's | shot put | ||||
| Edith MCGUIRE | Women's | 100m | ||||
| Edith MCGUIRE Wyomia TYUS Willye WHITE Marilyn WHITE |
Women's | 4x100m relay | ||||
| Bill DELLINGER | Men's | 5000m | ||||
| John RAMBO | Men's | high jump | ||||
| David Lawson WEILL | Men's | discus throw | ||||
| Jim HINES | Men's | 100m | ||||
| Tommie SMITH | Men's | 200m | ||||
| Lee EVANS | Men's | 400m | ||||
| Willie DAVENPORT | Men's | 110m hurdles | ||||
| Ronnie Ray SMITH Charlie GREENE Melvin Jr. PENDER Jim HINES |
Men's | 4x100m relay | ||||
| Lee EVANS Vince MATTHEWS Ron FREEMAN Larry JAMES |
Men's | 4x400m relay | ||||
| Bob BEAMON | Men's | long jump | ||||
| Dick FOSBURY | Men's | high jump | ||||
| Bob SEAGREN | Men's | pole vault | ||||
| Randy MATSON | Men's | shot put | ||||
| Al OERTER | Men's | discus throw | ||||
| Bill TOOMEY | Men's | decathlon | ||||
| Wyomia TYUS | Women's | 100m | ||||
| Madeline MANNING-JACKSON | Women's | 800m | ||||
| Mildrette NETTER Barbara FERRELL Margaret BAILES Wyomia TYUS |
Women's | 4x100m relay | ||||
| Larry JAMES | Men's | 400m | ||||
| Jim RYUN | Men's | 1500m | ||||
| Ervin HALL | Men's | 110m hurdles | ||||
| Edward J. Jr. CARUTHERS | Men's | high jump | ||||
| George WOODS | Men's | shot put | ||||
