| Games | Total | |||
|---|---|---|---|---|
| 13 | 15 | 13 | 41 | |
| 0 | 0 | 0 | 0 | |
| Total | 13 | 15 | 13 | 41 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| John Henry LAKE | Men's | sprint individual | ||||
| Marcus HURLEY | Men's | 1/4 mile (402.3m) | ||||
| Marcus HURLEY | Men's | 1/3 mile (536.5m) | ||||
| Marcus HURLEY | Men's | 1/2 mile (804.7m) | ||||
| Marcus HURLEY | Men's | 1 mile (1609.3m) | ||||
| Burton DOWNING | Men's | 2 miles (3.218km) | ||||
| Charles SCHLEE | Men's | 5 miles (8.046km) | ||||
| Burton DOWNING | Men's | 25 miles (40.232km) | ||||
| Burton DOWNING | Men's | 1/4 mile (402.3m) | ||||
| Burton DOWNING | Men's | 1/3 mile (536.5m) | ||||
| Edward BILLINGTON | Men's | 1/2 mile (804.7m) | ||||
| Burton DOWNING | Men's | 1 mile (1609.3m) | ||||
| Oscar GOERKE | Men's | 2 miles (3.218km) | ||||
| George WILEY | Men's | 5 miles (8.046km) | ||||
| Arthur F. ANDREWS | Men's | 25 miles (40.232km) | ||||
| Edward BILLINGTON | Men's | 1/4 mile (402.3m) | ||||
| Edward BILLINGTON | Men's | 1/3 mile (536.5m) | ||||
| Burton DOWNING | Men's | 1/2 mile (804.7m) | ||||
| Edward BILLINGTON | Men's | 1 mile (1609.3m) | ||||
| Marcus HURLEY | Men's | 2 miles (3.218km) | ||||
| Arthur F. ANDREWS | Men's | 5 miles (8.046km) | ||||
| George WILEY | Men's | 25 miles (40.232km) | ||||
| Stephen Edward HEGG | Men's | individual pursuit | ||||
| Mark Brian GORSKI | Men's | sprint individual | ||||
| R.Patrick MCDONOUGH David Mills GRYLLS Leonard Harvey NITZ Stephen Edward HEGG |
Men's | Team Pursuit (4000m) | ||||
| Nelson Beasley VAILS | Men's | sprint individual | ||||
| Leonard Harvey NITZ | Men's | individual pursuit | ||||
| Connie PARASKEVIN-YOUNG | Women's | sprint individual | ||||
| Erin W. HARTWELL | Men's | 1km time trial | ||||
| Rebecca Lynne TWIGG | Women's | individual pursuit | ||||
| Нотштайн | Men's | sprint individual | ||||
| Хартвелл | Men's | 1km time trial | ||||
| Марти Нотштайн | Men's | sprint individual | ||||
| Lauren TAMAYO Sarah HAMMER Dotsie BAUSCH Jennie REED |
Women's | Team Pursuit (3000m) | ||||
| Sarah HAMMER | Women's | Omnium | ||||
| United States | Women's | Team Pursuit (3000m) | ||||
| HAMMER Sarah | Women's | Omnium | ||||
| VALENTE Jennifer | Women's | Omnium | ||||
| JASTRAB Megan WHITE Emma DYGERT Chloe VALENTE Jennifer WILLIAMS Lily |
Women's | Team Pursuit (3000m) | ||||
| VALENTE Jennifer DYGERT Chloe WILLIAMS Lily FAULKNER Kristen |
Women's | Team Pursuit (4000m) | ||||
| VALENTE Jennifer | Women's | Omnium | ||||
| 41 | Total | |||||