| Games | Total | |||
|---|---|---|---|---|
| 42 | 45 | 42 | 129 | |
| 0 | 0 | 0 | 0 | |
| Total | 42 | 45 | 42 | 129 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Julius LENHART (AUT) | Men's | individual all-round | ||||
| Anton HEIDA | Men's | combined 4 events | ||||
| John GRIEB (USA) Philipp KASSEL (USA) Max HESS (USA) Ernst RECKEWEG (USA) Julius LENHART (AUT) Anton HEIDA (USA) |
Men's | team competition | ||||
| George EYSER | Men's | parallel bars | ||||
| Anton HEIDA | Men's | horizontal bar | ||||
| Edward HENNIG | Men's | horizontal bar | ||||
| Anton HEIDA | Men's | vault | ||||
| George EYSER | Men's | vault | ||||
| Anton HEIDA | Men's | pommel horse | ||||
| Hermann GLASS | Men's | rings | ||||
| George EYSER | Men's | rope climbing | ||||
| Edward HENNIG | Men's | club swinging | ||||
| Julius LENHART (AUT) | Men's | combined 3 events | ||||
| George EYSER | Men's | combined 4 events | ||||
| Otto STEFFEN Emil BEYER Julian SCHMITZ John BISSINGER Max WOLF Arthur ROSENKAMPF |
Men's | team competition | ||||
| Anton HEIDA | Men's | parallel bars | ||||
| George EYSER | Men's | pommel horse | ||||
| William MERZ | Men's | rings | ||||
| Charles KRAUSE | Men's | rope climbing | ||||
| Emil VOIGT | Men's | club swinging | ||||
| William MERZ | Men's | combined 4 events | ||||
| George MEYER Edward SIEGLER Robert MAYACK John DUHA Philipp SCHUSTER Charles KRAUSE |
Men's | team competition | ||||
| John DUHA | Men's | parallel bars | ||||
| George EYSER | Men's | horizontal bar | ||||
| William MERZ | Men's | vault | ||||
| William MERZ | Men's | pommel horse | ||||
| Emil VOIGT | Men's | rings | ||||
| Emil VOIGT | Men's | rope climbing | ||||
| Ralph WILSON | Men's | club swinging | ||||
| Frank KRIZ | Men's | vault | ||||
| George GULACK | Men's | rings | ||||
| Dallas BIXLER | Men's | horizontal bar | ||||
| George ROTH | Men's | indian clubs | ||||
| Raymond BASS | Men's | rope climbing | ||||
| Rowland WOLFE | Men's | tumbling | ||||
| Michael SCHULER Frank CUMISKEY Frederick MEYER Alfred JOCHIM Frank HAUBOLD |
Men's | team competition | ||||
| William DENTON | Men's | rings | ||||
| Alfred JOCHIM | Men's | vault | ||||
| Philip ERENBERG | Men's | indian clubs | ||||
| William GALBRAITH | Men's | rope climbing | ||||
| Edward GROSS | Men's | tumbling | ||||
| Edward CARMICHAEL | Men's | vault | ||||
| Frank HAUBOLD | Men's | pommel horse | ||||
| William Harmon KUHLEMEIER | Men's | indian clubs | ||||
| Thomas CONNELLY | Men's | rope climbing | ||||
| William HERMANN | Men's | tumbling | ||||
| Meta ELSTE Ladislava BAKANIC Anita SIMONIS Dorothy DALTON Helen SCHIFANO Connie CARUCCIO-LENZ Clara SCHROTH Marian BARONE |
Women's | team competition | ||||
| Peter KORMANN | Men's | floor exercises | ||||
| Scott Philip JOHNSON James N. HARTUNG Barthold Wayne CONNER Timothy Patrick DAGGETT Mitchell Jay GAYLORD Peter Glen VIDMAR |
Men's | team competition | ||||
| Barthold Wayne CONNER | Men's | parallel bars | ||||
| Peter Glen VIDMAR | Men's | pommel horse | ||||
| Mary-Lou RETTON | Women's | individual all-round | ||||
| Julianne Lyn MCNAMARA | Women's | uneven bars | ||||
| Peter Glen VIDMAR | Men's | individual all-round | ||||
| Mitchell Jay GAYLORD | Men's | vault | ||||
| Mary-Lou RETTON Pamela Jean BILEK Kathleen Ann JOHNSON Julianne Lyn MCNAMARA Tracee Ann TALAVERA Michelle Hollis DUSSERRE |
Women's | team competition | ||||
| Julianne Lyn MCNAMARA | Women's | floor exercises | ||||
| Mary-Lou RETTON | Women's | vault | ||||
| Mitchell Jay GAYLORD | Men's | parallel bars | ||||
| Mitchell Jay GAYLORD | Men's | rings | ||||
| Timothy Patrick DAGGETT | Men's | pommel horse | ||||
| Mary-Lou RETTON | Women's | floor exercises | ||||
| Mary-Lou RETTON | Women's | uneven bars | ||||
| Kathleen Ann JOHNSON | Women's | balance beam | ||||
| Phoebe Lan MILLS | Women's | balance beam | ||||
| Trent DIMAS | Men's | horizontal bar | ||||
| Shannon MILLER | Women's | individual all-round | ||||
| Shannon MILLER | Women's | balance beam | ||||
| Wendy BRUCE Shannon MILLER Kerri STRUG Dominique DAWES Betty OKINO Kim ZMESKAL |
Women's | team competition | ||||
| Shannon MILLER | Women's | floor exercises | ||||
| Shannon MILLER | Women's | uneven bars | ||||
| Борден Чоу Доуз Страг Фелпс Миллер Мочану |
Women's | team competition | ||||
| Миллер | Women's | balance beam | ||||
| Линч | Men's | parallel bars | ||||
| Чоу | Women's | uneven bars | ||||
| Доуз | Women's | floor exercises | ||||
| Women's | team competition | |||||
| Пол Хэмм | Men's | individual all-round | ||||
| Карли Паттерсон | Women's | individual all-round | ||||
| Men's | team competition | |||||
| Пол Хэмм | Men's | horizontal bar | ||||
| Women's | team competition | |||||
| Терин Хамфри | Women's | uneven bars | ||||
| Аня Хэтч | Women's | vault | ||||
| Карли Паттерсон | Women's | balance beam | ||||
| Кортни Купец | Women's | uneven bars | ||||
| Anastasia LIUKIN | Women's | individual all-round | ||||
| Shawn JOHNSON | Women's | balance beam | ||||
| Jonathan HORTON | Men's | horizontal bar | ||||
| Shawn JOHNSON Samantha PESZEK Anastasia LIUKIN Alicia SACRAMONE Chellsie MEMMEL Bridget SLOAN |
Women's | team competition | ||||
| Shawn JOHNSON | Women's | individual all-round | ||||
| Shawn JOHNSON | Women's | floor exercises | ||||
| Anastasia LIUKIN | Women's | uneven bars | ||||
| Anastasia LIUKIN | Women's | balance beam | ||||
| Jonathan HORTON Alexander ARTEMEV Raj BHAVSAR Joey HAGERTY Kai Wen TAN Justin SPRING |
Men's | team competition | ||||
| Anastasia LIUKIN | Women's | floor exercises | ||||
| Mc Kayla MARONEY Jordyn WIEBER Gabrielle DOUGLAS Kyla ROSS Alexandra RAISMAN |
Women's | team competition | ||||
| Gabrielle DOUGLAS | Women's | individual all-round | ||||
| Alexandra RAISMAN | Women's | floor exercises | ||||
| Mc Kayla MARONEY | Women's | vault | ||||
| Danell LEYVA | Men's | individual all-round | ||||
| Alexandra RAISMAN | Women's | balance beam | ||||
| United States | Women's | team competition | ||||
| BILES Simone | Women's | individual all-round | ||||
| BILES Simone | Women's | floor exercises | ||||
| BILES Simone | Women's | vault | ||||
| LEYVA Danell | Men's | parallel bars | ||||
| LEYVA Danell | Men's | horizontal bar | ||||
| RAISMAN Alexandra | Women's | individual all-round | ||||
| RAISMAN Alexandra | Women's | floor exercises | ||||
| KOCIAN Madison | Women's | uneven bars | ||||
| HERNANDEZ Lauren | Women's | balance beam | ||||
| NADDOUR Alexander | Men's | pommel horse | ||||
| BILES Simone | Women's | balance beam | ||||
| LEE Sunisa | Women's | individual all-round | ||||
| CAREY Jade | Women's | floor exercises | ||||
| CHILES Jordan Mc CALLUM Grace BILES Simone LEE Sunisa |
Women's | team competition | ||||
| SKINNER Mykayla | Women's | vault | ||||
| LEE Sunisa | Women's | uneven bars | ||||
| BILES Simone | Women's | balance beam | ||||
| CAREY Jade LEE Sunisa BILES Simone CHILES Jordan RIVERA Hezly |
Women's | team competition | ||||
| BILES Simone | Women's | individual all-round | ||||
| BILES Simone | Women's | vault | ||||
| BILES Simone | Women's | floor exercises | ||||
| HONG Asher MALONE Brody RICHARD Frederick JUDA Paul NEDOROSCIK Stephen |
Men's | team competition | ||||
| NEDOROSCIK Stephen | Men's | pommel horse | ||||
| LEE Sunisa | Women's | individual all-round | ||||
| LEE Sunisa | Women's | uneven bars | ||||
| CAREY Jade | Women's | vault | ||||
| 129 | Total | |||||