Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 1102 875 781 2758
Olympic Games Winter Olympics 114 121 95 330
Total 1216 996 876 3088

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 11 7 2 20
France 1900 Paris 19 14 15 48
United States 1904 St Louis 77 79 78 234
Great Britain 1908 London 23 12 12 47
Sweden 1912 Stockholm 25 19 19 63
Belgium 1920 Antwerp 41 27 27 95
France 1924 Paris 45 27 27 99
Netherlands 1928 Amsterdam 22 18 16 56
United States 1932 Los Angeles 41 32 30 103
Germany 1936 Berlin 24 20 12 56
Great Britain 1948 London 38 27 19 84
Finland 1952 Helsinki 40 19 17 76
Australia / Sweden 1956 Melbourne / Stockholm 32 25 17 74
Italy 1960 Rome 34 21 16 71
Japan 1964 Tokyo 36 26 28 90
Mexico 1968 Mexico 45 28 34 107
Germany 1972 Munich 33 31 30 94
Canada 1976 Montreal 34 35 25 94
United States 1984 Los Angeles 83 61 30 174
Korea Republic 1988 Seoul 36 31 27 94
Spain 1992 Barcelona 37 34 37 108
United States 1996 Atlanta 44 32 25 101
Australia 2000 Sydney 37 24 32 93
Greece 2004 Athens 36 39 26 101
China 2008 Beijing 36 39 37 112
Great Britain 2012 London 48 26 30 104
Brazil 2016 Rio de Janeiro 46 37 38 121
Japan 2021 Tokyo 39 41 33 113
France 2024 Paris 40 44 42 126
Total 1102 875 781 2758

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 1 2 1 4
Switzerland 1928 St. Moritz 2 2 2 6
United States 1932 Lake Placid 6 4 2 12
Germany 1936 Garmisch-Partenkirchen 1 3 4
Switzerland 1948 St. Moritz 3 4 2 9
Norway 1952 Oslo 4 6 1 11
Italy 1956 Cortina d'Ampezzo 2 3 2 7
United States 1960 Squaw Valley 3 4 3 10
Austria 1964 Innsbruck 1 2 4 7
France 1968 Grenoble 1 5 1 7
Japan 1972 Sapporo 3 2 3 8
Austria 1976 Innsbruck 3 3 4 10
United States 1980 Lake Placid 6 4 2 12
Yugoslavia 1984 Sarajevo 4 4 8
Canada 1988 Calgary 2 1 3 6
France 1992 Albertville 5 4 2 11
Norway 1994 Lillehammer 6 5 2 13
Japan 1998 Nagano 6 3 4 13
United States 2002 Salt Lake City 10 13 11 34
Italy 2006 Turin 9 9 7 25
Canada 2010 Vancouver 9 15 13 37
Russian Federation 2014 Sochi 9 9 10 28
Korea Republic 2018 Pyeongchang 9 8 6 23
China 2022 Beijing 9 9 7 25
Total 114 121 95 330