| Games | Total | |||
|---|---|---|---|---|
| 23 | 23 | 22 | 68 | |
| 0 | 0 | 0 | 0 | |
| Total | 23 | 23 | 22 | 68 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Alvin KRAENZLEIN | Men's | 60m | ||||
| Walter B. John TEWKSBURY | Men's | 60m | ||||
| Stanley ROWLEY | Men's | 60m | ||||
| Francis JARVIS | Men's | 100m | ||||
| Walter B. John TEWKSBURY | Men's | 100m | ||||
| Stanley ROWLEY | Men's | 100m | ||||
| Walter B. John TEWKSBURY | Men's | 200m | ||||
| Norman PRITCHARD | Men's | 200m | ||||
| Stanley ROWLEY | Men's | 200m | ||||
| Maxwell W.Maxey LONG | Men's | 400m | ||||
| William HOLLAND | Men's | 400m | ||||
| Ernst SCHULTZ | Men's | 400m | ||||
| Alfred TYSOE | Men's | 800m | ||||
| John CREGAN | Men's | 800m | ||||
| David HALL | Men's | 800m | ||||
| Charles BENNETT | Men's | 1500m | ||||
| Henri DELOGE | Men's | 1500m | ||||
| John BRAY | Men's | 1500m | ||||
| Michel THEATO | Men's | marathon | ||||
| Emile CHAMPION | Men's | marathon | ||||
| Ernst FAST | Men's | marathon | ||||
| Alvin KRAENZLEIN | Men's | 110m hurdles | ||||
| John MCLEAN | Men's | 110m hurdles | ||||
| Frederick MOLONEY | Men's | 110m hurdles | ||||
| Alvin KRAENZLEIN | Men's | 200m hurdles | ||||
| Norman PRITCHARD | Men's | 200m hurdles | ||||
| Walter B. John TEWKSBURY | Men's | 200m hurdles | ||||
| Walter B. John TEWKSBURY | Men's | 400m hurdles | ||||
| Henri TAUZIN | Men's | 400m hurdles | ||||
| George ORTON | Men's | 400m hurdles | ||||
| George ORTON | Men's | 2500m steeplechase | ||||
| Sidney ROBINSON | Men's | 2500m steeplechase | ||||
| Jacques CHASTANIE | Men's | 2500m steeplechase | ||||
| John RIMMER | Men's | 4000m steeplechase | ||||
| Charles BENNETT | Men's | 4000m steeplechase | ||||
| Sidney ROBINSON | Men's | 4000m steeplechase | ||||
| John RIMMER (GBR) Alfred TYSOE (GBR) Charles BENNETT (GBR) Sidney ROBINSON (GBR) Stanley ROWLEY (AUS) |
Men's | 5000m team | ||||
| Henri DELOGE Jacques CHASTANIE Michel CHAMPOUDRY Gaston RAGUENEAU André CASTANET |
Men's | 5000m team | ||||
| Alvin KRAENZLEIN | Men's | long jump | ||||
| Meyer PRINSTEIN | Men's | long jump | ||||
| Patrick Joseph LEAHY | Men's | long jump | ||||
| Ray EWRY | Men's | long jump, standing | ||||
| Irving BAXTER | Men's | long jump, standing | ||||
| Emile TORCHEBOEUF | Men's | long jump, standing | ||||
| Meyer PRINSTEIN | Men's | triple jump | ||||
| James CONNOLLY | Men's | triple jump | ||||
| Lewis Pendleton SHELDON | Men's | triple jump | ||||
| Ray EWRY | Men's | triple jump, standing | ||||
| Irving BAXTER | Men's | triple jump, standing | ||||
| Robert GARRETT | Men's | triple jump, standing | ||||
| Irving BAXTER | Men's | high jump | ||||
| Patrick Joseph LEAHY | Men's | high jump | ||||
| Lajos GÖNCZY | Men's | high jump | ||||
| Ray EWRY | Men's | high jump, standing | ||||
| Irving BAXTER | Men's | high jump, standing | ||||
| Lewis Pendleton SHELDON | Men's | high jump, standing | ||||
| Irving BAXTER | Men's | pole vault | ||||
| Meredith Bright COLKETT | Men's | pole vault | ||||
| Carl Albert ANDERSEN | Men's | pole vault | ||||
| Richard SHELDON | Men's | shot put | ||||
| Josiah MCCRACKEN | Men's | shot put | ||||
| Robert GARRETT | Men's | shot put | ||||
| Rudolf BAUER | Men's | discus throw | ||||
| Frantisek JANDA | Men's | discus throw | ||||
| Richard SHELDON | Men's | discus throw | ||||
| John Jesus FLANAGAN | Men's | hammer throw | ||||
| Thomas Truxton HARE | Men's | hammer throw | ||||
| Josiah MCCRACKEN | Men's | hammer throw | ||||
| 68 | Total | |||||