| Games | Total | |||
|---|---|---|---|---|
| 4 | 4 | 8 | 16 | |
| 0 | 0 | 0 | 0 | |
| Total | 4 | 4 | 8 | 16 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Hugh Lawrence DOHERTY | Men's | singles | ||||
| Harold Sergerson MAHONY | Men's | singles | ||||
| Arthur B.J. NORRIS | Men's | singles | ||||
| Reginald Frank DOHERTY | Men's | singles | ||||
| Charlotte COOPER | Women's | singles | ||||
| Hélène PREVOST | Women's | singles | ||||
| Hedwig ROSENBAUM | Women's | singles | ||||
| Marion JONES | Women's | singles | ||||
| Hugh Lawrence DOHERTY Reginald Frank DOHERTY |
Men's | doubles | ||||
| Max DECUGIS (FRA) Basil Spalding DE GARMENDIA (USA) |
Men's | doubles | ||||
| André PREVOST Georges DE LA CHAPELLE |
Men's | doubles | ||||
| Harold Sergerson MAHONY Arthur B.J. NORRIS |
Men's | doubles | ||||
| Charlotte COOPER Reginald Frank DOHERTY |
Mixed | mixed doubles | ||||
| Hélène PREVOST (FRA) Harold Sergerson MAHONY (GBR) |
Mixed | mixed doubles | ||||
| Hedwig ROSENBAUM (BOH) Archibald A. WARDEN (GBR) |
Mixed | mixed doubles | ||||
| Hugh Lawrence DOHERTY (GBR) Marion JONES Farquhar (USA) |
Mixed | mixed doubles | ||||
| 16 | Total | |||||