| Games | Total | |||
|---|---|---|---|---|
| 7 | 7 | 7 | 21 | |
| Total | 7 | 7 | 7 | 21 |
| Men's 200m freestyle | ||
| Frederick C.V. LANE | ||
| Zoltan HALMAY | ||
| Karl RUBERL | ||
| Men's 200m backstroke | ||
| Ernst HOPPENBERG | ||
| Karl RUBERL | ||
| Johannes DROST | ||
| Men's 1000m freestyle | ||
| John Arthur JARVIS | ||
| Otto WAHLE | ||
| Zoltan HALMAY | ||
| Men's 4000m freestyle | ||
| John Arthur JARVIS | ||
| Zoltan HALMAY | ||
| Louis MARTIN | ||
| Men's 200m team swimming | ||
| Max HAINLE Julius FREY Ernst HOPPENBERG Max SCHÖNE Herbert VON PETERSDORFF |
||
| Maurice HOCHEPIED CADET BERTRAND VERBECKE Victor HOCHEPIED |
||
| Jean LEUILLIEUX HOUBEN Désiré MERCHEZ Louis MARTIN TARTARA |
||
| Men's 200m obstacle event | ||
| Frederick C.V. LANE | ||
| Otto WAHLE | ||
| Peter KEMP | ||
| Men's underwater swimming | ||
| Charles DE VENDEVILLE | ||
| André SIX | ||
| Peder LYKKEBERG | ||
| 21 | Total | |
|---|---|---|
| 21 | Games total | |